Logan Williams

10 Logan Williams
Logan Williams
  • Height:
    6'1
  • Hometown:
    Calgary, Alberta
  • Position:
    Outside Hitter
  • Year:
    5
  • Program:
    Bachelor - Business Adminstration
  • Previous Team:
    COTR Avalance
  • m
    19
  • k/s
    1.76
  • h %
    .251
  • a/s
    0.24
  • b/s
    0.19
  • sa/s
    0.27
  • d/s
    0.97
Player statistics
  Overall Conference
Matches 19 19
Sets 62 62
Kills 109 109
Kills per set 1.76 1.76
Errors 44 44
Total Attacks 259 259
Total Attacks per set 4.18 4.18
Hitting Percentage .251 .251
Assists 15 15
Assists per set 0.24 0.24
Service Total Attempts 10 10
Service Aces 17 17
Service Errors 40 40
Service Aces per set 0.27 0.27
Receptions 58 58
Reception Errors 3 3
Digs 60 60
Digs per set 0.97 0.97
Block Solo 12 12
Block Assist 0 0
Block Total 12 12
Blocks per set 0.19 0.19
Block Errors 1 1
Ball Handling Errors 0 0
Points 138.0 138.0
Points per set 2.2 2.2
Matches started 19 19
Recent results
Recent Games
Date Opponent Result
Feb 6 vs. Ambrose University L, 3-1
Feb 7 at Ambrose University L, 3-0
Feb 13 vs. Briercrest College L, 3-0
Feb 14 vs. Briercrest College L, 3-1
Feb 20 vs. Olds College L, 3-1
Feb 21 at Olds College L, 3-0
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Sep 19 at Concordia University of Edmonton W, 3-0 - - - - - - - -
Sep 25 Ambrose University W, 3-1 - - - - - - - -
Sep 27 vs. Lethbridge Polytechnic L, 3-1 - - - - - - - -
Sep 27 vs. Lethbridge Polytechnic L, 3-1 - - - - - - - -
Sep 27 vs. Lethbridge Polytechnic L, 3-0 - - - - - - - -
Oct 2 Lakeland College W, 3-1 - - - - - - - -
Oct 17 Concordia University of Edmonton W, 3-0 1 3 5 3 13 .154 0 8.0
Oct 31 vs. Northwestern Polytechnic L, 3-0 1 2 4 0 5 .800 1 6.0
Nov 1 vs. The King's University W, 3-0 1 3 5 0 6 .833 1 6.0
Nov 7 vs. Lethbridge Polytechnic L, 3-0 1 3 11 0 19 .579 0 12.0
Nov 8 at Lethbridge Polytechnic L, 3-1 1 4 15 2 27 .481 1 19.0
Nov 14 at Keyano College L, 3-0 1 3 0 3 8 -.375 0 1.0
Nov 15 at Lakeland College L, 3-1 1 4 13 0 23 .565 0 13.0
Nov 28 at NAIT L, 3-0 1 3 4 5 14 -.071 0 4.0
Nov 29 at University of Alberta-Augustana L, 3-1 1 4 7 3 22 .182 0 8.0
Jan 9 at Red Deer Polytechnic L, 3-2 1 2 5 3 11 .182 0 5.0
Jan 10 vs. Red Deer Polytechnic L, 3-0 1 3 7 1 12 .500 0 9.0
Jan 23 at Medicine Hat College L, 3-0 1 3 1 0 1 1.000 0 2.0
Jan 24 vs. Medicine Hat College W, 3-2 1 5 5 4 19 .053 1 7.0
Feb 6 vs. Ambrose University L, 3-1 1 4 5 6 15 -.067 5 7.0
Feb 7 at Ambrose University L, 3-0 1 3 4 4 16 .000 0 4.0
Feb 13 vs. Briercrest College L, 3-0 1 2 1 2 5 -.200 0 5.0
Feb 14 vs. Briercrest College L, 3-1 1 4 5 1 8 .500 0 7.0
Feb 20 vs. Olds College L, 3-1 1 4 5 6 23 -.043 5 7.0
Feb 21 at Olds College L, 3-0 1 3 7 1 12 .500 1 8.0
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Sep 19 at Concordia University of Edmonton W, 3-0 - - - - - - - -
Sep 25 Ambrose University W, 3-1 - - - - - - - -
Sep 27 vs. Lethbridge Polytechnic L, 3-1 - - - - - - - -
Sep 27 vs. Lethbridge Polytechnic L, 3-1 - - - - - - - -
Sep 27 vs. Lethbridge Polytechnic L, 3-0 - - - - - - - -
Oct 2 Lakeland College W, 3-1 - - - - - - - -
Oct 17 Concordia University of Edmonton W, 3-0 1 3 0 0 0 0 0 0
Oct 31 vs. Northwestern Polytechnic L, 3-0 1 2 2 0 0 0 0 0
Nov 1 vs. The King's University W, 3-0 1 3 2 1 0 0 1 0
Nov 7 vs. Lethbridge Polytechnic L, 3-0 1 3 10 1 0 0 1 0
Nov 8 at Lethbridge Polytechnic L, 3-1 1 4 5 2 0 0 2 0
Nov 14 at Keyano College L, 3-0 1 3 2 1 0 0 1 0
Nov 15 at Lakeland College L, 3-1 1 4 4 0 0 1 0 0
Nov 28 at NAIT L, 3-0 1 3 3 0 0 0 0 0
Nov 29 at University of Alberta-Augustana L, 3-1 1 4 2 1 0 0 1 0
Jan 9 at Red Deer Polytechnic L, 3-2 1 2 2 0 0 0 0 0
Jan 10 vs. Red Deer Polytechnic L, 3-0 1 3 4 1 0 0 1 0
Jan 23 at Medicine Hat College L, 3-0 1 3 3 1 0 0 1 0
Jan 24 vs. Medicine Hat College W, 3-2 1 5 5 0 0 0 0 0
Feb 6 vs. Ambrose University L, 3-1 1 4 2 0 0 0 0 0
Feb 7 at Ambrose University L, 3-0 1 3 1 0 0 0 0 0
Feb 13 vs. Briercrest College L, 3-0 1 2 0 1 0 0 1 0
Feb 14 vs. Briercrest College L, 3-1 1 4 2 2 0 0 2 0
Feb 20 vs. Olds College L, 3-1 1 4 6 1 0 0 1 0
Feb 21 at Olds College L, 3-0 1 3 5 0 0 0 0 0
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Sep 19 at Concordia University of Edmonton W, 3-0 - - - - - - -
Sep 25 Ambrose University W, 3-1 - - - - - - -
Sep 27 vs. Lethbridge Polytechnic L, 3-1 - - - - - - -
Sep 27 vs. Lethbridge Polytechnic L, 3-1 - - - - - - -
Sep 27 vs. Lethbridge Polytechnic L, 3-0 - - - - - - -
Oct 2 Lakeland College W, 3-1 - - - - - - -
Oct 17 Concordia University of Edmonton W, 3-0 1 3 0 3 2 0 0
Oct 31 vs. Northwestern Polytechnic L, 3-0 1 2 0 2 2 0 0
Nov 1 vs. The King's University W, 3-0 1 3 0 0 4 0 0
Nov 7 vs. Lethbridge Polytechnic L, 3-0 1 3 0 0 3 0 0
Nov 8 at Lethbridge Polytechnic L, 3-1 1 4 0 2 5 0 0
Nov 14 at Keyano College L, 3-0 1 3 0 0 2 14 1
Nov 15 at Lakeland College L, 3-1 1 4 0 0 4 18 1
Nov 28 at NAIT L, 3-0 1 3 8 0 1 21 1
Nov 29 at University of Alberta-Augustana L, 3-1 1 4 0 0 2 0 0
Jan 9 at Red Deer Polytechnic L, 3-2 1 2 2 0 1 5 0
Jan 10 vs. Red Deer Polytechnic L, 3-0 1 3 0 1 2 0 0
Jan 23 at Medicine Hat College L, 3-0 1 3 0 0 0 0 0
Jan 24 vs. Medicine Hat College W, 3-2 1 5 0 2 0 0 0
Feb 6 vs. Ambrose University L, 3-1 1 4 0 2 4 0 0
Feb 7 at Ambrose University L, 3-0 1 3 0 0 2 0 0
Feb 13 vs. Briercrest College L, 3-0 1 2 0 3 1 0 0
Feb 14 vs. Briercrest College L, 3-1 1 4 0 0 0 0 0
Feb 20 vs. Olds College L, 3-1 1 4 0 1 3 0 0
Feb 21 at Olds College L, 3-0 1 3 0 1 2 0 0
Career Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 19 61 57 0.93 14 59 0.97 .729 4 0.07 90.0 1.5
2023-24 19 67 114 1.70 16 132 1.97 .742 5 0.07 149.0 2.2
2024-25 16 58 84 1.45 19 147 2.53 .442 36 0.62 123.0 2.1
2025-26 19 62 109 1.76 44 259 4.18 .251 15 0.24 138.0 2.2
Total 73 248 364 1.47 93 597 2.41 .454 60 0.24 500.0 2.0
Career Stats - Defense
Statistic m s digs d/s bs ba tot b/s
2022-23 19 61 52 0.85 10 0 10 0.16
2023-24 19 67 85 1.27 16 0 16 0.24
2024-25 16 58 58 1.00 23 0 23 0.40
2025-26 19 62 60 0.97 12 0 12 0.19
Total 73 248 255 1.03 61 0 61 0.25
Career Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
2022-23 19 61 15 23 0.38 14 8 0
2023-24 19 67 7 19 0.28 15 37 3
2024-25 16 58 10 16 0.28 23 17 0
2025-26 19 62 10 17 0.27 40 58 3
Total 73 248 42 75 0.30 92 120 6
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 19 62 109 1.76 44 259 4.18 .251 15 0.24 138.0 2.2
Conference 19 62 109 1.76 44 259 4.18 .251 15 0.24 138.0 2.2
Exhibition - - - - - - - - - - - -
Location
Home 1 3 5 1.67 3 13 4.33 .154 0 0.00 8.0 2.7
Away 9 29 56 1.93 21 134 4.62 .261 2 0.07 64.0 2.2
Neutral 9 30 48 1.60 20 112 3.73 .250 13 0.43 66.0 2.2
Result
Wins 3 11 15 1.36 7 38 3.45 .211 2 0.18 21.0 1.9
Losses 16 51 94 1.84 37 221 4.33 .258 13 0.25 117.0 2.3
Month
October 2 5 9 1.80 3 18 3.60 .333 1 0.20 14.0 2.8
November 7 24 55 2.29 13 119 4.96 .353 2 0.08 63.0 2.6
January 4 13 18 1.38 8 43 3.31 .233 1 0.08 23.0 1.8
February 6 20 27 1.35 20 79 3.95 .089 11 0.55 38.0 1.9
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 19 62 60 0.97 12 0 12 0.19
Conference 19 62 60 0.97 12 0 12 0.19
Exhibition - - - - - - - -
Location
Home 1 3 0 0.00 0 0 0 0.00
Away 9 29 27 0.93 5 0 5 0.17
Neutral 9 30 33 1.10 7 0 7 0.23
Result
Wins 3 11 7 0.64 1 0 1 0.09
Losses 16 51 53 1.04 11 0 11 0.22
Month
October 2 5 2 0.40 0 0 0 0.00
November 7 24 28 1.17 6 0 6 0.25
January 4 13 14 1.08 2 0 2 0.15
February 6 20 16 0.80 4 0 4 0.20
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 19 62 10 17 0.27 40 58 3
Conference 19 62 10 17 0.27 40 58 3
Exhibition - - - - - - - -
Location
Home 1 3 0 3 1.00 2 0 0
Away 9 29 10 3 0.10 19 58 3
Neutral 9 30 0 11 0.37 19 0 0
Result
Wins 3 11 0 5 0.45 6 0 0
Losses 16 51 10 12 0.24 34 58 3
Month
October 2 5 0 5 1.00 4 0 0
November 7 24 8 2 0.08 21 53 3
January 4 13 2 3 0.23 3 5 0
February 6 20 0 7 0.35 12 0 0