Official Volleyball Box Score

SAIT at Ambrose University

2/7/2026 at 8:00 PM
@ Ambrose
0-1, 0-1
0
-
3
1-0, 1-0
Final 1 2 3 Score
SAIT (0-1, 0-1) 18 18 19 0
Ambrose University (1-0, 1-0) 25 25 25 3

SAIT

Set K E TA PCT
1 6 7 24 -.042
2 10 5 23 .217
3 8 4 25 .160

Ambrose University

Set K E TA PCT
1 12 6 21 .286
2 16 5 27 .407
3 11 1 22 .455

SAIT

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Brandon Burnside * 2 5 2 15 .200 0 0 2 0 3 1 0 0 0 6.0
4 Roberto Cherivi Rincon 3 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
6 Noble Obasi * 2 3 0 4 .750 0 2 1 0 1 1 0 0 0 6.0
7 Matt Baker 1 0 1 3 -.333 0 0 0 0 1 0 0 0 0 0.0
10 Logan Williams * 3 4 4 16 .000 0 0 2 0 1 0 0 0 0 4.0
12 Matthew Debeljak * 3 0 0 0 .000 23 1 4 0 2 0 0 0 0 1.0
13 Caua Alves De Carvalho 1 3 2 8 .125 1 0 0 0 1 1 0 0 0 4.0
15 Owen Stallings 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
16 Newon Dissee * 3 4 2 8 .250 0 0 0 0 1 1 0 0 0 5.0
18 James Keenan * 3 4 5 18 -.056 0 0 3 0 5 4 0 0 0 8.0
20 Rylan Schebesch 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 23 16 72 .097 24 3 12 0 19 8 0 0 0 34.0

Ambrose University

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Noah Verhoef * 3 12 1 18 .611 1 2 3 0 5 1 0 0 0 15.0
6 Spencer Hinz 2 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
7 Cole Giesbrecht * 3 4 2 8 .250 0 3 1 0 0 1 0 0 0 8.0
11 Dane Slater * 3 1 0 3 .333 0 0 0 0 2 0 0 0 0 1.0
12 Amir Rezaei * 3 1 0 2 .500 32 0 3 0 5 1 0 0 0 2.0
15 Cooper Strachan * 3 15 5 26 .385 0 1 1 0 4 2 0 0 0 18.0
16 Kade Miller * 3 6 5 14 .071 1 0 3 0 1 2 0 0 0 8.0
17 Benjamin Farley 3 0 0 0 .000 2 0 0 0 5 0 0 0 0 0.0
Totals 39 13 71 .366 36 6 11 0 24 7 0 0 0 52.0
Other Information
Attendance: 124
Time:
* = Starter