Official Volleyball Box Score
Northwestern Polytec vs. SAIT
10/31/2025 at 8:00 PM
@ SAIT
Northwestern Polytechnic |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 0 | 11 | .727 |
| 2 | 13 | 5 | 21 | .381 |
| 3 | 9 | 3 | 15 | .400 |
SAIT |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 1 | 14 | .643 |
| 2 | 11 | 4 | 17 | .412 |
| 3 | 12 | 3 | 19 | .474 |
Northwestern Polytechnic |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Jeremy Kriletich * | 3 | 8 | 3 | 14 | .357 | 1 | 1 | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 11.0 |
| 02 | Keon Smith | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Hudson Forbes | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Owen Schmidt | 2 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 10 | Josh Dumont * | 3 | 6 | 3 | 12 | .250 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Cooper Paulovich * | 3 | 7 | 1 | 9 | .667 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Caleb Lockington * | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Carter Tuttle * | 3 | 0 | 0 | 0 | .000 | 20 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Lincoln Fehr | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Justice Bigstone * | 3 | 7 | 0 | 8 | .875 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 12.0 |
| Totals | 30 | 8 | 47 | .468 | 31 | 1 | 16 | 0 | 13 | 8 | 0 | 0 | 0 | 39.0 | ||
SAIT |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jonah Deranger * | 3 | 11 | 2 | 16 | .562 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 13.0 |
| 3 | Brandon Burnside * | 3 | 4 | 0 | 5 | .800 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Roberto Cherivi Rincon | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Noble Obasi * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 7 | Matt Baker * | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Alex Liao * | 3 | 0 | 0 | 0 | .000 | 26 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Logan Williams * | 2 | 4 | 0 | 5 | .800 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Brady Beko | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Matthew Debeljak | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 13 | Caua Alves De Carvalho | 2 | 4 | 3 | 8 | .125 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 6.0 |
| 15 | Owen Stallings | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Newon Dissee | 1 | 1 | 1 | 2 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | James Keenan | 1 | 3 | 1 | 4 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 29 | 7 | 43 | .512 | 30 | 3 | 16 | 0 | 8 | 5 | 0 | 0 | 0 | 37.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:40 |
* = Starter
