Official Volleyball Box Score
SAIT at Lethbridge Polytechnic
11/8/2025 at 8:00 PM
@ Lethbridge Polytechnic
SAIT |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 38 | .316 |
| 2 | 10 | 6 | 32 | .125 |
| 3 | 11 | 2 | 26 | .346 |
| 4 | 9 | 5 | 27 | .148 |
Lethbridge Polytechnic |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 26 | .346 |
| 2 | 10 | 6 | 20 | .200 |
| 3 | 12 | 4 | 26 | .308 |
| 4 | 10 | 0 | 19 | .526 |
SAIT |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jonah Deranger * | 4 | 11 | 4 | 38 | .184 | 0 | 2 | 3 | 0 | 6 | 2 | 0 | 0 | 0 | 15.0 |
| 3 | Brandon Burnside * | 4 | 5 | 2 | 20 | .150 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Roberto Cherivi Rincon | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Noble Obasi * | 4 | 5 | 1 | 14 | .286 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 8.0 |
| 8 | Alex Liao * | 4 | 0 | 1 | 4 | -.250 | 38 | 0 | 4 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Logan Williams * | 4 | 15 | 2 | 27 | .481 | 1 | 2 | 5 | 0 | 5 | 2 | 0 | 0 | 0 | 19.0 |
| 12 | Matthew Debeljak | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Caua Alves De Carvalho | 4 | 1 | 1 | 5 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Newon Dissee * | 4 | 7 | 3 | 14 | .286 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8.0 |
| 20 | Rylan Schebesch | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 15 | 123 | .236 | 39 | 6 | 20 | 0 | 41 | 7 | 0 | 0 | 0 | 57.0 | ||
Lethbridge Polytechnic |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ben St. Pierre | 3 | 1 | 0 | 5 | .200 | 14 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 2.0 |
| 2 | Brady Ewart | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Malcolm Fisher | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Cameron Marshall * | 4 | 11 | 2 | 18 | .500 | 1 | 0 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 12.0 |
| 7 | David Kindley * | 2 | 1 | 3 | 6 | -.333 | 14 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Ben Dyck * | 4 | 9 | 1 | 18 | .444 | 2 | 5 | 4 | 0 | 8 | 1 | 0 | 0 | 0 | 15.0 |
| 10 | Dario Gentile | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Corny Bergen * | 4 | 8 | 6 | 19 | .105 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 16 | Karl Petker * | 4 | 5 | 0 | 9 | .556 | 0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 7.0 |
| 17 | Tristan Iwanczuk * | 4 | 7 | 2 | 11 | .455 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 10.0 |
| 20 | Nate Callihoo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Oliver Billyard | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 22 | Dallas Pauls | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 31 | Gavin Worobec | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 45 | 14 | 91 | .341 | 32 | 9 | 11 | 0 | 41 | 7 | 0 | 0 | 0 | 61.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
