Official Volleyball Box Score
Lethbridge Polytechnic vs. SAIT
11/7/2025 at 8:00 PM
@ SAIT
Lethbridge Polytechnic |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 24 | .458 |
| 2 | 10 | 0 | 21 | .476 |
| 3 | 10 | 0 | 12 | .833 |
SAIT |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 1 | 15 | .400 |
| 2 | 12 | 4 | 41 | .195 |
| 3 | 8 | 0 | 19 | .421 |
Lethbridge Polytechnic |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ben St. Pierre * | 3 | 1 | 0 | 1 | 1.000 | 30 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Brady Ewart | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Malcolm Fisher | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Cameron Marshall * | 3 | 8 | 2 | 16 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | David Kindley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ben Dyck * | 3 | 9 | 1 | 15 | .533 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 10 | Dario Gentile | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Corny Bergen * | 3 | 10 | 0 | 13 | .769 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| 16 | Karl Petker * | 3 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Tristan Iwanczuk * | 3 | 4 | 0 | 7 | .571 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 20 | Nate Callihoo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Oliver Billyard | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Benjamin Pannett | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 31 | Gavin Worobec | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 5 | 58 | .517 | 33 | 3 | 6 | 0 | 20 | 0 | 0 | 0 | 0 | 38.0 | ||
SAIT |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jonah Deranger * | 3 | 7 | 2 | 17 | .294 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 8.0 |
| 3 | Brandon Burnside * | 3 | 2 | 0 | 8 | .250 | 0 | 1 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 4.0 |
| 4 | Roberto Cherivi Rincon | 3 | 0 | 0 | 11 | .000 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Noble Obasi * | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Alex Liao * | 2 | 0 | 0 | 1 | .000 | 7 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Logan Williams * | 3 | 11 | 0 | 19 | .579 | 0 | 0 | 3 | 0 | 10 | 1 | 0 | 0 | 0 | 12.0 |
| 13 | Caua Alves De Carvalho | 2 | 3 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Newon Dissee * | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 7.0 |
| 20 | Rylan Schebesch | 3 | 0 | 0 | 3 | .000 | 19 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 27 | 5 | 72 | .306 | 27 | 5 | 12 | 0 | 34 | 7 | 0 | 0 | 0 | 39.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:40 |
* = Starter
