Official Volleyball Box Score
Red Deer Polytechnic vs. SAIT
1/10/2026 at 8:00 PM
@ Rally Pointe
Red Deer Polytechnic |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 1 | 23 | .522 |
| 2 | 10 | 3 | 19 | .368 |
| 3 | 7 | 2 | 17 | .294 |
SAIT |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 27 | .222 |
| 2 | 11 | 4 | 23 | .304 |
| 3 | 11 | 4 | 24 | .292 |
Red Deer Polytechnic |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Zachary Neufeld * | 3 | 3 | 0 | 7 | .429 | 0 | 1 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 6.0 |
| 2 | Evan Mah | 2 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Colby Nemeth * | 3 | 13 | 2 | 21 | .524 | 1 | 1 | 3 | 0 | 6 | 1 | 0 | 0 | 0 | 15.0 |
| 5 | Jay Trowbridge | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Liam Hartt | 1 | 0 | 1 | 1 | -1.000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Dante Furlan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Brett Lower * | 3 | 6 | 2 | 11 | .364 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 7.0 |
| 10 | Bradley Noskey | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Ty Fleming | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Netana Samia * | 3 | 0 | 0 | 1 | .000 | 24 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 13 | Owen Langberg * | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 4 | 0 | 2 | 5 | 0 | 0 | 0 | 10.0 |
| 15 | Evan Ockerman * | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 6.0 |
| Totals | 30 | 6 | 59 | .407 | 30 | 5 | 17 | 0 | 23 | 13 | 0 | 0 | 0 | 48.0 | ||
SAIT |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jonah Deranger * | 3 | 6 | 4 | 12 | .167 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 8.0 |
| 3 | Brandon Burnside | 2 | 3 | 2 | 6 | .167 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Roberto Cherivi Rincon | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Noble Obasi * | 3 | 5 | 3 | 10 | .200 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Alex Liao | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Logan Williams * | 3 | 7 | 1 | 12 | .500 | 0 | 1 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 9.0 |
| 11 | Brady Beko | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Matthew Debeljak * | 3 | 3 | 1 | 11 | .182 | 29 | 0 | 4 | 0 | 8 | 1 | 0 | 0 | 0 | 4.0 |
| 13 | Caua Alves De Carvalho * | 2 | 7 | 1 | 9 | .667 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 8.0 |
| 16 | Newon Dissee * | 3 | 3 | 1 | 8 | .250 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4.0 |
| 18 | James Keenan | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 14 | 74 | .270 | 31 | 3 | 15 | 0 | 28 | 5 | 0 | 0 | 0 | 42.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
