Official Volleyball Box Score

Concordia University at SAIT

10/17/2025 at 8:00 PM
@ SAIT
0
-
3
Final 1 2 3 Score
Concordia University of Edmonton 15 19 20 0
SAIT 25 25 25 3

Concordia University of Edmonton

Set K E TA PCT
1 10 0 10 1.000
2 16 0 18 .889
3 17 0 17 1.000

SAIT

Set K E TA PCT
1 8 4 13 .308
2 10 5 24 .208
3 9 3 14 .429

Concordia University of Edmonton

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Noah Michalczuk 2 6 0 7 .857 0 0 1 0 0 0 0 0 0 6.0
2 Keenan Farrell * 2 2 0 3 .667 0 1 0 0 0 0 0 0 0 3.0
3 Tyce Dayman * 3 3 0 3 1.000 0 3 2 0 0 0 0 0 0 6.0
4 Zach Fernandez 2 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
5 Brodie Wight * 2 2 0 2 1.000 0 0 0 0 0 1 0 0 0 3.0
7 Austin Wilson 3 2 0 2 1.000 0 0 0 0 0 0 0 0 0 2.0
8 Liam Frost * 3 4 0 4 1.000 3 0 5 0 0 1 0 0 0 5.0
9 Alexi Dufour * 3 9 0 9 1.000 21 0 6 0 0 0 0 0 0 9.0
10 Kaiden Gray 2 12 0 13 .923 18 0 2 0 0 0 0 0 0 12.0
11 Spencer Grant 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 Markus Rottier 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Logan Kranrod * 2 4 0 4 1.000 0 0 0 0 0 5 0 0 0 9.0
Totals 45 0 48 .938 42 4 16 0 0 7 0 0 0 56.0

SAIT

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jonah Deranger * 2 7 3 12 .333 0 0 2 0 0 3 0 0 0 10.0
3 Brandon Burnside * 1 3 2 7 .143 0 3 3 0 0 0 0 0 0 6.0
4 Roberto Cherivi Rincon 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Noble Obasi 2 2 1 4 .250 0 0 2 0 0 0 1 0 0 2.5
7 Matt Baker 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Alex Liao * 3 1 0 0 .000 30 1 0 0 0 0 0 0 0 2.0
10 Logan Williams * 3 5 3 13 .154 0 3 2 0 0 0 0 0 0 8.0
12 Matthew Debeljak 2 0 0 0 .000 0 1 3 0 0 0 0 0 0 1.0
13 Caua Alves De Carvalho 2 3 0 3 1.000 0 1 1 0 0 0 0 0 0 4.0
15 Owen Stallings * 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
16 Newon Dissee 2 2 0 3 .667 0 0 1 0 0 0 0 0 0 2.0
17 Liam Peartree 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
18 James Keenan * 2 4 2 7 .286 1 1 2 0 0 0 0 0 0 5.0
20 Rylan Schebesch 1 0 0 0 .000 2 0 0 0 0 0 0 0 0 0.0
Totals 27 11 49 .327 33 10 16 0 0 3 1 0 0 40.5
Other Information
Attendance: 0
Time: 1:20
* = Starter