Official Volleyball Box Score
SAIT at Keyano College
11/14/2025 at 8:00 PM
@ SSWC
SAIT |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Keyano College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
SAIT |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jonah Deranger * | 3 | 13 | 5 | 28 | .286 | 1 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 15.0 |
| 3 | Brandon Burnside * | 3 | 6 | 3 | 18 | .167 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 4 | Roberto Cherivi Rincon | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Noble Obasi * | 3 | 2 | 2 | 8 | .000 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 8 | Alex Liao * | 3 | 1 | 1 | 2 | .000 | 21 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Logan Williams * | 3 | 0 | 3 | 8 | -.375 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1.0 |
| 11 | Brady Beko | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Matthew Debeljak | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Caua Alves De Carvalho | 3 | 1 | 0 | 4 | .250 | 0 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Owen Stallings | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Newon Dissee * | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 25 | 15 | 74 | .135 | 22 | 4 | 11 | 4 | 26 | 2 | 3 | 0 | 0 | 32.5 | ||
Keyano College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rafael Parada Lima * | 3 | 13 | 1 | 25 | .480 | 2 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 15.0 |
| 2 | Kaylen Desmarais-Joseph | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Arthur Silveira * | 3 | 18 | 1 | 26 | .654 | 2 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 18.0 |
| 5 | Oscar Sun | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Tim Ebbs * | 3 | 3 | 2 | 13 | .077 | 4 | 0 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 4.5 |
| 8 | Kai Rosnau * | 3 | 2 | 2 | 4 | .000 | 32 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Noah Rigney * | 3 | 4 | 3 | 11 | .091 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Seth Gill | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Logan Boucher * | 3 | 3 | 0 | 5 | .600 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| Totals | 43 | 9 | 84 | .405 | 40 | 4 | 18 | 4 | 31 | 2 | 2 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 170 Time: |
* = Starter
