Nathan Goss

09 Nathan Goss
Nathan Goss
  • Height:
    6' 0"
  • Hometown:
    Cochrane, Alta.
  • Position:
    Setter
  • Year:
    5
  • Major:
    Business Administration
  • Program:
    Canuck Volleyball Club
  • m
    21
  • k/s
    0.27
  • h %
    .234
  • a/s
    8.58
  • b/s
    0.06
  • sa/s
    0.17
  • d/s
    1.76
Player statistics
  Overall Conference
Matches 21 21
Sets 78 78
Kills 21 21
Kills per set 0.27 0.27
Errors 10 10
Total Attacks 47 47
Total Attacks per set 0.60 0.60
Hitting Percentage .234 .234
Assists 669 669
Assists per set 8.58 8.58
Service Total Attempts 102 102
Service Aces 13 13
Service Errors 17 17
Service Aces per set 0.17 0.17
Receptions 3 3
Reception Errors 1 1
Digs 137 137
Digs per set 1.76 1.76
Block Solo 3 3
Block Assist 2 2
Block Total 5 5
Blocks per set 0.06 0.06
Block Errors 0 0
Ball Handling Errors 9 9
Points 38.0 38.0
Points per set 0.5 0.5
Matches started 19 19
Recent results
Recent Games
Date Opponent Result
Feb 1 at Red Deer College L, 3-0
Feb 2 Red Deer College W, 3-2
Feb 8 at Briercrest College L, 3-1
Feb 9 at Briercrest College L, 3-0
Feb 15 Medicine Hat College W, 3-1
Feb 16 at Medicine Hat College L, 3-2
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Sep 21 at Ambrose University W, 4-1 - - - - - - - -
Sep 22 vs. Medicine Hat College W, 4-0 - - - - - - - -
Sep 22 vs. Olds College W, 3-0 - - - - - - - -
Sep 28 vs. Providence University College W, 3-0 - - - - - - - -
Sep 28 vs. The King's University W, 3-1 - - - - - - - -
Sep 29 vs. Douglas W, 3-1 - - - - - - - -
Sep 29 at Red Deer College L, 3-0 - - - - - - - -
Oct 4 Ambrose University W, 3-1 - 4 0 1 1 -1.000 35 2.0
Oct 12 Briercrest College W, 3-1 1 4 0 0 1 .000 33 1.0
Oct 13 Briercrest College W, 3-2 1 5 2 0 3 .667 37 3.0
Oct 19 at Lethbridge College L, 3-1 1 4 1 2 5 -.200 26 1.0
Oct 20 Lethbridge College L, 3-0 1 3 2 0 2 1.000 31 2.0
Oct 26 Red Deer College L, 3-0 1 3 1 0 3 .333 24 1.0
Oct 27 at Red Deer College L, 3-1 1 4 0 0 0 - 21 1.0
Nov 9 at Ambrose University W, 3-1 1 4 1 0 0 - 40 1.0
Nov 15 at Olds College W, 3-1 - - - - - - - -
Nov 16 Olds College W, 3-0 - - - - - - - -
Nov 23 at Medicine Hat College W, 3-1 1 4 1 0 1 1.000 39 1.0
Nov 24 Medicine Hat College W, 3-0 1 3 2 0 4 .500 33 3.0
Nov 30 at Olds College W, 3-0 1 3 3 0 4 .750 24 4.0
Dec 1 Olds College W, 3-1 1 2 0 0 0 - 0 0.0
Jan 11 Ambrose University W, 3-0 1 3 1 1 3 .000 27 2.0
Jan 12 at Ambrose University W, 3-2 - 5 0 0 3 .000 40 1.0
Jan 18 Lethbridge College L, 3-1 1 4 2 0 4 .500 29 2.0
Jan 19 at Lethbridge College L, 3-1 1 4 1 3 4 -.500 34 2.0
Feb 1 at Red Deer College L, 3-0 1 3 2 0 2 1.000 30 3.0
Feb 2 Red Deer College W, 3-2 1 5 0 0 0 - 45 0.0
Feb 8 at Briercrest College L, 3-1 1 4 1 2 4 -.250 46 4.0
Feb 9 at Briercrest College L, 3-0 1 3 1 0 1 1.000 24 1.0
Feb 15 Medicine Hat College W, 3-1 1 4 0 1 2 -.500 51 3.0
Feb 16 at Medicine Hat College L, 3-2 - - - - - - - -
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Sep 21 at Ambrose University W, 4-1 - - - - - - - -
Sep 22 vs. Medicine Hat College W, 4-0 - - - - - - - -
Sep 22 vs. Olds College W, 3-0 - - - - - - - -
Sep 28 vs. Providence University College W, 3-0 - - - - - - - -
Sep 28 vs. The King's University W, 3-1 - - - - - - - -
Sep 29 vs. Douglas W, 3-1 - - - - - - - -
Sep 29 at Red Deer College L, 3-0 - - - - - - - -
Oct 4 Ambrose University W, 3-1 - 4 3 0 0 0 0 1
Oct 12 Briercrest College W, 3-1 1 4 12 0 0 0 0 0
Oct 13 Briercrest College W, 3-2 1 5 5 0 0 0 0 3
Oct 19 at Lethbridge College L, 3-1 1 4 9 0 0 0 0 0
Oct 20 Lethbridge College L, 3-0 1 3 9 0 0 0 0 0
Oct 26 Red Deer College L, 3-0 1 3 2 0 0 0 0 0
Oct 27 at Red Deer College L, 3-1 1 4 4 0 2 0 2 0
Nov 9 at Ambrose University W, 3-1 1 4 10 0 0 0 0 0
Nov 15 at Olds College W, 3-1 - - - - - - - -
Nov 16 Olds College W, 3-0 - - - - - - - -
Nov 23 at Medicine Hat College W, 3-1 1 4 14 0 0 0 0 0
Nov 24 Medicine Hat College W, 3-0 1 3 3 0 0 0 0 0
Nov 30 at Olds College W, 3-0 1 3 4 0 0 0 0 0
Dec 1 Olds College W, 3-1 1 2 0 0 0 0 0 0
Jan 11 Ambrose University W, 3-0 1 3 5 0 0 0 0 1
Jan 12 at Ambrose University W, 3-2 - 5 8 1 0 0 1 0
Jan 18 Lethbridge College L, 3-1 1 4 12 0 0 0 0 0
Jan 19 at Lethbridge College L, 3-1 1 4 10 1 0 0 1 0
Feb 1 at Red Deer College L, 3-0 1 3 3 0 0 0 0 0
Feb 2 Red Deer College W, 3-2 1 5 7 0 0 0 0 4
Feb 8 at Briercrest College L, 3-1 1 4 6 1 0 0 1 0
Feb 9 at Briercrest College L, 3-0 1 3 3 0 0 0 0 0
Feb 15 Medicine Hat College W, 3-1 1 4 8 0 0 0 0 0
Feb 16 at Medicine Hat College L, 3-2 - - - - - - - -
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Sep 21 at Ambrose University W, 4-1 - - - - - - -
Sep 22 vs. Medicine Hat College W, 4-0 - - - - - - -
Sep 22 vs. Olds College W, 3-0 - - - - - - -
Sep 28 vs. Providence University College W, 3-0 - - - - - - -
Sep 28 vs. The King's University W, 3-1 - - - - - - -
Sep 29 vs. Douglas W, 3-1 - - - - - - -
Sep 29 at Red Deer College L, 3-0 - - - - - - -
Oct 4 Ambrose University W, 3-1 - 4 0 2 0 0 0
Oct 12 Briercrest College W, 3-1 1 4 0 1 1 0 0
Oct 13 Briercrest College W, 3-2 1 5 0 1 0 0 0
Oct 19 at Lethbridge College L, 3-1 1 4 0 0 1 0 0
Oct 20 Lethbridge College L, 3-0 1 3 0 0 0 0 0
Oct 26 Red Deer College L, 3-0 1 3 0 0 1 0 0
Oct 27 at Red Deer College L, 3-1 1 4 13 0 1 1 0
Nov 9 at Ambrose University W, 3-1 1 4 0 0 3 0 0
Nov 15 at Olds College W, 3-1 - - - - - - -
Nov 16 Olds College W, 3-0 - - - - - - -
Nov 23 at Medicine Hat College W, 3-1 1 4 0 0 0 0 0
Nov 24 Medicine Hat College W, 3-0 1 3 0 1 1 0 0
Nov 30 at Olds College W, 3-0 1 3 0 1 2 0 0
Dec 1 Olds College W, 3-1 1 2 1 0 0 0 0
Jan 11 Ambrose University W, 3-0 1 3 14 1 1 0 0
Jan 12 at Ambrose University W, 3-2 - 5 0 0 0 0 0
Jan 18 Lethbridge College L, 3-1 1 4 15 0 1 1 1
Jan 19 at Lethbridge College L, 3-1 1 4 0 0 0 0 0
Feb 1 at Red Deer College L, 3-0 1 3 15 1 0 0 0
Feb 2 Red Deer College W, 3-2 1 5 20 0 2 1 0
Feb 8 at Briercrest College L, 3-1 1 4 0 2 1 0 0
Feb 9 at Briercrest College L, 3-0 1 3 0 0 1 0 0
Feb 15 Medicine Hat College W, 3-1 1 4 24 3 1 0 0
Feb 16 at Medicine Hat College L, 3-2 - - - - - - -
Career Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
2016-17 21 84 26 0.31 7 43 0.51 .442 818 9.74 51.5 0.6
2017-18 24 91 29 0.32 14 43 0.47 .349 879 9.66 67.0 0.7
2018-19 21 78 21 0.27 10 47 0.60 .234 669 8.58 38.0 0.5
Total 66 253 76 0.30 31 133 0.53 .338 2366 9.35 156.5 0.6
Career Stats - Defense
Statistic m s digs d/s bs ba tot b/s
2016-17 21 84 105 1.25 6 1 7 0.08
2017-18 24 91 162 1.78 6 6 12 0.13
2018-19 21 78 137 1.76 3 2 5 0.06
Total 66 253 404 1.60 15 9 24 0.09
Career Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
2016-17 21 84 217 19 0.23 52 2 0
2017-18 24 91 220 29 0.32 56 5 0
2018-19 21 78 102 13 0.17 17 3 1
Total 66 253 539 61 0.24 125 10 1
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 21 78 21 0.27 10 47 0.60 .234 669 8.58 38.0 0.5
Conference 21 78 21 0.27 10 47 0.60 .234 669 8.58 38.0 0.5
Exhibition - - - - - - - - - - - -
Location
Home 11 40 10 0.25 3 23 0.57 .304 345 8.63 19.0 0.5
Away 10 38 11 0.29 7 24 0.63 .167 324 8.53 19.0 0.5
Neutral - - - - - - - - - - - -
Result
Wins 12 46 10 0.22 3 22 0.48 .318 404 8.78 21.0 0.5
Losses 9 32 11 0.34 7 25 0.78 .160 265 8.28 17.0 0.5
Month
October 7 27 6 0.22 3 15 0.56 .200 207 7.67 11.0 0.4
November 4 14 7 0.50 0 9 0.64 .778 136 9.71 9.0 0.6
December 1 2 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
January 4 16 4 0.25 4 14 0.88 .000 130 8.13 7.0 0.4
February 5 19 4 0.21 3 9 0.47 .111 196 10.32 11.0 0.6
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 21 78 137 1.76 3 2 5 0.06
Conference 21 78 137 1.76 3 2 5 0.06
Exhibition - - - - - - - -
Location
Home 11 40 66 1.65 0 0 0 0.00
Away 10 38 71 1.87 3 2 5 0.13
Neutral - - - - - - - -
Result
Wins 12 46 79 1.72 1 0 1 0.02
Losses 9 32 58 1.81 2 2 4 0.13
Month
October 7 27 44 1.63 0 2 2 0.07
November 4 14 31 2.21 0 0 0 0.00
December 1 2 0 0.00 0 0 0 0.00
January 4 16 35 2.19 2 0 2 0.13
February 5 19 27 1.42 1 0 1 0.05
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 21 78 102 13 0.17 17 3 1
Conference 21 78 102 13 0.17 17 3 1
Exhibition - - - - - - - -
Location
Home 11 40 74 9 0.23 8 2 1
Away 10 38 28 4 0.11 9 1 0
Neutral - - - - - - - -
Result
Wins 12 46 59 10 0.22 11 1 0
Losses 9 32 43 3 0.09 6 2 1
Month
October 7 27 13 4 0.15 4 1 0
November 4 14 0 2 0.14 6 0 0
December 1 2 1 0 0.00 0 0 0
January 4 16 29 1 0.06 2 1 1
February 5 19 59 6 0.32 5 1 0
News mentions
SAIT MVB All-Conference 2019
MVB vs MHC 2.15.19
SAIT secures South's No. 3 seed
MVB vs RDC 2.2.19
MVB vs AMB 4.10.18