Official Volleyball Box Score
SAIT at Briercrest College
2/8/2019 at 8:00 PM
@ Caronport
SAIT |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 28 | .357 |
| 2 | 14 | 2 | 31 | .387 |
| 3 | 18 | 7 | 41 | .268 |
| 4 | 12 | 4 | 30 | .267 |
Briercrest College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 27 | .296 |
| 2 | 12 | 2 | 28 | .357 |
| 3 | 10 | 0 | 23 | .435 |
| 4 | 13 | 4 | 35 | .257 |
SAIT |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Mark Anderson * | 4 | 9 | 5 | 28 | .143 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 04 | Tyler Latu'ila * | 4 | 15 | 4 | 27 | .407 | 0 | 0 | 6 | 0 | 7 | 1 | 0 | 0 | 0 | 16.0 |
| 08 | Alex Lyndon | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Nathan Goss * | 4 | 1 | 2 | 4 | -.250 | 46 | 2 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 4.0 |
| 10 | Andrew Birchall | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jarett Noel * | 4 | 19 | 3 | 39 | .410 | 0 | 1 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 21.0 |
| 13 | Nicholas Berscht | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Brennen Willis * | 4 | 14 | 1 | 23 | .565 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 15.0 |
| 16 | Chris Kayser * | 4 | 0 | 2 | 9 | -.222 | 0 | 2 | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 5.0 |
| 17 | Riley Grusing | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Jeffrey Carreos | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 58 | 17 | 130 | .315 | 48 | 6 | 18 | 0 | 43 | 6 | 0 | 0 | 0 | 70.0 | ||
Briercrest College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Mitchell Erickson * | 4 | 8 | 4 | 23 | .174 | 0 | 3 | 1 | 0 | 9 | 1 | 0 | 0 | 0 | 12.0 |
| 7 | Javier Alvarez * | 4 | 6 | 0 | 9 | .667 | 0 | 1 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 8.0 |
| 8 | Jared Krogen | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Emmitt Juul-Hansen * | 4 | 3 | 0 | 4 | .750 | 40 | 2 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 7.0 |
| 10 | Karym Coleman * | 4 | 9 | 1 | 17 | .471 | 0 | 4 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 13.0 |
| 11 | Jordan Schnitzer * | 4 | 4 | 0 | 14 | .286 | 0 | 0 | 1 | 0 | 7 | 5 | 0 | 0 | 0 | 9.0 |
| 15 | Bryton Codd * | 4 | 17 | 5 | 46 | .261 | 0 | 3 | 3 | 0 | 6 | 2 | 0 | 0 | 0 | 22.0 |
| Totals | 47 | 10 | 113 | .327 | 42 | 13 | 12 | 0 | 46 | 11 | 0 | 0 | 0 | 71.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
