Official Volleyball Box Score
Briercrest College at SAIT
10/13/2018 at 3:00 PM
@ SAIT
Briercrest College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 17 | .471 |
| 2 | 16 | 5 | 31 | .355 |
| 3 | 10 | 8 | 25 | .080 |
| 4 | 10 | 10 | 41 | .000 |
| 5 | 6 | 3 | 13 | .231 |
SAIT |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 24 | .125 |
| 2 | 12 | 6 | 32 | .188 |
| 3 | 8 | 2 | 16 | .375 |
| 4 | 11 | 5 | 37 | .162 |
| 5 | 10 | 2 | 15 | .533 |
Briercrest College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Drew Harder | 5 | 3 | 0 | 4 | .750 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Mitchell Erickson * | 5 | 13 | 11 | 40 | .050 | 4 | 2 | 1 | 2 | 11 | 4 | 0 | 0 | 0 | 19.0 |
| 6 | Caleb Schnitzer * | 5 | 0 | 0 | 0 | .000 | 31 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 3 | 0.0 |
| 7 | Javier Alvarez * | 5 | 4 | 2 | 9 | .222 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Jared Krogen | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Emmitt Juul-Hansen | 5 | 1 | 0 | 1 | 1.000 | 16 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Ethan Larsen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jordan Schnitzer * | 5 | 10 | 6 | 19 | .211 | 1 | 1 | 4 | 0 | 7 | 0 | 0 | 0 | 1 | 11.0 |
| 12 | Jadon Ward * | 5 | 2 | 3 | 5 | -.200 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 5.0 |
| 15 | Bryton Codd * | 5 | 21 | 8 | 49 | .265 | 0 | 5 | 2 | 2 | 5 | 0 | 0 | 0 | 1 | 26.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 30 | 127 | .189 | 53 | 8 | 13 | 7 | 48 | 7 | 0 | 0 | 5 | 69.0 | ||
SAIT |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Mark Anderson * | 5 | 11 | 5 | 24 | .250 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 12.0 |
| 03 | Devin McRae | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Tyler Latu'ila * | 5 | 14 | 5 | 33 | .273 | 2 | 3 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 17.0 |
| 08 | Alex Lyndon | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Nathan Goss * | 5 | 2 | 0 | 3 | .667 | 37 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 3 | 3.0 |
| 10 | Andrew Birchall | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jarett Noel * | 5 | 20 | 6 | 35 | .400 | 0 | 1 | 1 | 1 | 9 | 2 | 0 | 0 | 0 | 23.0 |
| 12 | Ayden Rust * | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 13 | Nicholas Berscht | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Brennen Willis | 5 | 1 | 2 | 15 | -.067 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 5.0 |
| 16 | Chris Kayser * | 4 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 5.0 |
| 17 | Riley Grusing | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 21 | 124 | .234 | 42 | 7 | 9 | 8 | 40 | 10 | 0 | 0 | 3 | 67.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:00 |
* = Starter
