Official Volleyball Box Score
Olds College at SAIT
12/1/2018 at 7:53 PM
@ SAIT
Olds College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 1 | 21 | .381 |
| 2 | 12 | 6 | 37 | .162 |
| 3 | 7 | 4 | 22 | .136 |
| 4 | 14 | 7 | 34 | .206 |
SAIT |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 8 | 26 | -.115 |
| 2 | 14 | 2 | 35 | .343 |
| 3 | 11 | 4 | 25 | .280 |
| 4 | 11 | 7 | 29 | .138 |
Olds College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Davis Clarke | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Tyler Donnally * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Haiden Hurtig * | 4 | 9 | 2 | 22 | .318 | 1 | 6 | 4 | 4 | 10 | 2 | 0 | 0 | 1 | 17.0 |
| 5 | Mason Muller | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Lane Matthews | 2 | 0 | 1 | 2 | -.500 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Thundersky Walkingbear * | 4 | 16 | 8 | 40 | .200 | 3 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 17.0 |
| 8 | Matheus Coelho * | 4 | 2 | 0 | 5 | .400 | 27 | 2 | 5 | 1 | 9 | 0 | 0 | 0 | 2 | 4.0 |
| 9 | Ryan Dermott | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | River Thomas * | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jesse Stoddart * | 4 | 7 | 2 | 21 | .238 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Braden Bates | 4 | 4 | 1 | 11 | .273 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 5.0 |
| 14 | Tyson Deschene | 2 | 3 | 3 | 7 | .000 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Rylan Head | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 18 | 114 | .211 | 40 | 10 | 19 | 8 | 46 | 3 | 0 | 0 | 4 | 55.0 | ||
SAIT |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 04 | Tyler Latu'ila * | 4 | 13 | 5 | 26 | .308 | 1 | 4 | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 18.0 |
| 07 | Connor Compton * | 4 | 7 | 7 | 21 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 08 | Alex Lyndon | 4 | 2 | 0 | 3 | .667 | 33 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 1 | 4.0 |
| 09 | Nathan Goss * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Andrew Birchall | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Nicholas Berscht | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Brennen Willis * | 4 | 6 | 1 | 14 | .357 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 16 | Chris Kayser * | 4 | 2 | 1 | 9 | .111 | 2 | 2 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 7.0 |
| 17 | Riley Grusing * | 4 | 11 | 7 | 40 | .100 | 0 | 0 | 5 | 0 | 11 | 1 | 0 | 0 | 0 | 12.0 |
| 19 | Jeffrey Carreos | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 21 | 115 | .174 | 41 | 8 | 15 | 10 | 48 | 6 | 0 | 0 | 1 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:47 |
* = Starter
