Official Volleyball Box Score
SAIT at Ambrose University
11/9/2018 at 8:00 PM
@ Ambrose
SAIT |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 3 | 15 | .933 |
| 2 | 12 | 4 | 11 | .727 |
| 3 | 8 | 4 | 8 | .500 |
| 4 | 10 | 4 | 6 | 1.000 |
Ambrose University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 2 | 8 | .750 |
| 2 | 8 | 7 | 8 | .125 |
| 3 | 11 | 5 | 11 | .545 |
| 4 | 7 | 7 | 7 | .000 |
SAIT |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Mark Anderson * | 4 | 6 | 1 | 0 | .000 | 0 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 04 | Tyler Latu'ila * | 4 | 9 | 6 | 0 | .000 | 0 | 0 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 10.0 |
| 09 | Nathan Goss * | 4 | 1 | 0 | 0 | .000 | 40 | 0 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Andrew Birchall | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jarett Noel * | 4 | 18 | 4 | 0 | .000 | 0 | 0 | 4 | 0 | 16 | 1 | 0 | 0 | 0 | 19.0 |
| 14 | Brennen Willis * | 3 | 5 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 6 | 1 | 0 | 0 | 0 | 6.0 |
| 16 | Chris Kayser * | 4 | 10 | 1 | 0 | .000 | 0 | 1 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 16.0 |
| Totals | 49 | 12 | 0 | .000 | 40 | 2 | 20 | 0 | 59 | 8 | 0 | 0 | 0 | 59.0 | ||
Ambrose University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Harrison Rosewarn * | 4 | 8 | 4 | 0 | .000 | 0 | 1 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 2 | Evan Mann * | 4 | 8 | 3 | 0 | .000 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 9.0 |
| 4 | Jonathan Gerber | 2 | 1 | 3 | 0 | .000 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 5 | Adrian Strandberg * | 4 | 1 | 4 | 0 | .000 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Ryan Andres * | 4 | 0 | 0 | 0 | .000 | 34 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2.0 |
| 7 | Graeson Bergen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Brayden Nowosad * | 2 | 3 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| 10 | Adam Morris | 1 | 1 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Carter McLenahan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Brodie Juul-Hansen | 3 | 5 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Mark Fountain * | 4 | 8 | 4 | 0 | .000 | 0 | 0 | 4 | 0 | 6 | 1 | 0 | 0 | 0 | 9.0 |
| Totals | 35 | 20 | 0 | .000 | 34 | 5 | 20 | 0 | 32 | 6 | 0 | 0 | 0 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
