Official Volleyball Box Score
Briercrest College at SAIT
10/12/2018 at 8:00 PM
@ SAIT
Briercrest College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 34 | .000 |
| 2 | 8 | 2 | 21 | .286 |
| 3 | 14 | 6 | 32 | .250 |
| 4 | 12 | 2 | 24 | .417 |
SAIT |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 29 | .172 |
| 2 | 15 | 6 | 31 | .290 |
| 3 | 13 | 7 | 33 | .182 |
| 4 | 13 | 3 | 23 | .435 |
Briercrest College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Drew Harder | 4 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Mitchell Erickson * | 4 | 12 | 7 | 31 | .161 | 0 | 2 | 4 | 0 | 5 | 0 | 0 | 0 | 1 | 14.0 |
| 6 | Caleb Schnitzer | 4 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Javier Alvarez * | 4 | 2 | 1 | 10 | .100 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 3.0 |
| 8 | Jared Krogen | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Emmitt Juul-Hansen * | 4 | 2 | 0 | 4 | .500 | 22 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 3 | 2.0 |
| 11 | Jordan Schnitzer * | 4 | 6 | 4 | 21 | .095 | 0 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 1 | 7.0 |
| 12 | Jadon Ward * | 4 | 3 | 0 | 8 | .375 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 3 | 10.0 |
| 15 | Bryton Codd * | 4 | 14 | 5 | 33 | .273 | 1 | 1 | 6 | 2 | 6 | 1 | 0 | 0 | 0 | 16.0 |
| 16 | TJ Ward | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 17 | 111 | .216 | 36 | 6 | 16 | 5 | 36 | 7 | 0 | 0 | 9 | 54.0 | ||
SAIT |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Mark Anderson * | 4 | 12 | 5 | 27 | .259 | 1 | 0 | 3 | 3 | 5 | 1 | 0 | 0 | 1 | 13.0 |
| 04 | Tyler Latu'ila * | 4 | 11 | 4 | 27 | .259 | 3 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 1 | 12.0 |
| 08 | Alex Lyndon | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 09 | Nathan Goss * | 4 | 0 | 0 | 1 | .000 | 33 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Andrew Birchall | 4 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jarett Noel * | 4 | 14 | 6 | 34 | .235 | 0 | 1 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 16.0 |
| 13 | Nicholas Berscht | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Brennen Willis * | 4 | 7 | 0 | 12 | .583 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 11.0 |
| 16 | Chris Kayser * | 4 | 4 | 4 | 11 | .000 | 2 | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 6.0 |
| 17 | Riley Grusing | 3 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 20 | 116 | .259 | 47 | 5 | 10 | 6 | 50 | 7 | 0 | 0 | 3 | 62.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:43 |
* = Starter
