Official Volleyball Box Score
Ambrose University at SAIT
1/11/2019 at 8:30 PM
@ SAIT
Ambrose University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 6 | 19 | -.053 |
| 2 | 8 | 4 | 21 | .190 |
| 3 | 2 | 6 | 18 | -.222 |
SAIT |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 1 | 20 | .600 |
| 2 | 12 | 9 | 26 | .115 |
| 3 | 14 | 6 | 27 | .296 |
Ambrose University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Harrison Rosewarn * | 2 | 2 | 1 | 9 | .111 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 04 | Jonathan Gerber | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Adrian Strandberg * | 3 | 1 | 3 | 6 | -.333 | 0 | 0 | 1 | 0 | 6 | 2 | 0 | 0 | 0 | 3.0 |
| 06 | Ryan Andres * | 3 | 0 | 0 | 0 | .000 | 13 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2.0 |
| 07 | Graeson Bergen * | 3 | 6 | 7 | 20 | -.050 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 7.0 |
| 09 | Brayden Nowosad * | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 |
| 10 | Adam Morris | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Carter McLenahan * | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Brodie Juul-Hansen | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 16 | 58 | -.017 | 14 | 1 | 6 | 11 | 14 | 6 | 0 | 0 | 2 | 22.0 | ||
SAIT |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Mark Anderson * | 3 | 7 | 5 | 16 | .125 | 0 | 3 | 2 | 1 | 6 | 1 | 0 | 0 | 0 | 11.0 |
| 04 | Tyler Latu'ila * | 3 | 6 | 4 | 13 | .154 | 0 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 06 | Daniel Cleary | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Alex Lyndon | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | Nathan Goss * | 3 | 1 | 1 | 3 | .000 | 27 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 2.0 |
| 10 | Andrew Birchall | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jarett Noel * | 3 | 7 | 4 | 15 | .200 | 1 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 14 | Brennen Willis * | 3 | 7 | 0 | 9 | .778 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 8.0 |
| 16 | Chris Kayser * | 3 | 7 | 2 | 13 | .385 | 1 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 13.0 |
| 17 | Riley Grusing | 3 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 19 | Jeffrey Carreos | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 16 | 73 | .315 | 36 | 11 | 13 | 1 | 25 | 7 | 0 | 0 | 1 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:05 |
* = Starter
