Official Volleyball Box Score
Lethbridge College at SAIT
1/18/2019 at 7:40 PM
@ SAIT
Lethbridge College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 33 | .152 |
| 2 | 11 | 7 | 32 | .125 |
| 3 | 14 | 4 | 30 | .333 |
| 4 | 14 | 4 | 29 | .345 |
SAIT |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 31 | .258 |
| 2 | 9 | 4 | 31 | .161 |
| 3 | 13 | 8 | 32 | .156 |
| 4 | 3 | 7 | 26 | -.154 |
Lethbridge College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Tony Albizzati * | 4 | 8 | 6 | 26 | .077 | 2 | 1 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 9.0 |
| 02 | Michael Kindley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Michael Svab * | 4 | 2 | 0 | 7 | .286 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 5.0 |
| 04 | Zach Wikenheiser * | 4 | 1 | 0 | 2 | .500 | 39 | 2 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 4.0 |
| 06 | Nate Heyburn | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Mike Hummel * | 4 | 4 | 2 | 12 | .167 | 1 | 1 | 1 | 0 | 11 | 1 | 0 | 0 | 1 | 6.0 |
| 09 | Mason Edwards | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Dax Whitehead * | 4 | 16 | 5 | 34 | .324 | 2 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 17.0 |
| 13 | Matt Primrose | 4 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Thomas Pugsley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Carter Hansen * | 4 | 19 | 7 | 42 | .286 | 0 | 1 | 4 | 0 | 9 | 1 | 0 | 0 | 1 | 21.0 |
| 19 | Malcolm Fisher | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 21 | 124 | .234 | 46 | 7 | 13 | 4 | 52 | 5 | 0 | 0 | 2 | 62.0 | ||
SAIT |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Mark Anderson * | 4 | 6 | 4 | 27 | .074 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 04 | Tyler Latu'ila * | 4 | 6 | 9 | 22 | -.136 | 0 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 08 | Alex Lyndon | 1 | 0 | 1 | 3 | -.333 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 09 | Nathan Goss * | 4 | 2 | 0 | 4 | .500 | 29 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Andrew Birchall | 4 | 0 | 0 | 2 | .000 | 3 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jarett Noel * | 4 | 12 | 3 | 29 | .310 | 0 | 1 | 2 | 0 | 7 | 5 | 0 | 0 | 0 | 18.0 |
| 12 | Ayden Rust | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Nicholas Berscht | 2 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Brennen Willis * | 4 | 6 | 3 | 14 | .214 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 10.0 |
| 16 | Chris Kayser * | 4 | 4 | 2 | 8 | .250 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 5.0 |
| 17 | Riley Grusing | 1 | 2 | 2 | 6 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Jeffrey Carreos | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 24 | 120 | .117 | 38 | 4 | 11 | 7 | 44 | 9 | 0 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:40 |
* = Starter
