Matthew Debeljak
- S
- SAIT
m
18
k/s
0.45
h %
.055
a/s
4.16
b/s
0.20
sa/s
0.43
d/s
0.82
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 18 | 18 |
| Sets | 51 | 51 |
| Kills | 23 | 23 |
| Kills per set | 0.45 | 0.45 |
| Errors | 19 | 19 |
| Total Attacks | 73 | 73 |
| Total Attacks per set | 1.43 | 1.43 |
| Hitting Percentage | .055 | .055 |
| Assists | 212 | 212 |
| Assists per set | 4.16 | 4.16 |
| Service Total Attempts | 19 | 19 |
| Service Aces | 22 | 22 |
| Service Errors | 45 | 45 |
| Service Aces per set | 0.43 | 0.43 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 42 | 42 |
| Digs per set | 0.82 | 0.82 |
| Block Solo | 10 | 10 |
| Block Assist | 0 | 0 |
| Block Total | 10 | 10 |
| Blocks per set | 0.20 | 0.20 |
| Block Errors | 1 | 1 |
| Ball Handling Errors | 0 | 0 |
| Points | 55.0 | 55.0 |
| Points per set | 1.1 | 1.1 |
| Matches started | 10 | 10 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | at Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 # | Ambrose University | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 # | vs. Lethbridge Polytechnic | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 # | vs. Lethbridge Polytechnic | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 # | vs. Lethbridge Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 # | Lakeland College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 17 | Concordia University of Edmonton | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 31 | vs. Northwestern Polytechnic | L, 3-0 | - | 2 | 1 | 0 | 1 | 1.000 | 0 | 2.0 |
| Nov 1 | vs. The King's University | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 7 | vs. Lethbridge Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | at Lethbridge Polytechnic | L, 3-1 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 1.0 |
| Nov 14 | at Keyano College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 15 | at Lakeland College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 28 | at NAIT | L, 3-0 | - | 2 | 1 | 1 | 2 | .000 | 0 | 1.0 |
| Nov 29 | at University of Alberta-Augustana | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 9 | at Red Deer Polytechnic | L, 3-2 | 1 | 5 | 0 | 3 | 5 | -.600 | 42 | 4.0 |
| Jan 10 | vs. Red Deer Polytechnic | L, 3-0 | 1 | 3 | 3 | 1 | 11 | .182 | 29 | 4.0 |
| Jan 23 | at Medicine Hat College | L, 3-0 | 1 | 3 | 2 | 0 | 2 | 1.000 | 11 | 6.0 |
| Jan 24 | vs. Medicine Hat College | W, 3-2 | 1 | 5 | 4 | 1 | 5 | .600 | 37 | 13.0 |
| Feb 6 | vs. Ambrose University | L, 3-1 | 1 | 3 | 1 | 3 | 16 | -.125 | 7 | 1.0 |
| Feb 7 | at Ambrose University | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 23 | 1.0 |
| Feb 13 | vs. Briercrest College | L, 3-0 | 1 | 2 | 1 | 0 | 1 | 1.000 | 18 | 2.0 |
| Feb 14 | vs. Briercrest College | L, 3-1 | 1 | 4 | 4 | 0 | 10 | .400 | 30 | 7.0 |
| Feb 20 | vs. Olds College | L, 3-1 | 1 | 4 | 2 | 5 | 9 | -.333 | 9 | 7.0 |
| Feb 21 | at Olds College | L, 3-0 | 1 | 3 | 4 | 4 | 10 | .000 | 6 | 5.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | at Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 # | Ambrose University | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 # | vs. Lethbridge Polytechnic | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 # | vs. Lethbridge Polytechnic | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 # | vs. Lethbridge Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 # | Lakeland College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 17 | Concordia University of Edmonton | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | vs. Northwestern Polytechnic | L, 3-0 | - | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nov 1 | vs. The King's University | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | vs. Lethbridge Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | at Lethbridge Polytechnic | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | at Keyano College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | at Lakeland College | L, 3-1 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 28 | at NAIT | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 29 | at University of Alberta-Augustana | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 9 | at Red Deer Polytechnic | L, 3-2 | 1 | 5 | 8 | 2 | 0 | 0 | 2 | 0 |
| Jan 10 | vs. Red Deer Polytechnic | L, 3-0 | 1 | 3 | 8 | 1 | 0 | 0 | 1 | 0 |
| Jan 23 | at Medicine Hat College | L, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jan 24 | vs. Medicine Hat College | W, 3-2 | 1 | 5 | 4 | 3 | 0 | 0 | 3 | 0 |
| Feb 6 | vs. Ambrose University | L, 3-1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | at Ambrose University | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 13 | vs. Briercrest College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | vs. Briercrest College | L, 3-1 | 1 | 4 | 10 | 1 | 0 | 0 | 1 | 0 |
| Feb 20 | vs. Olds College | L, 3-1 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 0 |
| Feb 21 | at Olds College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | at Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - |
| Sep 25 # | Ambrose University | W, 3-1 | - | - | - | - | - | - | - |
| Sep 27 # | vs. Lethbridge Polytechnic | L, 3-1 | - | - | - | - | - | - | - |
| Sep 27 # | vs. Lethbridge Polytechnic | L, 3-1 | - | - | - | - | - | - | - |
| Sep 27 # | vs. Lethbridge Polytechnic | L, 3-0 | - | - | - | - | - | - | - |
| Oct 2 # | Lakeland College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 17 | Concordia University of Edmonton | W, 3-0 | - | 2 | 0 | 1 | 3 | 0 | 0 |
| Oct 31 | vs. Northwestern Polytechnic | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | vs. The King's University | W, 3-0 | - | 2 | 0 | 0 | 2 | 0 | 0 |
| Nov 7 | vs. Lethbridge Polytechnic | L, 3-0 | - | - | - | - | - | - | - |
| Nov 8 | at Lethbridge Polytechnic | L, 3-1 | - | 3 | 0 | 1 | 2 | 0 | 0 |
| Nov 14 | at Keyano College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | at Lakeland College | L, 3-1 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Nov 28 | at NAIT | L, 3-0 | - | 2 | 3 | 0 | 2 | 0 | 0 |
| Nov 29 | at University of Alberta-Augustana | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 9 | at Red Deer Polytechnic | L, 3-2 | 1 | 5 | 16 | 2 | 3 | 0 | 0 |
| Jan 10 | vs. Red Deer Polytechnic | L, 3-0 | 1 | 3 | 0 | 0 | 4 | 0 | 0 |
| Jan 23 | at Medicine Hat College | L, 3-0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 |
| Jan 24 | vs. Medicine Hat College | W, 3-2 | 1 | 5 | 0 | 6 | 6 | 0 | 0 |
| Feb 6 | vs. Ambrose University | L, 3-1 | 1 | 3 | 0 | 0 | 3 | 0 | 0 |
| Feb 7 | at Ambrose University | L, 3-0 | 1 | 3 | 0 | 1 | 4 | 0 | 0 |
| Feb 13 | vs. Briercrest College | L, 3-0 | 1 | 2 | 0 | 1 | 2 | 0 | 0 |
| Feb 14 | vs. Briercrest College | L, 3-1 | 1 | 4 | 0 | 2 | 6 | 0 | 0 |
| Feb 20 | vs. Olds College | L, 3-1 | 1 | 4 | 0 | 4 | 5 | 0 | 0 |
| Feb 21 | at Olds College | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 18 | 51 | 23 | 0.45 | 19 | 73 | 1.43 | .055 | 212 | 4.16 | 55.0 | 1.1 |
| Total | 18 | 51 | 23 | 0.45 | 19 | 73 | 1.43 | .055 | 212 | 4.16 | 55.0 | 1.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 18 | 51 | 42 | 0.82 | 10 | 0 | 10 | 0.20 |
| Total | 18 | 51 | 42 | 0.82 | 10 | 0 | 10 | 0.20 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 18 | 51 | 19 | 22 | 0.43 | 45 | 0 | 0 |
| Total | 18 | 51 | 19 | 22 | 0.43 | 45 | 0 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 51 | 23 | 0.45 | 19 | 73 | 1.43 | .055 | 212 | 4.16 | 55.0 | 1.1 |
| Conference | 18 | 51 | 23 | 0.45 | 19 | 73 | 1.43 | .055 | 212 | 4.16 | 55.0 | 1.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.5 |
| Away | 9 | 24 | 7 | 0.29 | 9 | 20 | 0.83 | -.100 | 82 | 3.42 | 18.0 | 0.8 |
| Neutral | 8 | 25 | 16 | 0.64 | 10 | 53 | 2.12 | .113 | 130 | 5.20 | 36.0 | 1.4 |
| Wins | 3 | 9 | 4 | 0.44 | 1 | 5 | 0.56 | .600 | 37 | 4.11 | 14.0 | 1.6 |
| Losses | 15 | 42 | 19 | 0.45 | 18 | 68 | 1.62 | .015 | 175 | 4.17 | 41.0 | 1.0 |
| October | 2 | 4 | 1 | 0.25 | 0 | 1 | 0.25 | 1.000 | 0 | 0.00 | 3.0 | 0.8 |
| November | 6 | 12 | 1 | 0.08 | 2 | 3 | 0.25 | -.333 | 0 | 0.00 | 2.0 | 0.2 |
| January | 4 | 16 | 9 | 0.56 | 5 | 23 | 1.44 | .174 | 119 | 7.44 | 27.0 | 1.7 |
| February | 6 | 19 | 12 | 0.63 | 12 | 46 | 2.42 | .000 | 93 | 4.89 | 23.0 | 1.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 51 | 42 | 0.82 | 10 | 0 | 10 | 0.20 |
| Conference | 18 | 51 | 42 | 0.82 | 10 | 0 | 10 | 0.20 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Away | 9 | 24 | 12 | 0.50 | 3 | 0 | 3 | 0.13 |
| Neutral | 8 | 25 | 30 | 1.20 | 7 | 0 | 7 | 0.28 |
| Wins | 3 | 9 | 4 | 0.44 | 3 | 0 | 3 | 0.33 |
| Losses | 15 | 42 | 38 | 0.90 | 7 | 0 | 7 | 0.17 |
| October | 2 | 4 | 0 | 0.00 | 1 | 0 | 1 | 0.25 |
| November | 6 | 12 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| January | 4 | 16 | 21 | 1.31 | 7 | 0 | 7 | 0.44 |
| February | 6 | 19 | 21 | 1.11 | 2 | 0 | 2 | 0.11 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 51 | 19 | 22 | 0.43 | 45 | 0 | 0 |
| Conference | 18 | 51 | 19 | 22 | 0.43 | 45 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 2 | 0 | 1 | 0.50 | 3 | 0 | 0 |
| Away | 9 | 24 | 19 | 8 | 0.33 | 14 | 0 | 0 |
| Neutral | 8 | 25 | 0 | 13 | 0.52 | 28 | 0 | 0 |
| Wins | 3 | 9 | 0 | 7 | 0.78 | 11 | 0 | 0 |
| Losses | 15 | 42 | 19 | 15 | 0.36 | 34 | 0 | 0 |
| October | 2 | 4 | 0 | 1 | 0.25 | 3 | 0 | 0 |
| November | 6 | 12 | 3 | 1 | 0.08 | 7 | 0 | 0 |
| January | 4 | 16 | 16 | 11 | 0.69 | 13 | 0 | 0 |
| February | 6 | 19 | 0 | 9 | 0.47 | 22 | 0 | 0 |
