Brendan Bartlett

14 Brendan Bartlett
Brendan Bartlett
  • Height:
    5' 10"
  • Hometown:
    Dryden, Ont.
  • Position:
    Defense
  • Year:
    1
  • Major:
    Instrumentation Engineering Technology
  • Program:
    Winnipeg Blues
  • gp
    28
  • p
    9
  • g
    2
  • a
    7
  • pim
    10
  • +/-
    0
Player statistics
  Overall Conference
Games 28 28
Points 9 9
Goals 2 2
Assists 7 7
PIM 10 10
+/- 0 0
Power-play goals 1 1
Short-handed goals 0 0
Empty net goals 0 0
Games started 8 8
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 11 11
Recent results
Recent Games
Date Opponent Result
Feb 16 NAIT L, 6-2
Feb 20 at MacEwan University L, 4-1
Feb 22 at Briercrest College W, 5-1
Feb 23 at Briercrest College L, 4-3
Mar 1 University of Alberta-Augustana L, 5-4
Mar 2 at University of Alberta-Augustana L, 7-6
Game Log - Skaters
Game Log - Skaters
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 14 at University of Manitoba L, 2-1 - - - - - - - - - - - - - - - -
Sep 15 at University of Regina L, 7-3 - - - - - - - - - - - - - - - -
Sep 21 Red Deer College L, 6-2 - - - - - - - - - - - - - - - -
Sep 22 at Red Deer College W, 4-1 - - - - - - - - - - - - - - - -
Oct 5 at Portage College W, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 6 at Portage College W, 8-1 - 0 2 2 0 0 0 0 0 0 0 0 - 0 0 -
Oct 12 at Concordia University of Edmonton W, 8-4 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 13 Concordia University of Edmonton W, 6-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 19 MacEwan University W, 2-1 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 20 at MacEwan University L, 5-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 2 Briercrest College L, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 3 Briercrest College W, 6-2 1 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Nov 9 at NAIT L, 4-3 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 10 NAIT W, 5-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 16 at Red Deer College L, 6-3 - 1 0 1 2 0 0 0 0 0 0 1 - 0 0 -
Nov 17 Red Deer College W, 5-4 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 23 at University of Alberta-Augustana W, 6-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 24 University of Alberta-Augustana L, 6-5 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 11 Portage College W, 8-2 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 12 Portage College W, 4-1 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Jan 18 Concordia University of Edmonton W, 6-4 1 1 0 1 0 0 1 0 0 0 0 1 - 0 0 -
Jan 19 vs. Concordia University of Edmonton W, 7-4 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 25 MacEwan University W, 6-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 8 Red Deer College W, 7-3 1 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Feb 9 at Red Deer College W, 3-2 - 0 0 0 4 0 0 0 0 0 0 0 - 0 0 -
Feb 15 at NAIT L, 2-0 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Feb 16 NAIT L, 6-2 1 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Feb 20 at MacEwan University L, 4-1 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Feb 22 at Briercrest College W, 5-1 - 0 0 0 0 0 0 0 0 0 0 5 - 0 0 -
Feb 23 at Briercrest College L, 4-3 - 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Mar 1 University of Alberta-Augustana L, 5-4 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Mar 2 at University of Alberta-Augustana L, 7-6 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Career Stats - Skaters
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2018-19 28 2 7 9 10 0 1 0 0 0 0 0 11 0 0 0 -
2019-20 28 0 5 5 12 0 0 0 0 0 0 0 7 0 0 0 -
Total 56 2 12 14 22 0 1 0 0 0 0 0 18 0 0 0 -
Split Stats - Skaters
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Event
Total 28 2 7 9 10 0 1 0 0 0 0 0 11 0 0 0 -
Conference 28 2 7 9 10 0 1 0 0 0 0 0 11 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
Location
Home 14 1 3 4 2 0 1 0 0 0 0 0 2 0 0 0 -
Away 13 1 4 5 8 0 0 0 0 0 0 0 9 0 0 0 -
Neutral 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Result
Wins 17 1 3 4 6 0 1 0 0 0 0 0 7 0 0 0 -
Losses 11 1 4 5 4 0 0 0 0 0 0 0 4 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
Month
October 6 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 -
November 8 1 0 1 2 0 0 0 0 0 0 0 2 0 0 0 -
January 5 1 1 2 0 0 1 0 0 0 0 0 1 0 0 0 -
February 7 0 2 2 8 0 0 0 0 0 0 0 8 0 0 0 -
March 2 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 -
News mentions
MHKY vs CUE 1.18.19
Run and gun Trojans win again
Trojans doubled up in Red Deer
Trojans doubled up in Red Deer