SAIT at NAIT
at NAIT
2/15/2019 at 7:00 PM
at NAIT
2/15/2019 at 7:00 PM
|
SAIT
0 |
NAIT
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| SAIT | 0 | 0 | 0 | 0 |
| NAIT | 1 | 0 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| NAIT | 02:01 | Shane Fraser ( Connor Vermeulen & Tyler Robertson ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| NAIT | 18:35 | Jake Mykitiuk ( Curtis Roach & Colton Waltz ) |
SAIT | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 01 | Payton Lee * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 03 | Sam Stormoen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 04 | Brady Reagan * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 05 | Estevan Hale | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 06 | Parker Evans-Campbell * | c | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 07 | John Flatters * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 08 | Joren Patenaude | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Colton McCarthy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Jackson McKinstry * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 12 | Kurtis Rutledge | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Brendan Bartlett | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 15 | Rock Ruschkowski | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 18 | Kevin Massy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Zach McNeill * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 20 | Erik Pedersen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Connor McCallum | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Tyson McCallum | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Dean Allison | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 28 | Tory McLean | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Austin Wells | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 0 | 0 | 0 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 01 | Payton Lee (L, 0-1-0) | 1 | 59:40 | 28 | 29 | 0 | ||
| Empty net | 1 | 00:20 | 0 | 1 | 0 | |||
| Totals | 2 | 60:00 | 28 | 30 | 0 | |||
NAIT | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 01 | Patrick Gora | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 03 | Carson Beers | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 04 | Colton Waltz * | d | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 05 | Curtis Roach * | d | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 09 | Issac Farrah | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Tanner Dunkle * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 11 | Thomas Foster * | c | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 12 | Ryan Piche | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Tyler Robertson | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 16 | Jarid Hauptman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Brandon Ralph * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 18 | Jake Mykitiuk | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Tanner Younghans | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Devon McAndrews | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 21 | Brayden Harris | 0 | 0 | 0 | 0 | 0-0 | 6 | |
| 22 | Connor Vermeulen | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 25 | Dylan Stewart | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Shane Fraser | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Jordan Davies | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 33 | Brenden Jensen * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 0 | 0-0 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Brenden Jensen (W, 1-0-0) | 0 | 60:00 | 26 | 26 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| NAIT | 14:58 | Brayden Harris: SLASHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| NAIT | 00:30 | Brayden Harris: BUTT-ENDING [MAJOR] | MINOR | 2 minutes | ||
| NAIT | 00:30 | Brayden Harris: BUTT-ENDING [MAJOR] | MINOR | 2 minutes | ||
| SAIT | 07:07 | Rock Ruschkowski: HOLDING | MINOR | 2 minutes | ||
| NAIT | 09:46 | Carson Beers: HOOKING | MINOR | 2 minutes | ||
| SAIT | 12:29 | Brendan Bartlett: HIGH STICKING | MINOR | 2 minutes | ||
| NAIT | 16:03 | Devon McAndrews: CROSS-CHECKING | MINOR | 2 minutes | ||
| SAIT | 19:54 | Team: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| SAIT | 05:14 | Dean Allison: HIGH STICKING | MINOR | 2 minutes | ||
| NAIT | 08:46 | Devon McAndrews: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| SAIT | 9 | 11 | 6 | 26 |
| NAIT | 9 | 11 | 10 | 30 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:00 Attendance: 0 Scorer: Sam Nahrgang |
* Starter
