SAIT at Briercrest College
at Caronport,SK
2/23/2019 at 2:00 PM
at Caronport,SK
2/23/2019 at 2:00 PM
|
SAIT
3 |
Briercrest College
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| SAIT (17-9-0, 17-9-0) | 1 | 1 | 1 | 3 |
| Briercrest College (6-19-0, 6-19-0) | 2 | 1 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| SAIT | 04:36 | Colton McCarthy ( John Flatters & Brady Reagan ) |
| Briercrest College | 08:23 | Samuel Lawson ( Josh Boelema & Jake Gushue ) |
| Briercrest College | 14:49 | Josh Boelema ( Dawson Atamanchuk & Samuel Lawson ) |
| -- 2nd -- | ||
| Briercrest College | 05:58 | Joshua Mitton ( Josiah Friesen & Ben Feere ) |
| SAIT | 16:55 | Colton McCarthy ( Zach McNeill & Brady Reagan ) |
| -- 3rd -- | ||
| Briercrest College | 00:50 | PP - Halen Cordoni ( Dawson Atamanchuk & Samuel Lawson ) |
| SAIT | 15:26 | Eric Krienke ( Rock Ruschkowski & Kurtis Rutledge ) |
| Three Stars | ||
|---|---|---|
|
Colton McCarthy
- SAIT Josh Boelema - Briercrest College |
SAIT | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 03 | Sam Stormoen * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 04 | Brady Reagan | 0 | 2 | 0 | 2 | 0-0 | 12 | |
| 06 | Parker Evans-Campbell * | c | 0 | 0 | 0 | 6 | 0-0 | 0 |
| 07 | John Flatters | 0 | 1 | 0 | 3 | 0-0 | 0 | |
| 09 | Matt Houston | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 10 | Colton McCarthy | 2 | 0 | 0 | 6 | 0-0 | 2 | |
| 12 | Kurtis Rutledge | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 14 | Brendan Bartlett | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 15 | Rock Ruschkowski | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 16 | Eric Krienke * | lw | 1 | 0 | 0 | 7 | 0-0 | 0 |
| 18 | Kevin Massy * | d | 0 | 0 | 0 | 4 | 0-0 | 0 |
| 19 | Zach McNeill * | rw | 0 | 1 | 0 | 3 | 0-0 | 2 |
| 20 | Erik Pedersen | 0 | 0 | 0 | 8 | 0-0 | 0 | |
| 22 | Connor McCallum | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 23 | Tyson McCallum | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 26 | Owen LaClare | 0 | 0 | 0 | 5 | 0-0 | 2 | |
| 27 | Dean Allison | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 30 | Jordan Cartney * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 59 | 0-0 | 20 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Jordan Cartney (L, 5-1-0) | 4 | 57:48 | 18 | 22 | 0 | ||
| Empty net | 0 | 02:12 | 0 | 0 | 0 | |||
| Totals | 4 | 60:00 | 18 | 22 | 0 | |||
Briercrest College | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Jeremy Balyk | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Ryan Laird | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 5 | Halen Cordoni * | rw | 1 | 0 | 0 | 2 | 0-0 | 0 |
| 7 | Joshua Mitton | 1 | 0 | 0 | 3 | 0-0 | 0 | |
| 10 | Trey Doell * | d | 0 | 0 | 0 | 0 | 0-0 | 4 |
| 11 | Samuel Lawson | 1 | 2 | 0 | 4 | 0-0 | 0 | |
| 13 | Ben Feere | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 14 | Austin Kozluk * | lw | 0 | 0 | 0 | 2 | 0-0 | 2 |
| 15 | Dawson Atamanchuk | 0 | 2 | 0 | 3 | 0-0 | 0 | |
| 16 | Adrian Nicholas | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 17 | Joseph Roach | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 18 | Josh Boelema | 1 | 1 | 0 | 3 | 0-0 | 2 | |
| 19 | Josiah Friesen | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 20 | Russell Olson * | c | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | Cale Kindrachuk | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 23 | Jackson Siemens * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 24 | Jake Gushue | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 27 | Chad Davidson | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 40 | Dan Dekoning * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | David Hooper | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 8 | 22 | 0-0 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 40 | Dan Dekoning (W, 5-15-0) | 3 | 60:00 | 56 | 59 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| SAIT | 18:53 | Owen LaClare: ROUGHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| SAIT | 01:41 | Zach McNeill: TRIPPING | MINOR | 2 minutes | ||
| Briercrest College | 08:04 | Cale Kindrachuk: KNEEING | MINOR | 2 minutes | ||
| Briercrest College | 13:01 | Trey Doell: TRIPPING | MINOR | 2 minutes | ||
| Briercrest College | 17:41 | Josh Boelema: HIGH STICKING | MINOR | 2 minutes | ||
| SAIT | 19:04 | Colton McCarthy: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| SAIT | 02:45 | Brady Reagan: 10-MINUTE MISCONDUCT [10MIN] | 10MINMISC | 10 minutes | ||
| Briercrest College | 02:45 | Trey Doell: CROSS-CHECKING | MINOR | 2 minutes | ||
| SAIT | 02:45 | Brady Reagan: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Briercrest College | 10:09 | Austin Kozluk: HOLDING | MINOR | 2 minutes | ||
| SAIT | 19:08 | Matt Houston: ROUGHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| SAIT | 17 | 24 | 18 | 59 |
| Briercrest College | 9 | 7 | 6 | 22 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:25 Attendance: 0 Scorer: Leanne Niemi |
* Starter
