SAIT at MacEwan University
at Edmonton, AB
2/20/2019 at 6:00 PM
at Edmonton, AB
2/20/2019 at 6:00 PM
|
SAIT
1 |
MacEwan University
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| SAIT | 1 | 0 | 0 | 1 |
| MacEwan University | 1 | 2 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| SAIT | 09:50 | Colton McCarthy ( Owen LaClare & Brendan Bartlett ) |
| MacEwan University | 18:54 | Brett Njaa ( Cam Gotaas & Austin Yaremchuk ) |
| -- 2nd -- | ||
| MacEwan University | 04:37 | Austin Shmoorkoff ( Brett Njaa ) |
| MacEwan University | 09:33 | Stefan Danielson ( Kaelan Holt ) |
| -- 3rd -- | ||
| MacEwan University | 09:33 | Brett Njaa ( Nicolas Correale & Austin Shmoorkoff ) |
SAIT | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 01 | Payton Lee | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 03 | Sam Stormoen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 04 | Brady Reagan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 06 | Parker Evans-Campbell | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 07 | John Flatters | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 08 | Joren Patenaude | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 09 | Matt Houston | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Colton McCarthy | 1 | 0 | 0 | 0 | 0-0 | 2 | |
| 11 | Jackson McKinstry | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Kurtis Rutledge | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Brendan Bartlett | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 15 | Rock Ruschkowski | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Slater Ransom | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Zach McNeill | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Erik Pedersen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Connor McCallum | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 23 | Tyson McCallum | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Owen LaClare | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 27 | Dean Allison | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 30 | Jordan Cartney | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 0 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 01 | Payton Lee (L, 0-1-0) | 4 | 60:00 | 41 | 45 | 0 | ||
MacEwan University | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Marc-Olivier Daigle | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Taylor Bilyk | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Austin Shmoorkoff | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 5 | Brett Magee | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Andrew Kartusch | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 7 | Nolan Yaremchuk | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Garan Magnes | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Cameron Reagan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Jacob Schofield | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Ryan Baskerville | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 18 | Nicolas Correale | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 19 | Cam Gotaas | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 20 | Kaelan Holt | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 21 | Brett Njaa | 2 | 1 | 0 | 0 | 0-0 | 0 | |
| 23 | Matthew Waseylenko | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Austin Yaremchuk | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 25 | Tyler Morrison | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Dallas Smith | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 27 | Stefan Danielson | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 33 | Ryan Larochelle | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 6 | 0 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Marc-Olivier Daigle (W, 1-0-0) | 1 | 60:00 | 22 | 23 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| MacEwan University | 16:06 | Dallas Smith: INTERFERENCE | MINOR | 2 minutes | ||
| SAIT | 19:50 | Connor McCallum: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| SAIT | 15:54 | Parker Evans-Campbell: INTERFERENCE | MINOR | 2 minutes | ||
| MacEwan University | 17:16 | Andrew Kartusch: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| MacEwan University | 16:34 | Ryan Baskerville: SLASHING | MINOR | 2 minutes | ||
| SAIT | 18:51 | Colton McCarthy: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| SAIT | 10 | 6 | 7 | 23 |
| MacEwan University | 18 | 15 | 12 | 45 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:00 Attendance: 0 Scorer: Shawn Eckford |
* Starter
