SAIT at Briercrest College
at Caronport, SK
2/22/2019 at 7:00 PM
at Caronport, SK
2/22/2019 at 7:00 PM
|
SAIT
5 |
Briercrest College
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| SAIT (17-8-0, 17-8-0) | 1 | 2 | 2 | 5 |
| Briercrest College (5-19-0, 5-19-0) | 0 | 0 | 1 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| SAIT | 16:47 | Colton McCarthy ( Dean Allison & Sam Stormoen ) |
| -- 2nd -- | ||
| SAIT | 01:21 | Owen LaClare ( unassisted) |
| SAIT | 19:27 | Owen LaClare ( Kevin Massy & Dean Allison ) |
| -- 3rd -- | ||
| Briercrest College | 11:37 | Halen Cordoni ( Jake Gushue ) |
| SAIT | 18:11 | SH - Colton McCarthy ( unassisted) |
| SAIT | 19:15 | SH - John Flatters ( Eric Krienke & Payton Lee ) |
| Three Stars | ||
|---|---|---|
|
Owen LaClare
- SAIT Halen Cordoni - Briercrest College |
SAIT | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 01 | Payton Lee * | g | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 03 | Sam Stormoen * | d | 0 | 1 | 0 | 2 | 0-0 | 0 |
| 04 | Brady Reagan | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 06 | Parker Evans-Campbell * | c | 0 | 0 | 0 | 1 | 0-0 | 2 |
| 07 | John Flatters | 1 | 0 | 0 | 5 | 0-0 | 2 | |
| 09 | Matt Houston | 0 | 0 | 0 | 6 | 0-0 | 2 | |
| 10 | Colton McCarthy | 2 | 0 | 0 | 4 | 0-0 | 10 | |
| 11 | Jackson McKinstry | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 12 | Kurtis Rutledge | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 14 | Brendan Bartlett | 0 | 0 | 0 | 5 | 0-0 | 0 | |
| 15 | Rock Ruschkowski | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 16 | Eric Krienke * | lw | 0 | 1 | 0 | 7 | 0-0 | 0 |
| 18 | Kevin Massy * | d | 0 | 1 | 0 | 1 | 0-0 | 0 |
| 19 | Zach McNeill * | rw | 0 | 0 | 0 | 5 | 0-0 | 4 |
| 20 | Erik Pedersen | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 22 | Connor McCallum | 0 | 0 | 0 | 3 | 0-0 | 4 | |
| 23 | Tyson McCallum | 0 | 0 | 0 | 1 | 0-0 | 12 | |
| 26 | Owen LaClare | 2 | 0 | 0 | 6 | 0-0 | 0 | |
| 27 | Dean Allison | 0 | 2 | 0 | 0 | 0-0 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 6 | 56 | 0-0 | 38 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 01 | Payton Lee (W, 12-7-0) | 1 | 60:00 | 33 | 34 | 0 | ||
Briercrest College | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Ryan Laird | 0 | 0 | 0 | 2 | 0-0 | 12 | |
| 5 | Halen Cordoni | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 7 | Joshua Mitton | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 10 | Trey Doell | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 11 | Samuel Lawson * | c | 0 | 0 | 0 | 6 | 0-0 | 0 |
| 13 | Ben Feere * | d | 0 | 0 | 0 | 2 | 0-0 | 2 |
| 14 | Austin Kozluk | 0 | 0 | 0 | 2 | 0-0 | 4 | |
| 15 | Dawson Atamanchuk | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 16 | Adrian Nicholas | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 17 | Joseph Roach * | lw | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 18 | Josh Boelema * | rw | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 19 | Josiah Friesen | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 20 | Russell Olson | 0 | 0 | 0 | 4 | 0-0 | 2 | |
| 21 | Cale Kindrachuk | 0 | 0 | 0 | 2 | 0-0 | 5 | |
| 24 | Jake Gushue * | d | 0 | 1 | 0 | 0 | 0-0 | 10 |
| 27 | Chad Davidson | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 40 | Dan Dekoning * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 34 | 0-0 | 41 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 40 | Dan Dekoning (L, 5-14-0) | 5 | 60:00 | 51 | 56 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Briercrest College | 04:42 | Josh Boelema: HIGH STICKING | MINOR | 2 minutes | ||
| SAIT | 09:10 | Zach McNeill: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Briercrest College | 09:43 | Joshua Mitton: ROUGHING | MINOR | 2 minutes | ||
| SAIT | 16:30 | John Flatters: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| SAIT | 00:48 | Parker Evans-Campbel: SLASHING | MINOR | 2 minutes | ||
| Briercrest College | 02:42 | Russell Olson: HOOKING | MINOR | 2 minutes | ||
| Briercrest College | 03:10 | Cale Kindrachuk: SPEARING [MAJOR] | MAJOR | 5 minutes | ||
| SAIT | 05:38 | Matt Houston: HOOKING | MINOR | 2 minutes | ||
| SAIT | 09:15 | Tyson McCallum: 10-MINUTE MISCONDUCT [10MIN] | 10MINMISC | 10 minutes | ||
| SAIT | 09:15 | Tyson McCallum: ROUGHING | MINOR | 2 minutes | ||
| Briercrest College | 09:15 | Ryan Laird: 10-MINUTE MISCONDUCT [10MIN] | 10MINMISC | 10 minutes | ||
| Briercrest College | 09:15 | Ryan Laird: ROUGHING | MINOR | 2 minutes | ||
| Briercrest College | 09:15 | Austin Kozluk: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Briercrest College | 13:53 | Chad Davidson: ROUGHING | MINOR | 2 minutes | ||
| Briercrest College | 15:35 | Ben Feere: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
| SAIT | 15:35 | Zach McNeill: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
| SAIT | 17:11 | Connor McCallum: HIGH STICKING | MINOR | 2 minutes | ||
| SAIT | 17:11 | Connor McCallum: HIGH STICKING | MINOR | 2 minutes | ||
| SAIT | 18:11 | Dean Allison: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Briercrest College | 18:11 | Austin Kozluk: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Briercrest College | 20:00 | Jake Gushue: 10-MINUTE MISCONDUCT [10MIN] | 10MINMISC | 10 minutes | ||
| SAIT | 20:00 | Colton McCarthy: 10-MINUTE MISCONDUCT [10MIN] | 10MINMISC | 10 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| SAIT | 21 | 15 | 20 | 56 |
| Briercrest College | 14 | 5 | 15 | 34 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:35 Attendance: 0 Scorer: Leanne Niemi |
* Starter
