Brendan Bartlett
- D
- SAIT
gp
28
p
5
g
0
a
5
pim
12
+/-
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 28 | 28 |
| Points | 5 | 5 |
| Goals | 0 | 0 |
| Assists | 5 | 5 |
| PIM | 12 | 12 |
| +/- | 0 | 0 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | 14 | 14 |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 7 | 7 |
| Date | Opponent | Score |
|---|---|---|
| Sep 13 # | MacEwan University | L, 5-3 |
| Sep 14 # | at MacEwan University | W, 4-3 |
| Sep 27 # | at Selkirk College | W, 5-2 |
| Sep 28 # | at Trinity Western University | L, 3-2 |
| Oct 4 # | at University of Alberta-Augustana | L, 3-2 |
| Oct 11 | NAIT | L, 3-2 |
| Oct 12 | at NAIT | L, 4-3 |
| Oct 18 | Briercrest College | W, 5-4 |
| Oct 19 | Briercrest College | T, 4-4 |
| Oct 25 | Concordia University of Edmonton | W, 3-2 |
| Oct 26 | at Concordia University of Edmonton | T, 5-5 |
| Nov 1 | at Portage College | W, 3-0 |
| Nov 2 | at Portage College | W, 9-4 |
| Nov 15 | MacEwan University | L, 4-1 |
| Nov 16 | at MacEwan University | L, 3-2 |
| Nov 22 | at University of Alberta-Augustana | W, 8-5 |
| Nov 23 | University of Alberta-Augustana | W, 3-0 |
| Nov 29 | at Red Deer College | L, 6-4 |
| Nov 30 | Red Deer College | L, 5-4 |
| Dec 29 # | University of Calgary | L, 8-1 |
| Jan 10 | at NAIT | L, 7-3 |
| Jan 11 | NAIT | W, 6-3 |
| Jan 17 | at Briercrest College | W, 8-3 |
| Jan 18 | at Briercrest College | W, 8-2 |
| Jan 24 | Concordia University of Edmonton | T, 4-4 |
| Jan 25 | at Concordia University of Edmonton | W, 4-2 |
| Jan 31 | Portage College | W, 8-2 |
| Feb 1 | Portage College | W, 6-4 |
| Feb 14 | at MacEwan University | L, 6-3 |
| Feb 15 | MacEwan University | L, 6-5 |
| Feb 20 | University of Alberta-Augustana | L, 7-4 |
| Feb 22 | vs. University of Alberta-Augustana | L, 4-1 |
| Feb 28 | at Red Deer College | L, 6-5 |
| Feb 29 | Red Deer College | W, 4-3 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| January |
| February |
