Colton McCarthy

10 Colton McCarthy
Colton McCarthy
  • Height:
    6' 0"
  • Hometown:
    Salmon Arm, BC
  • Position:
    Forward
  • Year:
    3
  • Major:
    Geographic Information Systems
  • Program:
    Vernon Vipers
  • gp
    28
  • p
    34
  • g
    16
  • a
    18
  • pim
    48
  • +/-
    0
Player statistics
  Overall Conference
Games 28 28
Points 34 34
Goals 16 16
Assists 18 18
PIM 48 48
+/- 0 0
Power-play goals 1 1
Short-handed goals 3 3
Empty net goals 0 0
Games started 11 11
Game-winning goals 1 1
Game-tying goals 0 0
Hat tricks 0 0
Shots 17 17
Recent results
Recent Games
Date Opponent Result
Feb 16 NAIT L, 6-2
Feb 20 at MacEwan University L, 4-1
Feb 22 at Briercrest College W, 5-1
Feb 23 at Briercrest College L, 4-3
Mar 1 University of Alberta-Augustana L, 5-4
Mar 2 at University of Alberta-Augustana L, 7-6
Game Log - Skaters
Game Log - Skaters
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 14 at University of Manitoba L, 2-1 - - - - - - - - - - - - - - - -
Sep 15 at University of Regina L, 7-3 - - - - - - - - - - - - - - - -
Sep 21 Red Deer College L, 6-2 - - - - - - - - - - - - - - - -
Sep 22 at Red Deer College W, 4-1 - - - - - - - - - - - - - - - -
Oct 5 at Portage College W, 2-1 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Oct 6 at Portage College W, 8-1 - 1 3 4 2 0 0 0 0 0 0 0 - 0 0 -
Oct 12 at Concordia University of Edmonton W, 8-4 1 1 0 1 2 0 0 0 0 0 0 0 - 0 0 -
Oct 13 Concordia University of Edmonton W, 6-1 1 1 1 2 2 0 0 1 0 1 0 1 - 0 0 -
Oct 19 MacEwan University W, 2-1 1 0 1 1 4 0 0 0 0 0 0 0 - 0 0 -
Oct 20 at MacEwan University L, 5-2 - 0 1 1 2 0 0 0 0 0 0 0 - 0 0 -
Nov 2 Briercrest College L, 3-1 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 3 Briercrest College W, 6-2 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Nov 9 at NAIT L, 4-3 - 0 2 2 0 0 0 0 0 0 0 0 - 0 0 -
Nov 10 NAIT W, 5-2 1 1 0 1 2 0 0 0 0 0 0 1 - 0 0 -
Nov 16 at Red Deer College L, 6-3 1 1 0 1 0 0 0 1 0 0 0 1 - 0 0 -
Nov 17 Red Deer College W, 5-4 - 1 2 3 0 0 0 0 0 0 0 1 - 0 0 -
Nov 23 at University of Alberta-Augustana W, 6-2 - 0 1 1 2 0 0 0 0 0 0 0 - 0 0 -
Nov 24 University of Alberta-Augustana L, 6-5 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 11 Portage College W, 8-2 - 1 0 1 0 0 0 0 0 0 0 1 - 0 0 -
Jan 12 Portage College W, 4-1 - 0 0 0 4 0 0 0 0 0 0 0 - 0 0 -
Jan 18 Concordia University of Edmonton W, 6-4 1 1 0 1 2 0 1 0 0 0 0 1 - 0 0 -
Jan 19 vs. Concordia University of Edmonton W, 7-4 - 1 0 1 0 0 0 0 0 0 0 0 - 0 0 -
Jan 25 MacEwan University W, 6-3 - 0 1 1 2 0 0 0 0 0 0 0 - 0 0 -
Feb 8 Red Deer College W, 7-3 - 0 3 3 0 0 0 0 0 0 0 0 - 0 0 -
Feb 9 at Red Deer College W, 3-2 1 0 2 2 0 0 0 0 0 0 0 0 - 0 0 -
Feb 15 at NAIT L, 2-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 16 NAIT L, 6-2 1 1 0 1 4 0 0 0 0 0 0 1 - 0 0 -
Feb 20 at MacEwan University L, 4-1 - 1 0 1 2 0 0 0 0 0 0 0 - 0 0 -
Feb 22 at Briercrest College W, 5-1 - 2 0 2 10 0 0 1 0 0 0 4 - 0 0 -
Feb 23 at Briercrest College L, 4-3 - 2 0 2 2 0 0 0 0 0 0 6 - 0 0 -
Mar 1 University of Alberta-Augustana L, 5-4 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Mar 2 at University of Alberta-Augustana L, 7-6 1 1 0 1 2 0 0 0 0 0 0 0 - 0 0 -
Career Stats - Skaters
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2016-17 25 9 4 13 42 0 3 1 0 2 0 0 13 0 0 0 -
2017-18 19 7 12 19 44 0 0 1 0 0 0 0 6 0 0 0 -
2018-19 28 16 18 34 48 0 1 3 0 1 0 0 17 0 0 0 -
2019-20 19 9 26 35 73 0 3 1 0 1 0 0 12 0 0 0 -
Total 91 41 60 101 207 0 7 6 0 4 0 0 48 0 0 0 -
Split Stats - Skaters
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Event
Total 28 16 18 34 48 0 1 3 0 1 0 0 17 0 0 0 -
Conference 28 16 18 34 48 0 1 3 0 1 0 0 17 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
Location
Home 14 6 9 15 22 0 1 1 0 1 0 0 6 0 0 0 -
Away 13 9 9 18 26 0 0 2 0 0 0 0 11 0 0 0 -
Neutral 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 -
Result
Wins 17 10 14 24 36 0 1 2 0 1 0 0 9 0 0 0 -
Losses 11 6 4 10 12 0 0 1 0 0 0 0 8 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
Month
October 6 3 6 9 14 0 0 1 0 1 0 0 1 0 0 0 -
November 8 3 5 8 6 0 0 1 0 0 0 0 3 0 0 0 -
January 5 3 1 4 8 0 1 0 0 0 0 0 2 0 0 0 -
February 7 6 5 11 18 0 0 1 0 0 0 0 11 0 0 0 -
March 2 1 1 2 2 0 0 0 0 0 0 0 0 0 0 0 -
News mentions
Trojans dump Clippers
Trojans dump Clippers
Trojans edged by Clippers
Trojans edged by Clippers
Trojans drop third straight
Trojans drop third straight
MHKY vs NAIT 2.16.19
Trojans beaten at home by NAIT
Trojans edge Kings to earn weekend sweep
Trojans edge Kings to earn weekend sweep
Trojans use three-goal third period to beat Thunder
MHKY vs CUE 1.18.19
Run and gun Trojans win again
MHKY vs PC 1.11.19
Trojans unload on Voyageurs
MHKY vs RDC 11.17.18
Trojans doubled up in Red Deer
Trojans doubled up in Red Deer
MHKY vs NAIT 11.10.18
Hard work pays off for Trojans
MHKY vs CUE 10/13/18
Trojans silence Thunder in home opener
Krienke goes off in win over Thunder
Krienke goes off in win over Thunder
Trojans fill up the net in win over Voyageurs