Tyson McCallum

23 Tyson McCallum
Tyson McCallum
  • Height:
    6' 4"
  • Hometown:
    Dawson Creek, BC
  • Position:
    Forward
  • Year:
    5
  • Major:
    Bachelor of Business Administration
  • Program:
    Grande Prairie Storm
  • gp
    27
  • p
    4
  • g
    2
  • a
    2
  • pim
    48
  • +/-
    0
Player statistics
  Overall Conference
Games 27 27
Points 4 4
Goals 2 2
Assists 2 2
PIM 48 48
+/- 0 0
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started - -
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 8 8
Recent results
Recent Games
Date Opponent Result
Feb 16 NAIT L, 6-2
Feb 20 at MacEwan University L, 4-1
Feb 22 at Briercrest College W, 5-1
Feb 23 at Briercrest College L, 4-3
Mar 1 University of Alberta-Augustana L, 5-4
Mar 2 at University of Alberta-Augustana L, 7-6
Game Log - Skaters
Game Log - Skaters
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 14 at University of Manitoba L, 2-1 - - - - - - - - - - - - - - - -
Sep 15 at University of Regina L, 7-3 - - - - - - - - - - - - - - - -
Sep 21 Red Deer College L, 6-2 - - - - - - - - - - - - - - - -
Sep 22 at Red Deer College W, 4-1 - - - - - - - - - - - - - - - -
Oct 5 at Portage College W, 2-1 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Oct 6 at Portage College W, 8-1 - 0 1 1 2 0 0 0 0 0 0 0 - 0 0 -
Oct 12 at Concordia University of Edmonton W, 8-4 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Oct 13 Concordia University of Edmonton W, 6-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 19 MacEwan University W, 2-1 - 0 0 0 4 0 0 0 0 0 0 0 - 0 0 -
Oct 20 at MacEwan University L, 5-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 2 Briercrest College L, 3-1 - 0 0 0 4 0 0 0 0 0 0 0 - 0 0 -
Nov 3 Briercrest College W, 6-2 - 0 0 0 16 0 0 0 0 0 0 0 - 0 0 -
Nov 9 at NAIT L, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 10 NAIT W, 5-2 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Nov 16 at Red Deer College L, 6-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 17 Red Deer College W, 5-4 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 23 at University of Alberta-Augustana W, 6-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 24 University of Alberta-Augustana L, 6-5 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 11 Portage College W, 8-2 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Jan 12 Portage College W, 4-1 - - - - - - - - - - - - - - - -
Jan 18 Concordia University of Edmonton W, 6-4 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Jan 19 vs. Concordia University of Edmonton W, 7-4 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 25 MacEwan University W, 6-3 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Feb 8 Red Deer College W, 7-3 - 1 0 1 0 0 0 0 0 0 0 1 - 0 0 -
Feb 9 at Red Deer College W, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 15 at NAIT L, 2-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 16 NAIT L, 6-2 - 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Feb 20 at MacEwan University L, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 22 at Briercrest College W, 5-1 - 0 0 0 12 0 0 0 0 0 0 1 - 0 0 -
Feb 23 at Briercrest College L, 4-3 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Mar 1 University of Alberta-Augustana L, 5-4 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Mar 2 at University of Alberta-Augustana L, 7-6 - 1 0 1 0 0 0 0 0 0 0 0 - 0 0 -
Career Stats - Skaters
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2016-17 23 1 4 5 25 0 0 0 0 1 0 0 7 0 0 0 -
2017-18 23 3 6 9 26 0 0 0 0 1 0 0 5 0 0 0 -
2018-19 27 2 2 4 48 0 0 0 0 0 0 0 8 0 0 0 -
Total 73 6 12 18 99 0 0 0 0 2 0 0 20 0 0 0 -
Split Stats - Skaters
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Event
Total 27 2 2 4 48 0 0 0 0 0 0 0 8 0 0 0 -
Conference 27 2 2 4 48 0 0 0 0 0 0 0 8 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
Location
Home 13 1 1 2 30 0 0 0 0 0 0 0 6 0 0 0 -
Away 13 1 1 2 18 0 0 0 0 0 0 0 2 0 0 0 -
Neutral 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Result
Wins 16 1 2 3 42 0 0 0 0 0 0 0 4 0 0 0 -
Losses 11 1 0 1 6 0 0 0 0 0 0 0 4 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
Month
October 6 0 1 1 10 0 0 0 0 0 0 0 0 0 0 0 -
November 8 0 0 0 22 0 0 0 0 0 0 0 0 0 0 0 -
January 4 0 1 1 2 0 0 0 0 0 0 0 2 0 0 0 -
February 7 1 0 1 12 0 0 0 0 0 0 0 6 0 0 0 -
March 2 1 0 1 2 0 0 0 0 0 0 0 0 0 0 0 -
News mentions
MHKY vs UAA 3.1.19
Bad second period haunts Trojans
MHKY vs RDC 2.8.19
Late flurry leads Trojans to victory