Olds College at SAIT September 23, 2018
Box Score
Olds College
SAIT
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Auslin Rae McDaniel-Perrin
|
0 | 0 | 0 | 0 | 90 |
|
fb 2
Meg Rogers
|
0 | 0 | 0 | 0 | 90 |
|
m 3
Paige Whitehead
|
3 | 2 | 0 | 0 | 90 |
|
4
Emma Hatcher
|
0 | 0 | 0 | 0 | 90 |
|
5
Sydnee Schlamp
|
0 | 0 | 0 | 0 | 28 |
|
m 7
Mackenzie Mohr
|
1 | 1 | 0 | 0 | 90 |
|
8
Kathleen Andres
|
0 | 0 | 0 | 0 | 90 |
|
9
Felicia Rodney
|
3 | 2 | 0 | 0 | 90 |
|
- Yellow card 24:36
10
Katharina Oeltermann
|
0 | 0 | 0 | 0 | 62 |
|
13
Humera Mirza
|
0 | 0 | 0 | 0 | 0 |
|
14
Taylor Mullaly
|
0 | 0 | 0 | 0 | 90 |
|
15
Jayna Espie-Sanderson
|
3 | 1 | 0 | 0 | 90 |
|
17
Shawnessy Mark
|
2 | 2 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 8 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 86 | |
| 1 | 0 | 0 | 1 | 45 | |
| 5 | 5 | 1 | 0 | 73 | |
| 0 | 0 | 0 | 0 | 4 | |
| 8 | 7 | 2 | 1 | 90 | |
| 5 | 4 | 0 | 0 | 90 | |
| 5 | 4 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 4 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 45 | |
| 2 | 1 | 1 | 1 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 57 | |
| 1 | 0 | 0 | 0 | 45 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 30 | 21 | 5 | 4 | 989 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Auslin Rae McDaniel-Perrin (L, 3-2-1) | 21 | 5 | 16 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Amy Offredi (W, 5-0-0) | 8 | 0 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
SAIT
1st
|
28:51 | Mataya Blakney (Maddie Lee) - * | 0 - 1 |
|
SAIT
2nd
|
5:00 | Maddie Lee (Mataya Blakney) - * | 0 - 2 |
|
SAIT
2nd
|
53:50 | Skye Gordon (unassisted) - * | 0 - 3 |
|
SAIT
2nd
|
74:07 | Mataya Blakney (Autumn Schneider) - * | 0 - 4 |
|
SAIT
2nd
|
79:16 | Sage Meyers (Harleen Singh) - * | 0 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
SAIT
1st
|
19:37 | Yellow card - Amy Offredi |
|
SAIT
1st
|
24:36 | Yellow card - Katharina Oeltermann |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Olds College | 10 | 2 | 12 |
| SAIT | 15 | 15 | 30 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Olds College | 8 | 8 | 16 |
| SAIT | 6 | 2 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Olds College | 0 | 0 | 0 |
| SAIT | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Olds College | 0 | 0 | 0 |
| SAIT | 0 | 0 | 0 |
| Date/Time | September 23, 2018 - 12:00 PM |
|---|---|
| Location | SAIT |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | olivia keough |
Play By Play
| 0:00 | Auslin Rae McDaniel-Perrin at goalie for Olds College. | ||
| 0:00 | Amy Offredi at goalie for SAIT. | ||
| 2:00 | Shot by SAIT Mataya Blakney, Save (by goalie) Auslin Rae McDaniel-Perrin. | ||
| 3:54 | Shot by SAIT Rachelle LaBranche, Wide Right. | ||
| 5:16 | Shot by SAIT Sage Meyers, Save (by goalie) Auslin Rae McDaniel-Perrin. | ||
| 5:37 | Shot by Olds College Shawnessy Mark, Save (by goalie) Amy Offredi. | ||
| 7:58 | Shot by SAIT Mataya Blakney, High. | ||
| 8:55 | Shot by SAIT Jillian Gibbs, Hit Post. | ||
| 9:25 | Shot by SAIT Mataya Blakney, Save (by goalie) Auslin Rae McDaniel-Perrin. | ||
| 15:28 | Shot by SAIT Skye Gordon, Save (by goalie) Auslin Rae McDaniel-Perrin. | ||
| 15:44 | Shot by SAIT Deanna Kuan, Save (by goalie) Auslin Rae McDaniel-Perrin. | ||
| 17:24 | Shot by SAIT Maddie Lee, High. | ||
| 18:30 | Shot by Olds College Felicia Rodney, Save (by goalie) Amy Offredi. | ||
| 19:37 | Yellow card on SAIT Amy Offredi. | ||
| 22:03 | Shot by Olds College Paige Whitehead, Wide. | ||
| 23:33 | Shot by Olds College Paige Whitehead, Save (by goalie) Amy Offredi. | ||
| 24:36 | Yellow card on Olds College Katharina Oeltermann. | ||
| 27:01 | Shot by Olds College Felicia Rodney, Wide Right. | ||
| 27:58 | Shot by Olds College Paige Whitehead, Save (by goalie) Amy Offredi. | ||
| 28:13 | Substitution!SAIT substitution: Autumn Schneider for Sage Meyers. | ||
| 28:51 | Goal!GOAL by SAIT Mataya Blakney (FIRST GOAL), Assist by Maddie Lee * ( 0 - 1 ) |
||
| 32:13 | Shot by Olds College Jayna Espie-Sanderson, Wide. | ||
| 35:30 | Shot by SAIT Deanna Kuan, Save (by goalie) Auslin Rae McDaniel-Perrin. | ||
| 37:14 | Shot by SAIT Rachelle LaBranche, High. | ||
| 39:01 | Shot by Olds College Mackenzie Mohr, Save (by goalie) Amy Offredi. | ||
| 41:13 | Shot by Olds College Felicia Rodney, Save (by goalie) Amy Offredi. | ||
| 41:42 | Shot by Olds College Jayna Espie-Sanderson, Wide Right. | ||
| 43:04 | Shot by SAIT Deanna Kuan, Save (by goalie) Auslin Rae McDaniel-Perrin. | ||
| 44:00 | Shot by SAIT Skye Gordon, Save (by goalie) Auslin Rae McDaniel-Perrin. | ||
| 44:26 | Shot by SAIT Skye Gordon, High. | ||
| 45:00 | Substitution!SAIT substitution: Harleen Singh for Jillian Gibbs. | ||
| 45:00 | Substitution!SAIT substitution: Sage Meyers for Rachelle LaBranche. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 5:00 | Goal!GOAL by SAIT Maddie Lee, Assist by Mataya Blakney * ( 0 - 2 ) |
||
| 51:23 | Shot by SAIT Deanna Kuan, Save (by goalie) Auslin Rae McDaniel-Perrin. | ||
| 52:52 | Shot by SAIT Sage Meyers, Save (by goalie) Auslin Rae McDaniel-Perrin. | ||
| 53:50 | Goal!SAIT Skye Gordon PENALTY KICK GOAL, goal number 0 for season. * ( 0 - 3 ) |
||
| 55:19 | Shot by SAIT Deanna Kuan, Wide Right. | ||
| 59:07 | Shot by SAIT Mataya Blakney, Save (by goalie) Auslin Rae McDaniel-Perrin. | ||
| 61:48 | Substitution!Olds College substitution: Sydnee Schlamp for Katharina Oeltermann. | ||
| 63:24 | Shot by SAIT Mataya Blakney, Save (by goalie) Auslin Rae McDaniel-Perrin. | ||
| 64:33 | Shot by Olds College Jayna Espie-Sanderson, Save (by goalie) Amy Offredi. | ||
| 71:55 | Shot by SAIT Mataya Blakney, Save (by goalie) Auslin Rae McDaniel-Perrin. | ||
| 73:45 | Shot by SAIT Sage Meyers, Save (by goalie) Auslin Rae McDaniel-Perrin. | ||
| 74:07 | Goal!GOAL by SAIT Mataya Blakney, Assist by Autumn Schneider * ( 0 - 4 ) |
||
| 79:16 | Goal!GOAL by SAIT Sage Meyers, Assist by Harleen Singh * ( 0 - 5 ) |
||
| 85:03 | Shot by SAIT Jaime McPherson, Wide Right. | ||
| 85:36 | Substitution!SAIT substitution: Cassidy Mayer for Jaime McPherson. | ||
| 85:36 | Substitution!SAIT substitution: Taylor Zimmer for Autumn Schneider. | ||
| 87:45 | Shot by Olds College Shawnessy Mark, Save (by goalie) Amy Offredi. | ||
| 88:22 | Shot by SAIT Harleen Singh, Wide Left. | ||
| 88:45 | Shot by SAIT Skye Gordon, Save (by goalie) Auslin Rae McDaniel-Perrin. | ||
| 89:27 | Shot by SAIT Sage Meyers, Save (by goalie) Auslin Rae McDaniel-Perrin. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


