Autumn Schneider
- M
- SAIT
g
3
a
1
pts
7
gw
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 7 | 7 |
| Games started | 5 | 5 |
| Goals | 3 | 3 |
| Assists | 1 | 1 |
| Points | 7 | 7 |
| Shots | 15 | 15 |
| Shot Pct | .200 | .200 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 2 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Sep 30 | Lethbridge College | W, 4-1 |
| Oct 13 | at Red Deer College | W, 4-2 |
| Oct 14 | at Lakeland College | W, 2-0 |
| Oct 16 | at Ambrose | W, 2-0 |
| Oct 19 | vs. Olds College | W, 3-0 |
| Oct 20 | Ambrose | W, 5-0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 # | Blizzard United | L, 4-0 | - | - | - | - | - |
| Aug 24 # | vs. University of Alberta-Augustana | W, 4-0 | - | - | - | - | - |
| Aug 25 # | vs. The King's University | W, 5-0 | - | - | - | - | - |
| Aug 25 # | vs. GPRC | W, 4-0 | - | - | - | - | - |
| Aug 26 # | vs. Keyano College | W, 1-0 | - | - | - | - | - |
| Sep 8 | at Lethbridge College | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 9 | Medicine Hat College | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | Lakeland College | W, 12-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | Red Deer College | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 22 # | Canadian Mennonite University | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Olds College | W, 5-0 | 1 | - | 0 | 1 | 1 |
| Sep 29 | at Medicine Hat College | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Lethbridge College | W, 4-1 | 1 | 1 | 2 | 0 | 4 |
| Oct 13 | at Red Deer College | W, 4-2 | - | - | - | - | - |
| Oct 14 | at Lakeland College | W, 2-0 | - | - | - | - | - |
| Oct 16 | at Ambrose | W, 2-0 | - | - | - | - | - |
| Oct 19 | vs. Olds College | W, 3-0 | - | - | - | - | - |
| Oct 20 | Ambrose | W, 5-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | Blizzard United | L, 4-0 | - | - | - | - | - |
| Aug 24 # | vs. University of Alberta-Augustana | W, 4-0 | - | - | - | - | - |
| Aug 25 # | vs. The King's University | W, 5-0 | - | - | - | - | - |
| Aug 25 # | vs. GPRC | W, 4-0 | - | - | - | - | - |
| Aug 26 # | vs. Keyano College | W, 1-0 | - | - | - | - | - |
| Sep 8 | at Lethbridge College | W, 3-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 9 | Medicine Hat College | W, 6-0 | 1 | 4 | .000 | 4 | 1.000 |
| Sep 15 | Lakeland College | W, 12-0 | 1 | 4 | .000 | 2 | .500 |
| Sep 16 | Red Deer College | W, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 22 # | Canadian Mennonite University | W, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 23 | Olds College | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 29 | at Medicine Hat College | W, 6-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 30 | Lethbridge College | W, 4-1 | 1 | 2 | 1.000 | 2 | 1.000 |
| Oct 13 | at Red Deer College | W, 4-2 | - | - | - | - | - |
| Oct 14 | at Lakeland College | W, 2-0 | - | - | - | - | - |
| Oct 16 | at Ambrose | W, 2-0 | - | - | - | - | - |
| Oct 19 | vs. Olds College | W, 3-0 | - | - | - | - | - |
| Oct 20 | Ambrose | W, 5-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 # | Blizzard United | L, 4-0 | - | - | - | - | - |
| Aug 24 # | vs. University of Alberta-Augustana | W, 4-0 | - | - | - | - | - |
| Aug 25 # | vs. The King's University | W, 5-0 | - | - | - | - | - |
| Aug 25 # | vs. GPRC | W, 4-0 | - | - | - | - | - |
| Aug 26 # | vs. Keyano College | W, 1-0 | - | - | - | - | - |
| Sep 8 | at Lethbridge College | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 9 | Medicine Hat College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Lakeland College | W, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Red Deer College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 # | Canadian Mennonite University | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Olds College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Medicine Hat College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Lethbridge College | W, 4-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 13 | at Red Deer College | W, 4-2 | - | - | - | - | - |
| Oct 14 | at Lakeland College | W, 2-0 | - | - | - | - | - |
| Oct 16 | at Ambrose | W, 2-0 | - | - | - | - | - |
| Oct 19 | vs. Olds College | W, 3-0 | - | - | - | - | - |
| Oct 20 | Ambrose | W, 5-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 7 | 5 | 3 | 1 | 7 |
| Conference | 7 | 5 | 3 | 1 | 7 |
| Exhibition | 1 | 1 | 0 | 0 | 0 |
| Home | 5 | 3 | 2 | 1 | 5 |
| Away | 2 | 2 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Wins | 7 | 5 | 3 | 1 | 7 |
| Losses | - | - | - | - | 0 |
| September | 7 | 5 | 3 | 1 | 7 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 7 | 2.14 | .200 | 1.43 | .667 |
| Conference | 7 | 2.14 | .200 | 1.43 | .667 |
| Exhibition | 1 | 1.00 | .000 | .00 | .000 |
| Home | 5 | 2.20 | .182 | 1.60 | .727 |
| Away | 2 | 2.00 | .250 | 1.00 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 2.14 | .200 | 1.43 | .667 |
| Losses | - | - | - | - | - |
| September | 7 | 2.14 | .200 | 1.43 | .667 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 7 | 15 | .200 | 10 | .667 |
| Conference | 7 | 15 | .200 | 10 | .667 |
| Exhibition | 1 | 1 | .000 | 0 | .000 |
| Home | 5 | 11 | .182 | 8 | .727 |
| Away | 2 | 4 | .250 | 2 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 15 | .200 | 10 | .667 |
| Losses | - | - | - | - | - |
| September | 7 | 15 | .200 | 10 | .667 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 7 | 0 | 0 | 0-0 | 2 |
| Conference | 7 | 0 | 0 | 0-0 | 2 |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Home | 5 | 0 | 0 | 0-0 | 1 |
| Away | 2 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 7 | 0 | 0 | 0-0 | 2 |
| Losses | - | 0 | 0 | 0-0 | - |
| September | 7 | 0 | 0 | 0-0 | 2 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 7 | 5 | .43 | .14 | 1.00 |
| Conference | 7 | 5 | .43 | .14 | 1.00 |
| Exhibition | 1 | 1 | .00 | .00 | .00 |
| Home | 5 | 3 | .40 | .20 | 1.00 |
| Away | 2 | 2 | .50 | .00 | 1.00 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 5 | .43 | .14 | 1.00 |
| Losses | - | - | - | - | - |
| September | 7 | 5 | .43 | .14 | 1.00 |
