Deanna Kuan
- M
- SAIT
g
5
a
1
pts
11
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 12 |
| Games started | 12 | 12 |
| Goals | 5 | 5 |
| Assists | 1 | 1 |
| Points | 11 | 11 |
| Shots | 30 | 30 |
| Shot Pct | .167 | .167 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 # | Blizzard United | L, 4-0 | - | - | - | - | - |
| Aug 24 # | vs. University of Alberta-Augustana | W, 4-0 | - | - | - | - | - |
| Aug 25 # | vs. The King's University | W, 5-0 | - | - | - | - | - |
| Aug 25 # | vs. GPRC | W, 4-0 | - | - | - | - | - |
| Aug 26 # | vs. Keyano College | W, 1-0 | - | - | - | - | - |
| Sep 8 | at Lethbridge College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Medicine Hat College | W, 6-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 15 | Lakeland College | W, 12-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 16 | Red Deer College | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 # | Canadian Mennonite University | W, 3-1 | 1 | 1 | 0 | 2 | 2 |
| Sep 23 | Olds College | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | at Medicine Hat College | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Lethbridge College | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | at Red Deer College | W, 4-2 | 1 | 1 | 2 | 0 | 4 |
| Oct 14 | at Lakeland College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at Ambrose | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | vs. Olds College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | Ambrose | W, 5-0 | 1 | 1 | 1 | 1 | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | Blizzard United | L, 4-0 | - | - | - | - | - |
| Aug 24 # | vs. University of Alberta-Augustana | W, 4-0 | - | - | - | - | - |
| Aug 25 # | vs. The King's University | W, 5-0 | - | - | - | - | - |
| Aug 25 # | vs. GPRC | W, 4-0 | - | - | - | - | - |
| Aug 26 # | vs. Keyano College | W, 1-0 | - | - | - | - | - |
| Sep 8 | at Lethbridge College | W, 3-0 | 1 | 3 | .000 | 0 | .000 |
| Sep 9 | Medicine Hat College | W, 6-0 | 1 | 4 | .250 | 2 | .500 |
| Sep 15 | Lakeland College | W, 12-0 | 1 | 2 | .500 | 1 | .500 |
| Sep 16 | Red Deer College | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 22 # | Canadian Mennonite University | W, 3-1 | 1 | 3 | .000 | 2 | .667 |
| Sep 23 | Olds College | W, 5-0 | 1 | 5 | .000 | 4 | .800 |
| Sep 29 | at Medicine Hat College | W, 6-0 | 1 | 7 | .000 | 5 | .714 |
| Sep 30 | Lethbridge College | W, 4-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 13 | at Red Deer College | W, 4-2 | 1 | 1 | 2.000 | 2 | 2.000 |
| Oct 14 | at Lakeland College | W, 2-0 | 1 | 4 | .000 | 2 | .500 |
| Oct 16 | at Ambrose | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 19 | vs. Olds College | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 20 | Ambrose | W, 5-0 | 1 | 1 | 1.000 | 1 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 # | Blizzard United | L, 4-0 | - | - | - | - | - |
| Aug 24 # | vs. University of Alberta-Augustana | W, 4-0 | - | - | - | - | - |
| Aug 25 # | vs. The King's University | W, 5-0 | - | - | - | - | - |
| Aug 25 # | vs. GPRC | W, 4-0 | - | - | - | - | - |
| Aug 26 # | vs. Keyano College | W, 1-0 | - | - | - | - | - |
| Sep 8 | at Lethbridge College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Medicine Hat College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Lakeland College | W, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Red Deer College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 # | Canadian Mennonite University | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Olds College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Medicine Hat College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Lethbridge College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Red Deer College | W, 4-2 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 14 | at Lakeland College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Ambrose | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | vs. Olds College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Ambrose | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 12 | 12 | 5 | 1 | 11 |
| Conference | 12 | 12 | 5 | 1 | 11 |
| Exhibition | 1 | 1 | 0 | 2 | 2 |
| Home | 6 | 6 | 3 | 1 | 7 |
| Away | 5 | 5 | 2 | 0 | 4 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Wins | 12 | 12 | 5 | 1 | 11 |
| Losses | - | - | - | - | 0 |
| September | 7 | 7 | 2 | 0 | 4 |
| October | 5 | 5 | 3 | 1 | 7 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 12 | 2.50 | .167 | 1.58 | .633 |
| Conference | 12 | 2.50 | .167 | 1.58 | .633 |
| Exhibition | 1 | 3.00 | .000 | 2.00 | .667 |
| Home | 6 | 2.17 | .231 | 1.50 | .692 |
| Away | 5 | 3.20 | .125 | 1.80 | .563 |
| Neutral | 1 | 1.00 | .000 | 1.00 | 1.000 |
| Wins | 12 | 2.50 | .167 | 1.58 | .633 |
| Losses | - | - | - | - | - |
| September | 7 | 3.14 | .091 | 1.86 | .591 |
| October | 5 | 1.60 | .375 | 1.20 | .750 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 12 | 30 | .167 | 19 | .633 |
| Conference | 12 | 30 | .167 | 19 | .633 |
| Exhibition | 1 | 3 | .000 | 2 | .667 |
| Home | 6 | 13 | .231 | 9 | .692 |
| Away | 5 | 16 | .125 | 9 | .563 |
| Neutral | 1 | 1 | .000 | 1 | 1.000 |
| Wins | 12 | 30 | .167 | 19 | .633 |
| Losses | - | - | - | - | - |
| September | 7 | 22 | .091 | 13 | .591 |
| October | 5 | 8 | .375 | 6 | .750 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0-0 | 1 |
| Conference | 12 | 0 | 0 | 0-0 | 1 |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 1 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 12 | 0 | 0 | 0-0 | 1 |
| Losses | - | 0 | 0 | 0-0 | - |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 12 | 12 | .42 | .08 | .92 |
| Conference | 12 | 12 | .42 | .08 | .92 |
| Exhibition | 1 | 1 | .00 | 2.00 | 2.00 |
| Home | 6 | 6 | .50 | .17 | 1.17 |
| Away | 5 | 5 | .40 | .00 | .80 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Wins | 12 | 12 | .42 | .08 | .92 |
| Losses | - | - | - | - | - |
| September | 7 | 7 | .29 | .00 | .57 |
| October | 5 | 5 | .60 | .20 | 1.40 |
