Harleen Singh
- M
- SAIT
g
1
a
4
pts
6
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 10 |
| Games started | 2 | 2 |
| Goals | 1 | 1 |
| Assists | 4 | 4 |
| Points | 6 | 6 |
| Shots | 4 | 4 |
| Shot Pct | .250 | .250 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 # | Blizzard United | L, 4-0 | - | - | - | - | - |
| Aug 24 # | vs. University of Alberta-Augustana | W, 4-0 | - | - | - | - | - |
| Aug 25 # | vs. The King's University | W, 5-0 | - | - | - | - | - |
| Aug 25 # | vs. GPRC | W, 4-0 | - | - | - | - | - |
| Aug 26 # | vs. Keyano College | W, 1-0 | - | - | - | - | - |
| Sep 8 | at Lethbridge College | W, 3-0 | - | - | - | - | - |
| Sep 9 | Medicine Hat College | W, 6-0 | - | - | - | - | - |
| Sep 15 | Lakeland College | W, 12-0 | 1 | - | 0 | 2 | 2 |
| Sep 16 | Red Deer College | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 22 # | Canadian Mennonite University | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 23 | Olds College | W, 5-0 | 1 | - | 0 | 1 | 1 |
| Sep 29 | at Medicine Hat College | W, 6-0 | 1 | - | 1 | 0 | 2 |
| Sep 30 | Lethbridge College | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 13 | at Red Deer College | W, 4-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 14 | at Lakeland College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 16 | at Ambrose | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 19 | vs. Olds College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | Ambrose | W, 5-0 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | Blizzard United | L, 4-0 | - | - | - | - | - |
| Aug 24 # | vs. University of Alberta-Augustana | W, 4-0 | - | - | - | - | - |
| Aug 25 # | vs. The King's University | W, 5-0 | - | - | - | - | - |
| Aug 25 # | vs. GPRC | W, 4-0 | - | - | - | - | - |
| Aug 26 # | vs. Keyano College | W, 1-0 | - | - | - | - | - |
| Sep 8 | at Lethbridge College | W, 3-0 | - | - | - | - | - |
| Sep 9 | Medicine Hat College | W, 6-0 | - | - | - | - | - |
| Sep 15 | Lakeland College | W, 12-0 | 1 | 0 | - | 0 | - |
| Sep 16 | Red Deer College | W, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 22 # | Canadian Mennonite University | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 23 | Olds College | W, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 29 | at Medicine Hat College | W, 6-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 30 | Lethbridge College | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 13 | at Red Deer College | W, 4-2 | 1 | 0 | - | 1 | - |
| Oct 14 | at Lakeland College | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 16 | at Ambrose | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 19 | vs. Olds College | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 20 | Ambrose | W, 5-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 # | Blizzard United | L, 4-0 | - | - | - | - | - |
| Aug 24 # | vs. University of Alberta-Augustana | W, 4-0 | - | - | - | - | - |
| Aug 25 # | vs. The King's University | W, 5-0 | - | - | - | - | - |
| Aug 25 # | vs. GPRC | W, 4-0 | - | - | - | - | - |
| Aug 26 # | vs. Keyano College | W, 1-0 | - | - | - | - | - |
| Sep 8 | at Lethbridge College | W, 3-0 | - | - | - | - | - |
| Sep 9 | Medicine Hat College | W, 6-0 | - | - | - | - | - |
| Sep 15 | Lakeland College | W, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Red Deer College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 # | Canadian Mennonite University | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Olds College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Medicine Hat College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Lethbridge College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Red Deer College | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Lakeland College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Ambrose | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | vs. Olds College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Ambrose | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 10 | 2 | 1 | 4 | 6 |
| Conference | 10 | 2 | 1 | 4 | 6 |
| Exhibition | 1 | - | 0 | 0 | 0 |
| Home | 5 | - | 0 | 3 | 3 |
| Away | 4 | 1 | 1 | 1 | 3 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Wins | 10 | 2 | 1 | 4 | 6 |
| Losses | - | - | - | - | 0 |
| September | 5 | - | 1 | 3 | 5 |
| October | 5 | 2 | 0 | 1 | 1 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 10 | .40 | .250 | .30 | .750 |
| Conference | 10 | .40 | .250 | .30 | .750 |
| Exhibition | 1 | .00 | - | .00 | - |
| Home | 5 | .40 | .000 | .00 | .000 |
| Away | 4 | .50 | .500 | .75 | 1.500 |
| Neutral | 1 | .00 | - | .00 | - |
| Wins | 10 | .40 | .250 | .30 | .750 |
| Losses | - | - | - | - | - |
| September | 5 | .60 | .333 | .20 | .333 |
| October | 5 | .20 | .000 | .40 | 2.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 10 | 4 | .250 | 3 | .750 |
| Conference | 10 | 4 | .250 | 3 | .750 |
| Exhibition | 1 | 0 | - | 0 | - |
| Home | 5 | 2 | .000 | 0 | .000 |
| Away | 4 | 2 | .500 | 3 | 1.500 |
| Neutral | 1 | 0 | - | 0 | - |
| Wins | 10 | 4 | .250 | 3 | .750 |
| Losses | - | - | - | - | - |
| September | 5 | 3 | .333 | 1 | .333 |
| October | 5 | 1 | .000 | 2 | 2.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 10 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 10 | 0 | 0 | 0-0 | 0 |
| Losses | - | 0 | 0 | 0-0 | - |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 10 | 2 | .10 | .40 | .60 |
| Conference | 10 | 2 | .10 | .40 | .60 |
| Exhibition | 1 | - | .00 | .00 | .00 |
| Home | 5 | - | .00 | .60 | .60 |
| Away | 4 | 1 | .25 | .25 | .75 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Wins | 10 | 2 | .10 | .40 | .60 |
| Losses | - | - | - | - | - |
| September | 5 | - | .20 | .60 | 1.00 |
| October | 5 | 2 | .00 | .20 | .20 |
