Kevin Massy

18 Kevin Massy
Kevin Massy
  • Height:
    6' 4"
  • Hometown:
    Victoria, BC
  • Position:
    Defense
  • Year:
    3
  • Major:
    Business Administration
  • Program:
    Victoria Grizzlies
  • gp
    27
  • p
    25
  • g
    4
  • a
    21
  • pim
    36
  • +/-
    0
Player statistics
  Overall Conference
Games 27 27
Points 25 25
Goals 4 4
Assists 21 21
PIM 36 36
+/- 0 0
Power-play goals 2 2
Short-handed goals 0 0
Empty net goals 0 0
Games started 12 12
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 8 8
Recent results
Recent Games
Date Opponent Result
Feb 16 NAIT L, 6-2
Feb 20 at MacEwan University L, 4-1
Feb 22 at Briercrest College W, 5-1
Feb 23 at Briercrest College L, 4-3
Mar 1 University of Alberta-Augustana L, 5-4
Mar 2 at University of Alberta-Augustana L, 7-6
Game Log - Skaters
Game Log - Skaters
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 14 at University of Manitoba L, 2-1 - - - - - - - - - - - - - - - -
Sep 15 at University of Regina L, 7-3 - - - - - - - - - - - - - - - -
Sep 21 Red Deer College L, 6-2 - - - - - - - - - - - - - - - -
Sep 22 at Red Deer College W, 4-1 - - - - - - - - - - - - - - - -
Oct 5 at Portage College W, 2-1 - 0 1 1 2 0 0 0 0 0 0 0 - 0 0 -
Oct 6 at Portage College W, 8-1 - 0 0 0 10 0 0 0 0 0 0 0 - 0 0 -
Oct 12 at Concordia University of Edmonton W, 8-4 1 1 0 1 2 0 0 0 0 0 0 0 - 0 0 -
Oct 13 Concordia University of Edmonton W, 6-1 1 0 3 3 0 0 0 0 0 0 0 0 - 0 0 -
Oct 19 MacEwan University W, 2-1 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Oct 20 at MacEwan University L, 5-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 2 Briercrest College L, 3-1 1 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Nov 3 Briercrest College W, 6-2 - 1 0 1 0 0 1 0 0 0 0 1 - 0 0 -
Nov 9 at NAIT L, 4-3 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Nov 10 NAIT W, 5-2 1 0 1 1 2 0 0 0 0 0 0 0 - 0 0 -
Nov 16 at Red Deer College L, 6-3 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 17 Red Deer College W, 5-4 1 0 1 1 2 0 0 0 0 0 0 0 - 0 0 -
Nov 23 at University of Alberta-Augustana W, 6-2 - 0 2 2 0 0 0 0 0 0 0 0 - 0 0 -
Nov 24 University of Alberta-Augustana L, 6-5 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Jan 11 Portage College W, 8-2 - 0 2 2 0 0 0 0 0 0 0 0 - 0 0 -
Jan 12 Portage College W, 4-1 1 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Jan 18 Concordia University of Edmonton W, 6-4 - 0 2 2 2 0 0 0 0 0 0 0 - 0 0 -
Jan 19 vs. Concordia University of Edmonton W, 7-4 1 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Jan 25 MacEwan University W, 6-3 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Feb 8 Red Deer College W, 7-3 - 2 1 3 0 0 1 0 0 0 0 2 - 0 0 -
Feb 9 at Red Deer College W, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 15 at NAIT L, 2-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 16 NAIT L, 6-2 - 0 1 1 12 0 0 0 0 0 0 0 - 0 0 -
Feb 20 at MacEwan University L, 4-1 - - - - - - - - - - - - - - - -
Feb 22 at Briercrest College W, 5-1 1 0 1 1 0 0 0 0 0 0 0 1 - 0 0 -
Feb 23 at Briercrest College L, 4-3 1 0 0 0 0 0 0 0 0 0 0 4 - 0 0 -
Mar 1 University of Alberta-Augustana L, 5-4 1 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Mar 2 at University of Alberta-Augustana L, 7-6 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Career Stats - Skaters
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2016-17 22 6 7 13 8 0 4 0 0 0 0 0 15 0 0 0 -
2017-18 28 7 18 25 16 0 3 0 0 2 0 0 8 0 0 0 -
2018-19 27 4 21 25 36 0 2 0 0 0 0 0 8 0 0 0 -
2019-20 28 5 23 28 34 0 4 0 0 1 0 0 6 0 0 0 -
Total 105 22 69 91 94 0 13 0 0 3 0 0 37 0 0 0 -
Split Stats - Skaters
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Event
Total 27 4 21 25 36 0 2 0 0 0 0 0 8 0 0 0 -
Conference 27 4 21 25 36 0 2 0 0 0 0 0 8 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
Location
Home 14 3 15 18 22 0 2 0 0 0 0 0 3 0 0 0 -
Away 12 1 5 6 14 0 0 0 0 0 0 0 5 0 0 0 -
Neutral 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 -
Result
Wins 17 4 17 21 22 0 2 0 0 0 0 0 4 0 0 0 -
Losses 10 0 4 4 14 0 0 0 0 0 0 0 4 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
Month
October 6 1 4 5 16 0 0 0 0 0 0 0 0 0 0 0 -
November 8 1 6 7 6 0 1 0 0 0 0 0 1 0 0 0 -
January 5 0 7 7 2 0 0 0 0 0 0 0 0 0 0 0 -
February 6 2 3 5 12 0 1 0 0 0 0 0 7 0 0 0 -
March 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 -
News mentions
MHKY
MHKY vs RDC 2.8.19
Late flurry leads Trojans to victory
MHKY vs PC 1.12.19
MHKY vs BC 11.3.18
Krienke scores four in win over Clippers
MHKY vs CUE 10/13/18
Trojans silence Thunder in home opener
Krienke goes off in win over Thunder
Krienke goes off in win over Thunder