Payton Lee
01 Payton Lee
-
- Height:
- 6' 0"
-
- Hometown:
- Cranbrook, BC
-
- Position:
- Goalie
-
- Year:
- 2
-
- Major:
- Power and Process Operations
-
- Program:
- Kootenay Ice
-
- gp
- 21
-
- gs
- 17
-
- min
- 1266:43
-
- ga
- 68
-
- gaa
- 3.22
-
- sv
- 702
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 21 | 21 |
| Games started | 17 | 17 |
| Minutes | 1266:43 | 1266:43 |
| Goals against | 68 | 68 |
| Goals-against average | 3.22 | 3.22 |
| Saves | 702 | 702 |
| Save pct | .912 | .912 |
| Wins | 12 | 12 |
| Losses | 9 | 9 |
| Ties | 0 | 0 |
| Win pct | .571 | .571 |
Game Log - Goalies
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 | at University of Manitoba | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Sep 15 | at University of Regina | L, 7-3 | - | - | - | - | - | - | - | - | - |
| Sep 21 | Red Deer College | L, 6-2 | - | - | - | - | - | - | - | - | - |
| Sep 22 | at Red Deer College | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Portage College | W, 2-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 6 | at Portage College | W, 8-1 | 0 | 60:00 | 1 | 1.00 | 19 | .950 | 1 | 0 | 0 |
| Oct 12 | at Concordia University of Edmonton | W, 8-4 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 13 | Concordia University of Edmonton | W, 6-1 | 1 | 60:00 | 1 | 1.00 | 27 | .964 | 1 | 0 | 0 |
| Oct 19 | MacEwan University | W, 2-1 | 1 | 63:51 | 1 | 0.94 | 45 | .978 | 1 | 0 | 0 |
| Oct 20 | at MacEwan University | L, 5-2 | 0 | 60:00 | 5 | 5.00 | 35 | .875 | 0 | 1 | 0 |
| Nov 2 | Briercrest College | L, 3-1 | 1 | 57:57 | 2 | 2.07 | 31 | .939 | 0 | 1 | 0 |
| Nov 3 | Briercrest College | W, 6-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 9 | at NAIT | L, 4-3 | 1 | 57:57 | 4 | 4.14 | 38 | .905 | 0 | 1 | 0 |
| Nov 10 | NAIT | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 46 | .958 | 1 | 0 | 0 |
| Nov 16 | at Red Deer College | L, 6-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 17 | Red Deer College | W, 5-4 | 1 | 70:00 | 4 | 3.43 | 41 | .911 | 1 | 0 | 0 |
| Nov 23 | at University of Alberta-Augustana | W, 6-2 | 0 | 60:00 | 2 | 2.00 | 23 | .920 | 1 | 0 | 0 |
| Nov 24 | University of Alberta-Augustana | L, 6-5 | 1 | 60:00 | 6 | 6.00 | 24 | .800 | 0 | 1 | 0 |
| Jan 11 | Portage College | W, 8-2 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Portage College | W, 4-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 18 | Concordia University of Edmonton | W, 6-4 | 1 | 52:59 | 4 | 4.53 | 30 | .882 | 1 | 0 | 0 |
| Jan 19 | vs. Concordia University of Edmonton | W, 7-4 | 1 | 60:00 | 4 | 4.00 | 23 | .852 | 1 | 0 | 0 |
| Jan 25 | MacEwan University | W, 6-3 | 1 | 60:00 | 3 | 3.00 | 42 | .933 | 1 | 0 | 0 |
| Feb 8 | Red Deer College | W, 7-3 | 1 | 60:00 | 3 | 3.00 | 31 | .912 | 1 | 0 | 0 |
| Feb 9 | at Red Deer College | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 29 | .935 | 1 | 0 | 0 |
| Feb 15 | at NAIT | L, 2-0 | 1 | 59:40 | 1 | 1.01 | 28 | .966 | 0 | 1 | 0 |
| Feb 16 | NAIT | L, 6-2 | 1 | 60:00 | 6 | 6.00 | 44 | .880 | 0 | 1 | 0 |
| Feb 20 | at MacEwan University | L, 4-1 | 0 | 60:00 | 4 | 4.00 | 41 | .911 | 0 | 1 | 0 |
| Feb 22 | at Briercrest College | W, 5-1 | 1 | 60:00 | 1 | 1.00 | 33 | .971 | 1 | 0 | 0 |
| Feb 23 | at Briercrest College | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Mar 1 | University of Alberta-Augustana | L, 5-4 | 1 | 57:58 | 5 | 5.18 | 33 | .868 | 0 | 1 | 0 |
| Mar 2 | at University of Alberta-Augustana | L, 7-6 | 1 | 66:21 | 7 | 6.33 | 39 | .848 | 0 | 1 | 0 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 21 | 17 | 1266:43 | 68 | 3.22 | 702 | .912 | 12 | 9 | 0 | .571 |
| Conference | 21 | 17 | 1266:43 | 68 | 3.22 | 702 | .912 | 12 | 9 | 0 | .571 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 11 | 11 | 662:45 | 37 | 3.35 | 394 | .914 | 7 | 4 | 0 | .636 |
| Away | 9 | 5 | 543:58 | 27 | 2.98 | 285 | .913 | 4 | 5 | 0 | .444 |
| Neutral | 1 | 1 | 60:00 | 4 | 4.00 | 23 | .852 | 1 | 0 | 0 | 1.000 |
| Result | |||||||||||
| Wins | 12 | 10 | 726:50 | 28 | 2.31 | 389 | .933 | 12 | 0 | 0 | 1.000 |
| Losses | 9 | 7 | 539:53 | 40 | 4.45 | 313 | .887 | 0 | 9 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| October | 4 | 2 | 243:51 | 8 | 1.97 | 126 | .940 | 3 | 1 | 0 | .750 |
| November | 6 | 5 | 365:54 | 20 | 3.28 | 203 | .910 | 3 | 3 | 0 | .500 |
| January | 3 | 3 | 172:59 | 11 | 3.82 | 95 | .896 | 3 | 0 | 0 | 1.000 |
| February | 6 | 5 | 359:40 | 17 | 2.84 | 206 | .924 | 3 | 3 | 0 | .500 |
| March | 2 | 2 | 124:19 | 12 | 5.79 | 72 | .857 | 0 | 2 | 0 | .000 |
