Mia Delaquis
m
16
k/s
2.00
h %
.290
a/s
0.15
b/s
0.06
sa/s
0.33
d/s
1.69
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 16 | 16 |
| Sets | 54 | 54 |
| Kills | 108 | 108 |
| Kills per set | 2.00 | 2.00 |
| Errors | 30 | 30 |
| Total Attacks | 269 | 269 |
| Total Attacks per set | 4.98 | 4.98 |
| Hitting Percentage | .290 | .290 |
| Assists | 8 | 8 |
| Assists per set | 0.15 | 0.15 |
| Service Total Attempts | 15 | 15 |
| Service Aces | 18 | 18 |
| Service Errors | 19 | 19 |
| Service Aces per set | 0.33 | 0.33 |
| Receptions | 16 | 16 |
| Reception Errors | 0 | 0 |
| Digs | 91 | 91 |
| Digs per set | 1.69 | 1.69 |
| Block Solo | 3 | 3 |
| Block Assist | 0 | 0 |
| Block Total | 3 | 3 |
| Blocks per set | 0.06 | 0.06 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 129.0 | 129.0 |
| Points per set | 2.4 | 2.4 |
| Matches started | 12 | 12 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 # | vs. Keyano College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 # | vs. Ambrose University | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 29 # | vs. Columbia Bible | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 # | at Red Deer Polytechnic | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 9 # | vs. Lethbridge Polytechnic | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | at Briercrest College | L, 3-0 | 1 | 3 | 2 | 1 | 8 | .125 | 0 | 2.0 |
| Oct 26 | at Briercrest College | L, 3-1 | 1 | 4 | 7 | 3 | 30 | .133 | 0 | 8.0 |
| Nov 1 | at The King's University | L, 3-0 | 1 | 3 | 6 | 1 | 11 | .455 | 0 | 7.0 |
| Nov 2 | at Northwestern Polytechnic | L, 3-2 | - | 3 | 0 | 1 | 8 | -.125 | 0 | 0.0 |
| Nov 8 | vs. University of Alberta-Augustana | W, 3-1 | 1 | 4 | 8 | 2 | 18 | .333 | 1 | 8.0 |
| Nov 9 | vs. NAIT | L, 3-0 | 1 | 3 | 1 | 3 | 8 | -.250 | 1 | 2.0 |
| Nov 15 | vs. Lakeland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Keyano College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 30 | at Concordia University of Edmonton | W, 3-1 | - | 4 | 9 | 0 | 23 | .391 | 2 | 12.0 |
| Jan 10 | at Olds College | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 11 | vs. Olds College | W, 3-0 | 1 | 3 | 6 | 0 | 16 | .375 | 0 | 8.0 |
| Jan 17 | at Lethbridge Polytechnic | W, 3-0 | 1 | 3 | 17 | 2 | 25 | .600 | 0 | 20.0 |
| Jan 18 | vs. Lethbridge Polytechnic | W, 3-0 | 1 | 3 | 6 | 2 | 21 | .190 | 1 | 8.0 |
| Jan 24 | at Ambrose University | L, 3-0 | - | 3 | 7 | 2 | 16 | .313 | 0 | 10.0 |
| Jan 25 | vs. Ambrose University | L, 3-1 | 1 | 4 | 2 | 4 | 12 | -.167 | 2 | 3.0 |
| Jan 31 | vs. Red Deer Polytechnic | W, 3-2 | 1 | 5 | 14 | 5 | 38 | .237 | 0 | 15.0 |
| Feb 1 | at Red Deer Polytechnic | W, 3-0 | 1 | 3 | 11 | 2 | 17 | .529 | 1 | 12.0 |
| Feb 14 | vs. Medicine Hat College | W, 3-1 | - | 3 | 5 | 2 | 11 | .273 | 0 | 6.0 |
| Feb 15 | at Medicine Hat College | W, 3-0 | 1 | 3 | 7 | 0 | 7 | 1.000 | 0 | 8.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 # | vs. Keyano College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 # | vs. Ambrose University | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 29 # | vs. Columbia Bible | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 # | at Red Deer Polytechnic | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 9 # | vs. Lethbridge Polytechnic | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | at Briercrest College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Briercrest College | L, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at The King's University | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | at Northwestern Polytechnic | L, 3-2 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | vs. University of Alberta-Augustana | W, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | vs. NAIT | L, 3-0 | 1 | 3 | 15 | 1 | 0 | 0 | 1 | 0 |
| Nov 15 | vs. Lakeland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Keyano College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 30 | at Concordia University of Edmonton | W, 3-1 | - | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Jan 10 | at Olds College | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 11 | vs. Olds College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 17 | at Lethbridge Polytechnic | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 18 | vs. Lethbridge Polytechnic | W, 3-0 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 0 |
| Jan 24 | at Ambrose University | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 25 | vs. Ambrose University | L, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | vs. Red Deer Polytechnic | W, 3-2 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | at Red Deer Polytechnic | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | vs. Medicine Hat College | W, 3-1 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 15 | at Medicine Hat College | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 28 # | vs. Keyano College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 28 # | vs. Ambrose University | W, 3-2 | - | - | - | - | - | - | - |
| Sep 29 # | vs. Columbia Bible | W, 3-0 | - | - | - | - | - | - | - |
| Sep 29 # | at Red Deer Polytechnic | L, 3-1 | - | - | - | - | - | - | - |
| Oct 9 # | vs. Lethbridge Polytechnic | L, 3-1 | - | - | - | - | - | - | - |
| Oct 25 | at Briercrest College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Briercrest College | L, 3-1 | 1 | 4 | 0 | 1 | 2 | 0 | 0 |
| Nov 1 | at The King's University | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Nov 2 | at Northwestern Polytechnic | L, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | vs. University of Alberta-Augustana | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | vs. NAIT | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Nov 15 | vs. Lakeland College | L, 3-0 | - | - | - | - | - | - | - |
| Nov 16 | vs. Keyano College | W, 3-1 | - | - | - | - | - | - | - |
| Nov 30 | at Concordia University of Edmonton | W, 3-1 | - | 4 | 0 | 3 | 3 | 0 | 0 |
| Jan 10 | at Olds College | W, 3-0 | - | - | - | - | - | - | - |
| Jan 11 | vs. Olds College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Jan 17 | at Lethbridge Polytechnic | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 |
| Jan 18 | vs. Lethbridge Polytechnic | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | at Ambrose University | L, 3-0 | - | 3 | 0 | 3 | 1 | 0 | 0 |
| Jan 25 | vs. Ambrose University | L, 3-1 | 1 | 4 | 0 | 1 | 4 | 0 | 0 |
| Jan 31 | vs. Red Deer Polytechnic | W, 3-2 | 1 | 5 | 0 | 1 | 2 | 0 | 0 |
| Feb 1 | at Red Deer Polytechnic | W, 3-0 | 1 | 3 | 15 | 1 | 3 | 16 | 0 |
| Feb 14 | vs. Medicine Hat College | W, 3-1 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Feb 15 | at Medicine Hat College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 54 | 108 | 2.00 | 30 | 269 | 4.98 | .290 | 8 | 0.15 | 129.0 | 2.4 |
| Conference | 16 | 54 | 108 | 2.00 | 30 | 269 | 4.98 | .290 | 8 | 0.15 | 129.0 | 2.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 9 | 29 | 66 | 2.28 | 12 | 145 | 5.00 | .372 | 3 | 0.10 | 79.0 | 2.7 |
| Neutral | 7 | 25 | 42 | 1.68 | 18 | 124 | 4.96 | .194 | 5 | 0.20 | 50.0 | 2.0 |
| Wins | 9 | 31 | 83 | 2.68 | 15 | 176 | 5.68 | .386 | 5 | 0.16 | 97.0 | 3.1 |
| Losses | 7 | 23 | 25 | 1.09 | 15 | 93 | 4.04 | .108 | 3 | 0.13 | 32.0 | 1.4 |
| October | 2 | 7 | 9 | 1.29 | 4 | 38 | 5.43 | .132 | 0 | 0.00 | 10.0 | 1.4 |
| November | 5 | 17 | 24 | 1.41 | 7 | 68 | 4.00 | .250 | 4 | 0.24 | 29.0 | 1.7 |
| January | 6 | 21 | 52 | 2.48 | 15 | 128 | 6.10 | .289 | 3 | 0.14 | 64.0 | 3.0 |
| February | 3 | 9 | 23 | 2.56 | 4 | 35 | 3.89 | .543 | 1 | 0.11 | 26.0 | 2.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 54 | 91 | 1.69 | 3 | 0 | 3 | 0.06 |
| Conference | 16 | 54 | 91 | 1.69 | 3 | 0 | 3 | 0.06 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 9 | 29 | 45 | 1.55 | 0 | 0 | 0 | 0.00 |
| Neutral | 7 | 25 | 46 | 1.84 | 3 | 0 | 3 | 0.12 |
| Wins | 9 | 31 | 52 | 1.68 | 2 | 0 | 2 | 0.06 |
| Losses | 7 | 23 | 39 | 1.70 | 1 | 0 | 1 | 0.04 |
| October | 2 | 7 | 8 | 1.14 | 0 | 0 | 0 | 0.00 |
| November | 5 | 17 | 40 | 2.35 | 1 | 0 | 1 | 0.06 |
| January | 6 | 21 | 24 | 1.14 | 2 | 0 | 2 | 0.10 |
| February | 3 | 9 | 19 | 2.11 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 54 | 15 | 18 | 0.33 | 19 | 16 | 0 |
| Conference | 16 | 54 | 15 | 18 | 0.33 | 19 | 16 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 9 | 29 | 15 | 13 | 0.45 | 11 | 16 | 0 |
| Neutral | 7 | 25 | 0 | 5 | 0.20 | 8 | 0 | 0 |
| Wins | 9 | 31 | 15 | 12 | 0.39 | 10 | 16 | 0 |
| Losses | 7 | 23 | 0 | 6 | 0.26 | 9 | 0 | 0 |
| October | 2 | 7 | 0 | 1 | 0.14 | 2 | 0 | 0 |
| November | 5 | 17 | 0 | 4 | 0.24 | 5 | 0 | 0 |
| January | 6 | 21 | 0 | 10 | 0.48 | 9 | 0 | 0 |
| February | 3 | 9 | 15 | 3 | 0.33 | 3 | 16 | 0 |
