Official Volleyball Box Score

SAIT at Northwestern Polytec

11/2/2024 at 6:00 PM
@ NWP
2
-
3
Final 1 2 3 4 5 Score
SAIT 19 22 25 25 12 2
Northwestern Polytechnic 25 25 20 14 15 3

SAIT

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

Northwestern Polytechnic

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

SAIT

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Grace Florence * 5 5 0 9 .556 24 0 0 0 7 2 0 0 0 7.0
4 Taryn Corkery * 5 11 6 38 .132 1 3 0 0 9 1 0 0 0 15.0
5 Trista Longhurst 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Avery Sande 5 0 0 0 .000 0 0 0 0 14 0 0 0 0 0.0
7 Emileigh Inglis 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
8 Shadae Black 1 1 0 3 .333 0 0 0 0 0 0 0 0 0 1.0
10 Zenna Miller 5 0 0 0 .000 0 0 0 0 7 0 0 0 0 0.0
11 Jadyn Boyles * 5 7 3 20 .200 1 0 0 0 10 1 0 0 0 8.0
13 Jocelyn Ruark * 5 7 3 16 .250 0 2 0 0 6 2 0 0 0 11.0
15 Sophia Ferguson * 5 5 0 0 .000 0 5 0 0 4 1 0 0 0 11.0
16 Madison Dyck 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
17 Arewyn Rae * 5 6 5 23 .043 0 3 0 0 15 1 0 0 0 10.0
18 Mia Delaquis 3 0 1 8 -.125 0 0 0 0 1 0 0 0 0 0.0
Totals 42 18 118 .203 26 13 0 0 74 8 0 0 0 63.0

Northwestern Polytechnic

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Sierra LaValley * 5 7 3 12 .333 0 2 0 0 2 5 0 0 0 14.0
03 Reese Holman 5 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
04 Alexa Hryciuk * 4 14 7 37 .189 0 0 0 0 5 1 0 0 0 15.0
06 Avery Hucker 4 0 0 1 .000 0 1 0 0 3 0 0 0 0 1.0
07 Quinlan Shaw-Bowers 2 0 0 6 .000 0 0 0 0 0 0 0 0 0 0.0
08 Aidan Armitage * 5 2 0 7 .286 30 0 0 0 8 0 0 0 0 2.0
09 Harshpreet Dhaliwal 3 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
10 Savannah Lambert * 5 1 5 8 -.500 0 0 0 0 1 3 0 0 0 4.0
11 Josie Lund 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
12 Haley Demmans * 4 5 7 18 -.111 0 2 0 0 1 0 0 0 0 7.0
13 Helaina Zeyha * 5 13 0 0 .000 0 1 0 0 8 2 0 0 0 16.0
15 Natalie Walde 1 1 0 1 1.000 0 0 0 0 1 0 0 0 0 1.0
16 Gabrielle Capelle 5 0 0 0 .000 3 0 0 0 25 0 0 0 0 0.0
Totals 43 22 90 .233 33 6 0 0 63 11 0 0 0 60.0
Other Information
Attendance: 0
Time:
* = Starter