Official Volleyball Box Score

SAIT at Ambrose University

1/24/2025 at 6:00 PM
@ Ambrose
0
-
3
Final 1 2 3 Score
SAIT 22 19 21 0
Ambrose University 25 25 25 3

SAIT

Set K E TA PCT
1 13 5 27 .296
2 6 4 15 .133
3 11 6 30 .167

Ambrose University

Set K E TA PCT
1 13 3 37 .270
2 9 5 28 .143
3 10 4 39 .154

SAIT

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Sarah Henriksen 3 11 4 23 .304 1 0 2 0 5 0 0 0 0 11.0
3 Grace Florence 3 1 0 1 1.000 20 2 1 0 3 0 0 0 0 3.0
4 Taryn Corkery 3 3 5 12 -.167 1 0 3 0 2 0 0 0 0 3.0
5 Trista Longhurst 1 0 0 0 .000 2 0 0 0 0 1 0 0 0 1.0
6 Avery Sande 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Emileigh Inglis 3 0 0 0 .000 1 0 0 0 6 0 0 0 0 0.0
8 Shadae Black 2 0 2 4 -.500 0 0 1 0 2 0 0 0 0 0.0
10 Zenna Miller 3 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
13 Jocelyn Ruark 3 2 2 5 .000 1 1 1 0 0 2 0 0 0 5.0
15 Sophia Ferguson 3 6 0 11 .545 0 1 1 0 0 0 0 0 0 7.0
18 Mia Delaquis 3 7 2 16 .312 0 3 1 0 2 0 0 0 0 10.0
Totals 30 15 72 .208 26 7 10 0 22 3 0 0 0 40.0

Ambrose University

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Taylor Hart 3 9 3 25 .240 0 2 2 0 7 2 0 0 0 13.0
4 Christina Bett 3 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
5 Halle Blocha 3 10 5 31 .161 0 0 0 0 10 0 0 0 0 10.0
7 Jillian Bieraugle 3 1 0 5 .200 25 0 0 0 7 1 0 0 0 2.0
9 Brooklyn Deol 3 6 0 9 .667 0 1 0 0 4 3 0 0 0 10.0
12 Gracee Fehr 3 0 0 4 .000 0 2 2 0 1 2 0 0 0 4.0
13 Elise Wagner 3 6 4 31 .065 1 0 3 0 8 1 0 0 0 7.0
15 Emilie Pregal 3 0 0 0 .000 0 0 0 0 13 0 0 0 0 0.0
Totals 32 12 105 .190 26 5 7 0 54 9 0 0 0 46.0
Other Information
Attendance: 0
Time: