Ambrose at SAIT October 20, 2018
Box Score
Ambrose
SAIT
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
00
Janelle Perry
|
0 | 0 | 0 | 0 | 0 |
|
midf 6
Kaitlin Maehara
|
0 | 0 | 0 | 0 | 90 |
|
7
Rebecca Morris
|
0 | 0 | 0 | 0 | 0 |
|
defe 8
Rachel Wolf
|
0 | 0 | 0 | 0 | 90 |
|
9
Sophia Hirshmiller
|
0 | 0 | 0 | 0 | 0 |
|
midf 10
Madison Kehler
|
0 | 0 | 0 | 0 | 24 |
|
11
Melanie Clarkson
|
0 | 0 | 0 | 0 | 45 |
|
midf 12
Meg Buchanan
|
1 | 0 | 0 | 0 | 59 |
|
midf 13
Bethany Herman
|
0 | 0 | 0 | 0 | 90 |
|
midf 14
Emily Hintz
|
0 | 0 | 0 | 0 | 90 |
|
midf 15
Kara Friesen
|
0 | 0 | 0 | 0 | 90 |
|
16
Karina Kurtzweg
|
0 | 0 | 0 | 0 | 90 |
|
defe 18
Mackenzie Lobb
|
1 | 1 | 0 | 0 | 45 |
|
19
Kate Stacey
|
0 | 0 | 0 | 0 | 66 |
|
midf 21
Katrina Friesen
|
0 | 0 | 0 | 0 | 90 |
|
22
Teagan Willems
|
0 | 0 | 0 | 0 | 44 |
|
midf 25
Maria Hernandez
|
0 | 0 | 0 | 0 | 77 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 1 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 21 | |
| 7 | 5 | 0 | 0 | 90 | |
| 5 | 4 | 1 | 0 | 73 | |
| 3 | 2 | 2 | 1 | 90 | |
| 1 | 1 | 1 | 1 | 76 | |
| 1 | 1 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 17 | |
| 0 | 0 | 0 | 1 | 65 | |
| 0 | 0 | 0 | 0 | 56 | |
|
13
Amber Meyers
|
1 | 1 | 0 | 0 | 34 |
| 1 | 1 | 0 | 0 | 25 | |
| 2 | 1 | 0 | 0 | 45 | |
| 5 | 3 | 0 | 1 | 69 | |
| 0 | 0 | 0 | 0 | 14 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 28 | 20 | 5 | 4 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 16 - Karina Kurtzweg (L, 3-3-0) | 20 | 5 | 15 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Amy Offredi (W, 12-0-0) | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
SAIT
1st
|
13:00 | Skye Gordon (unassisted) - * | 0 - 1 |
|
SAIT
1st
|
28:16 | Deanna Kuan (Maddie Lee) - * | 0 - 2 |
|
SAIT
1st
|
30:26 | Mataya Blakney (Chase O'Brien) - * | 0 - 3 |
|
SAIT
1st
|
36:11 | Taylor Zimmer (Mataya Blakney) - * | 0 - 4 |
|
SAIT
2nd
|
72:00 | Mataya Blakney (Deanna Kuan) - * | 0 - 5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ambrose | 2 | 0 | 2 |
| SAIT | 16 | 12 | 28 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Ambrose | 6 | 9 | 15 |
| SAIT | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ambrose | 0 | 0 | 0 |
| SAIT | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ambrose | 0 | 0 | 0 |
| SAIT | 0 | 0 | 0 |
| Date/Time | October 20, 2018 - 12:00 PM |
|---|---|
| Location | SAIT |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | olivia keough |
Play By Play
| 0:00 | Amy Offredi at goalie for SAIT. | ||
| 0:00 | Karina Kurtzweg at goalie for Ambrose. | ||
| 5:30 | Shot by SAIT Sage Meyers, Save (by goalie) Karina Kurtzweg. | ||
| 7:50 | Shot by SAIT Rachelle LaBranche, Save (by goalie) Karina Kurtzweg. | ||
| 8:38 | Shot by SAIT Sage Meyers, Save (by goalie) Karina Kurtzweg. | ||
| 13:00 | Goal!GOAL by SAIT Skye Gordon (FIRST GOAL) * ( 0 - 1 ) |
||
| 15:03 | Shot by SAIT Maddie Lee, Save (by goalie) Karina Kurtzweg. | ||
| 16:54 | Shot by SAIT Sage Meyers, Wide Right. | ||
| 21:51 | Shot by SAIT Maddie Lee, Hit Crossbar. | ||
| 24:15 | Substitution!Ambrose substitution: Kate Stacey for Madison Kehler. | ||
| 26:54 | Shot by Ambrose Mackenzie Lobb, Save (by goalie) Amy Offredi. | ||
| 27:54 | Shot by SAIT Mataya Blakney, Wide Right. | ||
| 28:16 | Goal!GOAL by SAIT Deanna Kuan, Assist by Maddie Lee * ( 0 - 2 ) |
||
| 30:26 | Goal!GOAL by SAIT Mataya Blakney, Assist by Chase O'Brien * ( 0 - 3 ) |
||
| 31:55 | Shot by SAIT Rachelle LaBranche, Wide. | ||
| 32:05 | Substitution!Ambrose substitution: Teagan Willems for Maria Hernandez. | ||
| 33:51 | Shot by SAIT Taylor Zimmer, Save (by goalie) Karina Kurtzweg. | ||
| 36:11 | Goal!GOAL by SAIT Taylor Zimmer, Assist by Mataya Blakney * ( 0 - 4 ) |
||
| 37:27 | Shot by SAIT Sage Meyers, Wide Right. | ||
| 41:24 | Shot by SAIT Taylor Zimmer, Wide. | ||
| 43:32 | Shot by Ambrose Meg Buchanan, Wide. | ||
| 44:21 | Shot by SAIT Taylor Zimmer, Save (by goalie) Karina Kurtzweg. | ||
| 45:00 | Substitution!SAIT substitution: Jaime McPherson for Rachelle LaBranche. | ||
| 45:00 | Substitution!Ambrose substitution: Maria Hernandez for Meg Buchanan. | ||
| 45:00 | Substitution!Ambrose substitution: Melanie Clarkson for Mackenzie Lobb. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Karina Kurtzweg at goalie for Ambrose. | ||
| 46:19 | Shot by SAIT Maddie Lee, Save (by goalie) Karina Kurtzweg. | ||
| 47:17 | Shot by SAIT Sage Meyers, Save (by goalie) Karina Kurtzweg. | ||
| 53:10 | Shot by SAIT Maddie Lee, High. | ||
| 56:26 | Substitution!SAIT substitution: Amber Meyers for Cassidy Mayer. | ||
| 59:54 | Shot by SAIT Taylor Zimmer, Save (by goalie) Karina Kurtzweg. | ||
| 61:33 | Shot by SAIT Maddie Lee, Save (by goalie) Karina Kurtzweg. | ||
| 61:37 | Shot by SAIT Sage Meyers, Save (by goalie) Karina Kurtzweg. | ||
| 63:06 | Shot by SAIT Sage Meyers, Save (by goalie) Karina Kurtzweg. | ||
| 64:55 | Shot by SAIT Sarah Lepine, High. | ||
| 65:02 | Substitution!SAIT substitution: Cheyanne Holland for Chase O'Brien. | ||
| 66:13 | Shot by SAIT Cheyanne Holland, Save (by goalie) Karina Kurtzweg. | ||
| 68:54 | Substitution!SAIT substitution: Harleen Singh for Maddie Lee. | ||
| 69:51 | Shot by SAIT Amber Meyers, Save (by goalie) Karina Kurtzweg. | ||
| 72:00 | Goal!GOAL by SAIT Mataya Blakney, Assist by Deanna Kuan * ( 0 - 5 ) |
||
| 73:01 | Substitution!SAIT substitution: Jessica Kuzik for Taylor Zimmer. | ||
| 76:00 | Substitution!SAIT substitution: Hannah Partridge for Deanna Kuan. | ||
| 76:00 | Substitution!Ambrose substitution: Meg Buchanan for Teagan Willems. | ||
| 82:55 | Shot by SAIT Jaime McPherson, Save (by goalie) Karina Kurtzweg. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


