Sage Meyers
05 Sage Meyers
-
- Height:
- 5' 3"
-
- Hometown:
- Cochrane, Alta.
-
- Position:
- F
-
- Year:
- 1
-
- Major:
- Mechanical Engineering Technology
-
- Program:
- St. Timothy High School
-
- g
- 7
-
- a
- 2
-
- pts
- 16
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 10 |
| Games started | 9 | 9 |
| Goals | 7 | 7 |
| Assists | 2 | 2 |
| Points | 16 | 16 |
| Shots | 30 | 30 |
| Shot Pct | .233 | .233 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 | Blizzard United | L, 4-0 | - | - | - | - | - |
| Aug 24 | vs. University of Alberta-Augustana | W, 4-0 | - | - | - | - | - |
| Aug 25 | vs. The King's University | W, 5-0 | - | - | - | - | - |
| Aug 25 | vs. GPRC | W, 4-0 | - | - | - | - | - |
| Aug 26 | vs. Keyano College | W, 1-0 | - | - | - | - | - |
| Sep 8 | at Lethbridge College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Medicine Hat College | W, 6-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 15 | Lakeland College | W, 12-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 16 | Red Deer College | W, 5-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 22 | Canadian Mennonite University | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Olds College | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 29 | at Medicine Hat College | W, 6-0 | - | - | - | - | - |
| Sep 30 | Lethbridge College | W, 4-1 | - | - | - | - | - |
| Oct 13 | at Red Deer College | W, 4-2 | 1 | - | 1 | 0 | 2 |
| Oct 14 | at Lakeland College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at Ambrose | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 19 | vs. Olds College | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 20 | Ambrose | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 | Blizzard United | L, 4-0 | - | - | - | - | - |
| Aug 24 | vs. University of Alberta-Augustana | W, 4-0 | - | - | - | - | - |
| Aug 25 | vs. The King's University | W, 5-0 | - | - | - | - | - |
| Aug 25 | vs. GPRC | W, 4-0 | - | - | - | - | - |
| Aug 26 | vs. Keyano College | W, 1-0 | - | - | - | - | - |
| Sep 8 | at Lethbridge College | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 9 | Medicine Hat College | W, 6-0 | 1 | 4 | .500 | 2 | .500 |
| Sep 15 | Lakeland College | W, 12-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 16 | Red Deer College | W, 5-0 | 1 | 3 | .333 | 3 | 1.000 |
| Sep 22 | Canadian Mennonite University | W, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 23 | Olds College | W, 5-0 | 1 | 5 | .200 | 5 | 1.000 |
| Sep 29 | at Medicine Hat College | W, 6-0 | - | - | - | - | - |
| Sep 30 | Lethbridge College | W, 4-1 | - | - | - | - | - |
| Oct 13 | at Red Deer College | W, 4-2 | 1 | 0 | - | 1 | - |
| Oct 14 | at Lakeland College | W, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 16 | at Ambrose | W, 2-0 | 1 | 0 | - | 5 | - |
| Oct 19 | vs. Olds College | W, 3-0 | 1 | 5 | .200 | 2 | .400 |
| Oct 20 | Ambrose | W, 5-0 | 1 | 7 | .000 | 5 | .714 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 | Blizzard United | L, 4-0 | - | - | - | - | - |
| Aug 24 | vs. University of Alberta-Augustana | W, 4-0 | - | - | - | - | - |
| Aug 25 | vs. The King's University | W, 5-0 | - | - | - | - | - |
| Aug 25 | vs. GPRC | W, 4-0 | - | - | - | - | - |
| Aug 26 | vs. Keyano College | W, 1-0 | - | - | - | - | - |
| Sep 8 | at Lethbridge College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Medicine Hat College | W, 6-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 15 | Lakeland College | W, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Red Deer College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Canadian Mennonite University | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Olds College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Medicine Hat College | W, 6-0 | - | - | - | - | - |
| Sep 30 | Lethbridge College | W, 4-1 | - | - | - | - | - |
| Oct 13 | at Red Deer College | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Lakeland College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Ambrose | W, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 19 | vs. Olds College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Ambrose | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2018-19 | 10 | 9 | 7 | 2 | 16 |
| Total | 10 | 9 | 7 | 2 | 16 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2018-19 | 10 | 3.00 | .233 | 2.50 | .833 |
| Total | 10 | 3.00 | .233 | 2.50 | .833 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2018-19 | 10 | 30 | .233 | 25 | .833 |
| Total | 10 | 30 | .233 | 25 | .833 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2018-19 | 10 | 0 | 0 | 0-0 | 1 |
| Total | 10 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2018-19 | 10 | 9 | .70 | .20 | 1.60 |
| Total | 10 | 9 | .70 | .20 | 1.60 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 9 | 7 | 2 | 16 |
| Conference | 10 | 9 | 7 | 2 | 16 |
| Exhibition | 1 | 1 | 0 | 0 | 0 |
| Location | |||||
| Home | 5 | 5 | 4 | 2 | 10 |
| Away | 4 | 3 | 2 | 0 | 4 |
| Neutral | 1 | 1 | 1 | 0 | 2 |
| Result | |||||
| Wins | 10 | 9 | 7 | 2 | 16 |
| Losses | - | - | - | - | 0 |
| Month | |||||
| September | 5 | 5 | 4 | 2 | 10 |
| October | 5 | 4 | 3 | 0 | 6 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 3.00 | .233 | 2.50 | .833 |
| Conference | 10 | 3.00 | .233 | 2.50 | .833 |
| Exhibition | 1 | 1.00 | .000 | 1.00 | 1.000 |
| Location | |||||
| Home | 5 | 4.40 | .182 | 3.20 | .727 |
| Away | 4 | .75 | .667 | 1.75 | 2.333 |
| Neutral | 1 | 5.00 | .200 | 2.00 | .400 |
| Result | |||||
| Wins | 10 | 3.00 | .233 | 2.50 | .833 |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 5 | 3.20 | .250 | 2.20 | .688 |
| October | 5 | 2.80 | .214 | 2.80 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 30 | .233 | 25 | .833 |
| Conference | 10 | 30 | .233 | 25 | .833 |
| Exhibition | 1 | 1 | .000 | 1 | 1.000 |
| Location | |||||
| Home | 5 | 22 | .182 | 16 | .727 |
| Away | 4 | 3 | .667 | 7 | 2.333 |
| Neutral | 1 | 5 | .200 | 2 | .400 |
| Result | |||||
| Wins | 10 | 30 | .233 | 25 | .833 |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 5 | 16 | .250 | 11 | .688 |
| October | 5 | 14 | .214 | 14 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 0 | 0 | 0-0 | 1 |
| Conference | 10 | 0 | 0 | 0-0 | 1 |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 1 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 10 | 0 | 0 | 0-0 | 1 |
| Losses | - | 0 | 0 | 0-0 | - |
| Month | |||||
| September | 5 | 0 | 0 | 0-0 | 1 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 9 | .70 | .20 | 1.60 |
| Conference | 10 | 9 | .70 | .20 | 1.60 |
| Exhibition | 1 | 1 | .00 | .00 | .00 |
| Location | |||||
| Home | 5 | 5 | .80 | .40 | 2.00 |
| Away | 4 | 3 | .50 | .00 | 1.00 |
| Neutral | 1 | 1 | 1.00 | .00 | 2.00 |
| Result | |||||
| Wins | 10 | 9 | .70 | .20 | 1.60 |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 5 | 5 | .80 | .40 | 2.00 |
| October | 5 | 4 | .60 | .00 | 1.20 |
