McKenna Oswald
- D
- SAIT
gp
24
p
1
g
0
a
1
pim
14
+/-
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 24 | 24 |
| Points | 1 | 1 |
| Goals | 0 | 0 |
| Assists | 1 | 1 |
| PIM | 14 | 14 |
| +/- | 0 | 0 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | 4 | 4 |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 1 | 1 |
| Date | Opponent | Score |
|---|---|---|
| Sep 5 # | Highwood AAA | L, 5-1 |
| Sep 8 # | University of Calgary | L, 3-0 |
| Sep 9 # | Mount Royal University | L, 4-0 |
| Oct 5 | at Olds College | L, 2-1 |
| Oct 7 | Olds College | L, 3-1 |
| Oct 19 | at Red Deer College | L, 4-1 |
| Oct 20 | Red Deer College | L, 5-0 |
| Oct 26 | at Olds College | L, 5-4 |
| Oct 28 | Olds College | W, 3-2 |
| Nov 3 | at MacEwan University | L, 7-0 |
| Nov 4 | MacEwan University | L, 3-0 |
| Nov 10 | at NAIT | L, 7-4 |
| Nov 11 | NAIT | L, 4-1 |
| Nov 23 | at Red Deer College | L, 3-1 |
| Nov 25 | Red Deer College | L, 3-1 |
| Jan 5 | at NAIT | W, 6-5 |
| Jan 6 | NAIT | L, 3-2 |
| Jan 12 | MacEwan University | L, 3-1 |
| Jan 13 | at MacEwan University | L, 4-2 |
| Jan 18 | at Olds College | W, 3-0 |
| Jan 19 | Olds College | L, 2-1 |
| Feb 1 | at Red Deer College | W, 3-2 |
| Feb 3 | Red Deer College | L, 4-1 |
| Feb 9 | at NAIT | L, 7-1 |
| Feb 10 | NAIT | L, 4-0 |
| Feb 16 | MacEwan University | L, 3-2 |
| Feb 17 | at MacEwan University | L, 5-2 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| January |
| February |
