NAIT at SAIT
at SAIT Arena
1/6/2018 at 7:00 PM
at SAIT Arena
1/6/2018 at 7:00 PM
|
NAIT
3 |
SAIT
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| NAIT (12-2-1, 12-2-1) | 0 | 3 | 0 | 3 |
| SAIT (2-12-1, 2-12-1) | 1 | 1 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| SAIT | 07:49 | Kendra Waterstreet ( Scotia Bellavance ) |
| -- 2nd -- | ||
| NAIT | 03:04 | Denni Sutherland ( unassisted) |
| NAIT | 05:37 | Megan Leblanc ( unassisted) |
| NAIT | 11:38 | Verca Kuželov&a ( Carlin Boey ) |
| SAIT | 15:02 | Madison Casavant ( unassisted) |
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Megan Leblanc
- NAIT Elisha Oswald - SAIT |
NAIT | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 02 | Kaitlyn Whaley | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 05 | Hayley Douglas | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 06 | Cass Lyttle | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 07 | Julia Wing * | d | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 08 | Alica Mihalikova * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 09 | Tyra Coutts | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Denni Sutherland | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 15 | Alix Reiter | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Megan Leblanc * | lw | 1 | 0 | 0 | 1 | 0-0 | 0 |
| 17 | Brittney Savard * | c | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 18 | Verca Kuzelova | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 20 | Jenn Gaeckle | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 21 | Carlin Boey * | d | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 22 | Davina McLeod | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Tanel Boeckman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Natsumi Kurokawa | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Emily Hickey * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Karlee Fetch | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 33 | 0-0 | 0 | |
| Totals | 3 | 1 | 36 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Emily Hickey (W, 3-0-0) | 2 | 60:00 | 17 | 19 | 0 | ||
SAIT | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | McKenna Oswald | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Susie Chambers | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Keely Somers | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Kendra Waterstreet | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 11 | Emma Wheeldon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Andie Romanuik | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Kira Streliev * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | Shea lee Dolan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Brittany MacDonald | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Tash Scantlebury * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 19 | Cassidy Bellavance | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Madison Casavant * | d | 1 | 0 | 0 | 1 | 0-0 | 0 |
| 21 | Mackenzie Reynolds | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Taylor Beck * | c | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 23 | McKenzie Meek | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Lexie Shumate | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Karmen Mooney * | lw | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 27 | Scotia Bellavance | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 30 | Jenna Patrician | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Elisha Oswald * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 17 | 0-0 | 2 | |
| Totals | 2 | 1 | 19 | 0-0 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Elisha Oswald (L, 1-6-0) | 3 | 60:00 | 33 | 36 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| NAIT | 09:11 | Cass Lyttle: TRIPPING | MINOR | 2 minutes | ||
| SAIT | 17:04 | Karmen Mooney: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| NAIT | 06:28 | Jenn Gaeckle: BODY CHECKING | MINOR | 2 minutes | ||
| NAIT | 18:31 | Julia Wing: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| SAIT | 18:39 | Team: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| NAIT | 10 | 15 | 11 | 36 |
| SAIT | 12 | 6 | 1 | 19 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:05 Attendance: 0 Referee: Kelsey Hagan Linesman: Todd Layton Linesman: Mykle David-McNabb Scorer: olivia keough |
* Starter
