MacEwan University at SAIT
at SAIT Arena
2/16/2018 at 7:00 PM
at SAIT Arena
2/16/2018 at 7:00 PM
|
MacEwan University
3 |
SAIT
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| MacEwan University (18-3-3, 18-3-3) | 1 | 1 | 1 | 3 |
| SAIT (4-19-1, 4-19-1) | 1 | 0 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| SAIT | 05:48 | Brittany MacDonald ( Madison Casavant ) |
| MacEwan University | 12:11 | PP - Amanda Murray ( Nikki Reimer & Morgan Casson ) |
| -- 2nd -- | ||
| MacEwan University | 05:41 | Amanda Murray ( unassisted) |
| -- 3rd -- | ||
| SAIT | 07:30 | PP - McKenzie Meek ( Taylor Beck & Tash Scantlebury ) |
| MacEwan University | 17:03 | Karlie Bell ( Carley Jewell ) |
| Three Stars | ||
|---|---|---|
|
Amanda Murray
- MacEwan University Brittany MacDonald - SAIT |
MacEwan University | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Sandy Heim | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Nikki Reimer | 0 | 1 | 0 | 0 | 0-0 | 4 | |
| 7 | Shanya Shwetz | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Jordyn Reimer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Amanda Murray | 2 | 0 | 0 | 2 | 0-0 | 0 | |
| 12 | Raven Beazer * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 13 | Chantal Ricker * | c | 0 | 0 | 0 | 0 | 0-0 | 4 |
| 14 | Sydney Thomlison | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Karlie Bell | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 16 | Dominique Scheurer | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 17 | Kennedy Davidson | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 18 | Morgan Casson | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 20 | Kyrelle Skoye * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | Carley Jewell * | d | 0 | 1 | 0 | 0 | 0-0 | 2 |
| 22 | Tessa Mitchell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Jessi Rampton | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Jaime Erickson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Jessica Dyck | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Natalie Bender * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Shyla Jans * | lw | 0 | 0 | 0 | 0 | 0-0 | 2 |
| TM | Team | 0 | 0 | 0 | 34 | 0-0 | 0 | |
| Totals | 3 | 3 | 37 | 0-0 | 16 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Natalie Bender (W, 8-1-0) | 2 | 59:50 | 19 | 21 | 0 | ||
| Empty net | 0 | 00:10 | 0 | 0 | 0 | |||
| Totals | 2 | 60:00 | 19 | 21 | 0 | |||
SAIT | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Katlynn Kyle | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | McKenna Oswald * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 7 | Keely Somers * | rw | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 11 | Emma Wheeldon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Andie Romanuik * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 13 | Kira Streliev | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Shea lee Dolan * | c | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 16 | Brittany MacDonald | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 17 | Tash Scantlebury | 0 | 1 | 0 | 0 | 0-0 | 4 | |
| 19 | Cassidy Bellavance | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 20 | Madison Casavant | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 21 | Mackenzie Reynolds | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Taylor Beck * | lw | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 23 | McKenzie Meek | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 24 | Lexie Shumate | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Karmen Mooney | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 27 | Scotia Bellavance | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 30 | Jenna Patrician * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 31 | Elisha Oswald | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 19 | 0-0 | 0 | |
| Totals | 2 | 3 | 21 | 0-0 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Jenna Patrician (L, 0-1-0) | 3 | 59:07 | 34 | 37 | 0 | ||
| Empty net | 0 | 00:53 | 0 | 0 | 0 | |||
| Totals | 3 | 60:00 | 34 | 37 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| MacEwan University | 00:17 | Chantal Ricker: TRIPPING | MINOR | 2 minutes | ||
| MacEwan University | 01:43 | Nikki Reimer: BODY CHECKING | MINOR | 2 minutes | ||
| SAIT | 11:41 | Scotia Bellavance: BODY CHECKING | MINOR | 2 minutes | ||
| MacEwan University | 13:01 | Shyla Jans: HOLDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| SAIT | 06:56 | Scotia Bellavance: SLASHING | MINOR | 2 minutes | ||
| SAIT | 13:01 | Tash Scantlebury: HOOKING | MINOR | 2 minutes | ||
| MacEwan University | 14:34 | Nikki Reimer: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| SAIT | 16:53 | Keely Somers: HOOKING | MINOR | 2 minutes | ||
| MacEwan University | 17:51 | Dominique Scheurer: BODY CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| MacEwan University | 05:59 | Carley Jewell: BODY CHECKING | MINOR | 2 minutes | ||
| SAIT | 09:19 | Cassidy Bellavance: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| SAIT | 10:28 | Tash Scantlebury: TRIPPING | MINOR | 2 minutes | ||
| MacEwan University | 10:30 | Chantal Ricker: INTERFERENCE | MINOR | 2 minutes | ||
| SAIT | 11:30 | Karmen Mooney: BODY CHECKING | MINOR | 2 minutes | ||
| MacEwan University | 17:10 | Kennedy Davidson: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| MacEwan University | 13 | 12 | 12 | 37 |
| SAIT | 10 | 5 | 6 | 21 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:00 Attendance: 0 Referee: Michelle Barry Linesman: Stephan Grecco Linesman: Tyler Abernathy Scorer: olivia keough |
* Starter
