Newon Dissee
- MB
- SAIT
m
18
k/s
1.20
h %
.279
a/s
0.20
b/s
0.31
sa/s
0.07
d/s
0.24
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 18 | 18 |
| Sets | 55 | 55 |
| Kills | 66 | 66 |
| Kills per set | 1.20 | 1.20 |
| Errors | 28 | 28 |
| Total Attacks | 136 | 136 |
| Total Attacks per set | 2.47 | 2.47 |
| Hitting Percentage | .279 | .279 |
| Assists | 11 | 11 |
| Assists per set | 0.20 | 0.20 |
| Service Total Attempts | 10 | 10 |
| Service Aces | 4 | 4 |
| Service Errors | 11 | 11 |
| Service Aces per set | 0.07 | 0.07 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 13 | 13 |
| Digs per set | 0.24 | 0.24 |
| Block Solo | 17 | 17 |
| Block Assist | 0 | 0 |
| Block Total | 17 | 17 |
| Blocks per set | 0.31 | 0.31 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 87.0 | 87.0 |
| Points per set | 1.6 | 1.6 |
| Matches started | 15 | 15 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | at Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 # | Ambrose University | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 # | vs. Lethbridge Polytechnic | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 # | vs. Lethbridge Polytechnic | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 # | vs. Lethbridge Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 # | Lakeland College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 17 | Concordia University of Edmonton | W, 3-0 | - | 2 | 2 | 0 | 3 | .667 | 0 | 2.0 |
| Oct 31 | vs. Northwestern Polytechnic | L, 3-0 | - | 1 | 1 | 1 | 2 | .000 | 1 | 1.0 |
| Nov 1 | vs. The King's University | W, 3-0 | 1 | 3 | 4 | 0 | 5 | .800 | 0 | 5.0 |
| Nov 7 | vs. Lethbridge Polytechnic | L, 3-0 | 1 | 3 | 3 | 2 | 9 | .111 | 0 | 7.0 |
| Nov 8 | at Lethbridge Polytechnic | L, 3-1 | 1 | 4 | 7 | 3 | 14 | .286 | 0 | 8.0 |
| Nov 14 | at Keyano College | L, 3-0 | 1 | 3 | 2 | 1 | 6 | .167 | 0 | 2.0 |
| Nov 15 | at Lakeland College | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 28 | at NAIT | L, 3-0 | 1 | 3 | 2 | 1 | 4 | .250 | 0 | 2.0 |
| Nov 29 | at University of Alberta-Augustana | L, 3-1 | 1 | 4 | 4 | 2 | 11 | .182 | 0 | 5.0 |
| Jan 9 | at Red Deer Polytechnic | L, 3-2 | 1 | 4 | 3 | 3 | 10 | .000 | 0 | 5.0 |
| Jan 10 | vs. Red Deer Polytechnic | L, 3-0 | 1 | 3 | 3 | 1 | 8 | .250 | 1 | 4.0 |
| Jan 23 | at Medicine Hat College | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Jan 24 | vs. Medicine Hat College | W, 3-2 | 1 | 5 | 8 | 5 | 18 | .167 | 0 | 9.0 |
| Feb 6 | vs. Ambrose University | L, 3-1 | 1 | 3 | 4 | 1 | 7 | .429 | 3 | 4.0 |
| Feb 7 | at Ambrose University | L, 3-0 | 1 | 3 | 4 | 2 | 8 | .250 | 0 | 5.0 |
| Feb 13 | vs. Briercrest College | L, 3-0 | 1 | 2 | 5 | 0 | 6 | .833 | 0 | 5.0 |
| Feb 14 | vs. Briercrest College | L, 3-1 | 1 | 4 | 9 | 5 | 14 | .286 | 0 | 12.0 |
| Feb 20 | vs. Olds College | L, 3-1 | 1 | 4 | 4 | 1 | 10 | .300 | 5 | 9.0 |
| Feb 21 | at Olds College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 1.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | at Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 # | Ambrose University | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 # | vs. Lethbridge Polytechnic | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 # | vs. Lethbridge Polytechnic | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 # | vs. Lethbridge Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 # | Lakeland College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 17 | Concordia University of Edmonton | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | vs. Northwestern Polytechnic | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | vs. The King's University | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nov 7 | vs. Lethbridge Polytechnic | L, 3-0 | 1 | 3 | 0 | 4 | 0 | 0 | 4 | 0 |
| Nov 8 | at Lethbridge Polytechnic | L, 3-1 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nov 14 | at Keyano College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | at Lakeland College | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 28 | at NAIT | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 29 | at University of Alberta-Augustana | L, 3-1 | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| Jan 9 | at Red Deer Polytechnic | L, 3-2 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jan 10 | vs. Red Deer Polytechnic | L, 3-0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Jan 23 | at Medicine Hat College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | vs. Medicine Hat College | W, 3-2 | 1 | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Feb 6 | vs. Ambrose University | L, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | at Ambrose University | L, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Feb 13 | vs. Briercrest College | L, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | vs. Briercrest College | L, 3-1 | 1 | 4 | 0 | 2 | 0 | 0 | 2 | 0 |
| Feb 20 | vs. Olds College | L, 3-1 | 1 | 4 | 1 | 3 | 0 | 0 | 3 | 0 |
| Feb 21 | at Olds College | L, 3-0 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | at Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - |
| Sep 25 # | Ambrose University | W, 3-1 | - | - | - | - | - | - | - |
| Sep 27 # | vs. Lethbridge Polytechnic | L, 3-1 | - | - | - | - | - | - | - |
| Sep 27 # | vs. Lethbridge Polytechnic | L, 3-1 | - | - | - | - | - | - | - |
| Sep 27 # | vs. Lethbridge Polytechnic | L, 3-0 | - | - | - | - | - | - | - |
| Oct 2 # | Lakeland College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 17 | Concordia University of Edmonton | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Oct 31 | vs. Northwestern Polytechnic | L, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Nov 1 | vs. The King's University | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Nov 7 | vs. Lethbridge Polytechnic | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Nov 8 | at Lethbridge Polytechnic | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | at Keyano College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Nov 15 | at Lakeland College | L, 3-1 | - | - | - | - | - | - | - |
| Nov 28 | at NAIT | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Nov 29 | at University of Alberta-Augustana | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Jan 9 | at Red Deer Polytechnic | L, 3-2 | 1 | 4 | 6 | 1 | 2 | 0 | 0 |
| Jan 10 | vs. Red Deer Polytechnic | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 23 | at Medicine Hat College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | vs. Medicine Hat College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Feb 6 | vs. Ambrose University | L, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | at Ambrose University | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 13 | vs. Briercrest College | L, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Feb 14 | vs. Briercrest College | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Feb 20 | vs. Olds College | L, 3-1 | 1 | 4 | 0 | 2 | 1 | 0 | 0 |
| Feb 21 | at Olds College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 18 | 55 | 66 | 1.20 | 28 | 136 | 2.47 | .279 | 11 | 0.20 | 87.0 | 1.6 |
| Total | 18 | 55 | 66 | 1.20 | 28 | 136 | 2.47 | .279 | 11 | 0.20 | 87.0 | 1.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 18 | 55 | 13 | 0.24 | 17 | 0 | 17 | 0.31 |
| Total | 18 | 55 | 13 | 0.24 | 17 | 0 | 17 | 0.31 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 18 | 55 | 10 | 4 | 0.07 | 11 | 0 | 0 |
| Total | 18 | 55 | 10 | 4 | 0.07 | 11 | 0 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 55 | 66 | 1.20 | 28 | 136 | 2.47 | .279 | 11 | 0.20 | 87.0 | 1.6 |
| Conference | 18 | 55 | 66 | 1.20 | 28 | 136 | 2.47 | .279 | 11 | 0.20 | 87.0 | 1.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 2 | 2 | 1.00 | 0 | 3 | 1.50 | .667 | 0 | 0.00 | 2.0 | 1.0 |
| Away | 8 | 25 | 23 | 0.92 | 12 | 54 | 2.16 | .204 | 1 | 0.04 | 29.0 | 1.2 |
| Neutral | 9 | 28 | 41 | 1.46 | 16 | 79 | 2.82 | .316 | 10 | 0.36 | 56.0 | 2.0 |
| Wins | 3 | 10 | 14 | 1.40 | 5 | 26 | 2.60 | .346 | 0 | 0.00 | 16.0 | 1.6 |
| Losses | 15 | 45 | 52 | 1.16 | 23 | 110 | 2.44 | .264 | 11 | 0.24 | 71.0 | 1.6 |
| October | 2 | 3 | 3 | 1.00 | 1 | 5 | 1.67 | .400 | 1 | 0.33 | 3.0 | 1.0 |
| November | 6 | 20 | 22 | 1.10 | 9 | 49 | 2.45 | .265 | 0 | 0.00 | 29.0 | 1.4 |
| January | 4 | 15 | 15 | 1.00 | 9 | 37 | 2.47 | .162 | 1 | 0.07 | 19.0 | 1.3 |
| February | 6 | 17 | 26 | 1.53 | 9 | 45 | 2.65 | .378 | 9 | 0.53 | 36.0 | 2.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 55 | 13 | 0.24 | 17 | 0 | 17 | 0.31 |
| Conference | 18 | 55 | 13 | 0.24 | 17 | 0 | 17 | 0.31 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Away | 8 | 25 | 8 | 0.32 | 5 | 0 | 5 | 0.20 |
| Neutral | 9 | 28 | 5 | 0.18 | 12 | 0 | 12 | 0.43 |
| Wins | 3 | 10 | 0 | 0.00 | 2 | 0 | 2 | 0.20 |
| Losses | 15 | 45 | 13 | 0.29 | 15 | 0 | 15 | 0.33 |
| October | 2 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| November | 6 | 20 | 5 | 0.25 | 7 | 0 | 7 | 0.35 |
| January | 4 | 15 | 5 | 0.33 | 3 | 0 | 3 | 0.20 |
| February | 6 | 17 | 3 | 0.18 | 7 | 0 | 7 | 0.41 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 55 | 10 | 4 | 0.07 | 11 | 0 | 0 |
| Conference | 18 | 55 | 10 | 4 | 0.07 | 11 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 2 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Away | 8 | 25 | 10 | 1 | 0.04 | 5 | 0 | 0 |
| Neutral | 9 | 28 | 0 | 3 | 0.11 | 5 | 0 | 0 |
| Wins | 3 | 10 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| Losses | 15 | 45 | 10 | 4 | 0.09 | 9 | 0 | 0 |
| October | 2 | 3 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| November | 6 | 20 | 4 | 0 | 0.00 | 5 | 0 | 0 |
| January | 4 | 15 | 6 | 1 | 0.07 | 2 | 0 | 0 |
| February | 6 | 17 | 0 | 3 | 0.18 | 2 | 0 | 0 |
