Noble Obasi
- MB
- SAIT
m
17
k/s
1.17
h %
.301
a/s
0.13
b/s
0.33
sa/s
0.15
d/s
0.20
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 17 | 17 |
| Sets | 54 | 54 |
| Kills | 63 | 63 |
| Kills per set | 1.17 | 1.17 |
| Errors | 22 | 22 |
| Total Attacks | 136 | 136 |
| Total Attacks per set | 2.52 | 2.52 |
| Hitting Percentage | .301 | .301 |
| Assists | 7 | 7 |
| Assists per set | 0.13 | 0.13 |
| Service Total Attempts | 16 | 16 |
| Service Aces | 8 | 8 |
| Service Errors | 35 | 35 |
| Service Aces per set | 0.15 | 0.15 |
| Receptions | 2 | 2 |
| Reception Errors | 1 | 1 |
| Digs | 11 | 11 |
| Digs per set | 0.20 | 0.20 |
| Block Solo | 16 | 16 |
| Block Assist | 2 | 2 |
| Block Total | 18 | 18 |
| Blocks per set | 0.33 | 0.33 |
| Block Errors | 1 | 1 |
| Ball Handling Errors | 0 | 0 |
| Points | 88.0 | 88.0 |
| Points per set | 1.6 | 1.6 |
| Matches started | 13 | 13 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | at Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 # | Ambrose University | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 # | vs. Lethbridge Polytechnic | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 # | vs. Lethbridge Polytechnic | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 # | vs. Lethbridge Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 # | Lakeland College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 17 | Concordia University of Edmonton | W, 3-0 | - | 2 | 2 | 1 | 4 | .250 | 0 | 2.5 |
| Oct 31 | vs. Northwestern Polytechnic | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Nov 1 | vs. The King's University | W, 3-0 | 1 | 3 | 6 | 0 | 6 | 1.000 | 0 | 7.0 |
| Nov 7 | vs. Lethbridge Polytechnic | L, 3-0 | 1 | 3 | 1 | 1 | 4 | .000 | 0 | 1.0 |
| Nov 8 | at Lethbridge Polytechnic | L, 3-1 | 1 | 4 | 5 | 1 | 14 | .286 | 0 | 8.0 |
| Nov 14 | at Keyano College | L, 3-0 | 1 | 3 | 2 | 2 | 8 | .000 | 0 | 3.5 |
| Nov 15 | at Lakeland College | L, 3-1 | 1 | 4 | 6 | 5 | 20 | .050 | 0 | 8.0 |
| Nov 28 | at NAIT | L, 3-0 | 1 | 2 | 1 | 2 | 4 | -.250 | 0 | 1.0 |
| Nov 29 | at University of Alberta-Augustana | L, 3-1 | 1 | 4 | 7 | 1 | 16 | .375 | 1 | 10.0 |
| Jan 9 | at Red Deer Polytechnic | L, 3-2 | 1 | 5 | 6 | 1 | 11 | .455 | 0 | 8.0 |
| Jan 10 | vs. Red Deer Polytechnic | L, 3-0 | 1 | 3 | 5 | 3 | 10 | .200 | 0 | 5.0 |
| Jan 23 | at Medicine Hat College | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 24 | vs. Medicine Hat College | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 6 | vs. Ambrose University | L, 3-1 | - | 3 | 5 | 2 | 9 | .333 | 1 | 5.0 |
| Feb 7 | at Ambrose University | L, 3-0 | 1 | 2 | 3 | 0 | 4 | .750 | 0 | 6.0 |
| Feb 13 | vs. Briercrest College | L, 3-0 | 1 | 3 | 4 | 1 | 6 | .500 | 0 | 4.0 |
| Feb 14 | vs. Briercrest College | L, 3-1 | - | 4 | 4 | 1 | 10 | .300 | 0 | 8.0 |
| Feb 20 | vs. Olds College | L, 3-1 | - | 3 | 3 | 0 | 5 | .600 | 2 | 5.0 |
| Feb 21 | at Olds College | L, 3-0 | 1 | 3 | 3 | 1 | 5 | .400 | 2 | 5.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | at Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 # | Ambrose University | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 # | vs. Lethbridge Polytechnic | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 # | vs. Lethbridge Polytechnic | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 # | vs. Lethbridge Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 # | Lakeland College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 17 | Concordia University of Edmonton | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 31 | vs. Northwestern Polytechnic | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nov 1 | vs. The King's University | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nov 7 | vs. Lethbridge Polytechnic | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | at Lethbridge Polytechnic | L, 3-1 | 1 | 4 | 0 | 2 | 0 | 0 | 2 | 0 |
| Nov 14 | at Keyano College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 15 | at Lakeland College | L, 3-1 | 1 | 4 | 0 | 2 | 0 | 1 | 2 | 0 |
| Nov 28 | at NAIT | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 29 | at University of Alberta-Augustana | L, 3-1 | 1 | 4 | 2 | 2 | 0 | 0 | 2 | 0 |
| Jan 9 | at Red Deer Polytechnic | L, 3-2 | 1 | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jan 10 | vs. Red Deer Polytechnic | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 23 | at Medicine Hat College | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 24 | vs. Medicine Hat College | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 6 | vs. Ambrose University | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | at Ambrose University | L, 3-0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Feb 13 | vs. Briercrest College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | vs. Briercrest College | L, 3-1 | - | 4 | 5 | 4 | 0 | 0 | 4 | 0 |
| Feb 20 | vs. Olds College | L, 3-1 | - | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Feb 21 | at Olds College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | at Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - |
| Sep 25 # | Ambrose University | W, 3-1 | - | - | - | - | - | - | - |
| Sep 27 # | vs. Lethbridge Polytechnic | L, 3-1 | - | - | - | - | - | - | - |
| Sep 27 # | vs. Lethbridge Polytechnic | L, 3-1 | - | - | - | - | - | - | - |
| Sep 27 # | vs. Lethbridge Polytechnic | L, 3-0 | - | - | - | - | - | - | - |
| Oct 2 # | Lakeland College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 17 | Concordia University of Edmonton | W, 3-0 | - | 2 | 0 | 0 | 2 | 0 | 0 |
| Oct 31 | vs. Northwestern Polytechnic | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | vs. The King's University | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Nov 7 | vs. Lethbridge Polytechnic | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Nov 8 | at Lethbridge Polytechnic | L, 3-1 | 1 | 4 | 0 | 1 | 2 | 0 | 0 |
| Nov 14 | at Keyano College | L, 3-0 | 1 | 3 | 0 | 1 | 3 | 1 | 1 |
| Nov 15 | at Lakeland College | L, 3-1 | 1 | 4 | 0 | 0 | 4 | 1 | 0 |
| Nov 28 | at NAIT | L, 3-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| Nov 29 | at University of Alberta-Augustana | L, 3-1 | 1 | 4 | 0 | 1 | 5 | 0 | 0 |
| Jan 9 | at Red Deer Polytechnic | L, 3-2 | 1 | 5 | 13 | 1 | 1 | 0 | 0 |
| Jan 10 | vs. Red Deer Polytechnic | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Jan 23 | at Medicine Hat College | L, 3-0 | - | - | - | - | - | - | - |
| Jan 24 | vs. Medicine Hat College | W, 3-2 | - | - | - | - | - | - | - |
| Feb 6 | vs. Ambrose University | L, 3-1 | - | 3 | 0 | 0 | 2 | 0 | 0 |
| Feb 7 | at Ambrose University | L, 3-0 | 1 | 2 | 0 | 2 | 1 | 0 | 0 |
| Feb 13 | vs. Briercrest College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Feb 14 | vs. Briercrest College | L, 3-1 | - | 4 | 0 | 0 | 2 | 0 | 0 |
| Feb 20 | vs. Olds College | L, 3-1 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Feb 21 | at Olds College | L, 3-0 | 1 | 3 | 0 | 1 | 4 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | 54 | 63 | 1.17 | 22 | 136 | 2.52 | .301 | 7 | 0.13 | 88.0 | 1.6 |
| Total | 17 | 54 | 63 | 1.17 | 22 | 136 | 2.52 | .301 | 7 | 0.13 | 88.0 | 1.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | 54 | 11 | 0.20 | 16 | 2 | 18 | 0.33 |
| Total | 17 | 54 | 11 | 0.20 | 16 | 2 | 18 | 0.33 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | 54 | 16 | 8 | 0.15 | 35 | 2 | 1 |
| Total | 17 | 54 | 16 | 8 | 0.15 | 35 | 2 | 1 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 54 | 63 | 1.17 | 22 | 136 | 2.52 | .301 | 7 | 0.13 | 88.0 | 1.6 |
| Conference | 17 | 54 | 63 | 1.17 | 22 | 136 | 2.52 | .301 | 7 | 0.13 | 88.0 | 1.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 2 | 2 | 1.00 | 1 | 4 | 2.00 | .250 | 0 | 0.00 | 2.5 | 1.3 |
| Away | 8 | 27 | 33 | 1.22 | 13 | 82 | 3.04 | .244 | 3 | 0.11 | 49.5 | 1.8 |
| Neutral | 8 | 25 | 28 | 1.12 | 8 | 50 | 2.00 | .400 | 4 | 0.16 | 36.0 | 1.4 |
| Wins | 2 | 5 | 8 | 1.60 | 1 | 10 | 2.00 | .700 | 0 | 0.00 | 9.5 | 1.9 |
| Losses | 15 | 49 | 55 | 1.12 | 21 | 126 | 2.57 | .270 | 7 | 0.14 | 78.5 | 1.6 |
| October | 2 | 5 | 2 | 0.40 | 1 | 4 | 0.80 | .250 | 1 | 0.20 | 3.5 | 0.7 |
| November | 7 | 23 | 28 | 1.22 | 12 | 72 | 3.13 | .222 | 1 | 0.04 | 38.5 | 1.7 |
| January | 2 | 8 | 11 | 1.38 | 4 | 21 | 2.63 | .333 | 0 | 0.00 | 13.0 | 1.6 |
| February | 6 | 18 | 22 | 1.22 | 5 | 39 | 2.17 | .436 | 5 | 0.28 | 33.0 | 1.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 54 | 11 | 0.20 | 16 | 2 | 18 | 0.33 |
| Conference | 17 | 54 | 11 | 0.20 | 16 | 2 | 18 | 0.33 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 2 | 0 | 0.00 | 0 | 1 | 1 | 0.50 |
| Away | 8 | 27 | 3 | 0.11 | 9 | 1 | 10 | 0.37 |
| Neutral | 8 | 25 | 8 | 0.32 | 7 | 0 | 7 | 0.28 |
| Wins | 2 | 5 | 0 | 0.00 | 1 | 1 | 2 | 0.40 |
| Losses | 15 | 49 | 11 | 0.22 | 15 | 1 | 16 | 0.33 |
| October | 2 | 5 | 0 | 0.00 | 1 | 1 | 2 | 0.40 |
| November | 7 | 23 | 2 | 0.09 | 7 | 1 | 8 | 0.35 |
| January | 2 | 8 | 2 | 0.25 | 1 | 0 | 1 | 0.13 |
| February | 6 | 18 | 7 | 0.39 | 7 | 0 | 7 | 0.39 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 54 | 16 | 8 | 0.15 | 35 | 2 | 1 |
| Conference | 17 | 54 | 16 | 8 | 0.15 | 35 | 2 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 2 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| Away | 8 | 27 | 16 | 7 | 0.26 | 21 | 2 | 1 |
| Neutral | 8 | 25 | 0 | 1 | 0.04 | 12 | 0 | 0 |
| Wins | 2 | 5 | 0 | 0 | 0.00 | 4 | 0 | 0 |
| Losses | 15 | 49 | 16 | 8 | 0.16 | 31 | 2 | 1 |
| October | 2 | 5 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| November | 7 | 23 | 3 | 3 | 0.13 | 18 | 2 | 1 |
| January | 2 | 8 | 13 | 1 | 0.13 | 3 | 0 | 0 |
| February | 6 | 18 | 0 | 4 | 0.22 | 12 | 0 | 0 |
