Jeffrey Carreos
3

Jeffrey Carreos

m
16
k/s
0.00
h %
-.667
a/s
0.41
b/s
0.00
sa/s
0.00
d/s
2.43
Player Stats
  Overall Conference
Matches 16 16
Sets 56 56
Kills 0 0
Kills per set 0.00 0.00
Errors 2 2
Total Attacks 3 3
Total Attacks per set 0.05 0.05
Hitting Percentage -.667 -.667
Assists 23 23
Assists per set 0.41 0.41
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 25 25
Reception Errors 0 0
Digs 136 136
Digs per set 2.43 2.43
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 0.0 0.0
Points per set 0.0 0.0
Matches started - -
Recent Results
Date Opponent Result
Feb 3 Red Deer Polytechnic W, 3-0
Feb 5 Lethbridge College L, 3-2
Feb 6 Lethbridge College W, 3-2
Feb 11 Olds College L, 3-0
Feb 12 at Medicine Hat College W, 3-0
Feb 19 at Lethbridge College W, 3-2
Date Opponent Score ms s k e ta pct a pts
Oct 1 # Keyano College W, 3-2 - - - - - - - -
Oct 2 # Keyano College W, 3-1 - - - - - - - -
Oct 20 # at Ambrose University W, 3-1 - - - - - - - -
Oct 23 # Red Deer Polytechnic T, 2-2 - - - - - - - -
Oct 30 # vs. Medicine Hat College   - - - - - - - -
Nov 12 at Olds College L, 3-0 - 3 0 0 0 - 2 0.0
Nov 13 Olds College W, 3-0 - 3 0 0 0 - 1 0.0
Nov 19 at Ambrose University W, 3-0 - 3 0 0 0 - 4 0.0
Nov 20 Ambrose University W, 3-0 - 3 0 0 0 - 0 0.0
Nov 26 at Briercrest College L, 3-0 - 3 0 1 1 -1.000 1 0.0
Nov 27 at Briercrest College L, 3-0 - 3 0 0 0 - 1 0.0
Dec 3 at Red Deer Polytechnic L, 3-0 - 3 0 0 0 - 0 0.0
Dec 4 Red Deer Polytechnic W, 3-2 - 5 0 0 0 - 1 0.0
Jan 21 Medicine Hat College W, 3-0 - 3 0 0 0 - 4 0.0
Jan 22 at Medicine Hat College W, 3-0 - 3 0 0 0 - 1 0.0
Feb 3 Red Deer Polytechnic W, 3-0 - 3 0 0 0 - 0 0.0
Feb 5 Lethbridge College L, 3-2 - 5 0 0 0 - 0 0.0
Feb 6 Lethbridge College W, 3-2 - 5 0 0 0 - 4 0.0
Feb 11 Olds College L, 3-0 - 3 0 0 0 - 0 0.0
Feb 12 at Medicine Hat College W, 3-0 - 3 0 0 0 - 2 0.0
Feb 19 at Lethbridge College W, 3-2 - 5 0 1 2 -.500 2 0.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Oct 1 # Keyano College W, 3-2 - - - - - - - -
Oct 2 # Keyano College W, 3-1 - - - - - - - -
Oct 20 # at Ambrose University W, 3-1 - - - - - - - -
Oct 23 # Red Deer Polytechnic T, 2-2 - - - - - - - -
Oct 30 # vs. Medicine Hat College   - - - - - - - -
Nov 12 at Olds College L, 3-0 - 3 10 0 0 0 0 0
Nov 13 Olds College W, 3-0 - 3 10 0 0 0 0 0
Nov 19 at Ambrose University W, 3-0 - 3 5 0 0 0 0 0
Nov 20 Ambrose University W, 3-0 - 3 3 0 0 0 0 0
Nov 26 at Briercrest College L, 3-0 - 3 3 0 0 0 0 0
Nov 27 at Briercrest College L, 3-0 - 3 4 0 0 0 0 0
Dec 3 at Red Deer Polytechnic L, 3-0 - 3 8 0 0 0 0 0
Dec 4 Red Deer Polytechnic W, 3-2 - 5 10 0 0 0 0 0
Jan 21 Medicine Hat College W, 3-0 - 3 9 0 0 0 0 0
Jan 22 at Medicine Hat College W, 3-0 - 3 15 0 0 0 0 0
Feb 3 Red Deer Polytechnic W, 3-0 - 3 4 0 0 0 0 0
Feb 5 Lethbridge College L, 3-2 - 5 10 0 0 0 0 0
Feb 6 Lethbridge College W, 3-2 - 5 22 0 0 0 0 0
Feb 11 Olds College L, 3-0 - 3 6 0 0 0 0 0
Feb 12 at Medicine Hat College W, 3-0 - 3 7 0 0 0 0 0
Feb 19 at Lethbridge College W, 3-2 - 5 10 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Oct 1 # Keyano College W, 3-2 - - - - - - -
Oct 2 # Keyano College W, 3-1 - - - - - - -
Oct 20 # at Ambrose University W, 3-1 - - - - - - -
Oct 23 # Red Deer Polytechnic T, 2-2 - - - - - - -
Oct 30 # vs. Medicine Hat College   - - - - - - -
Nov 12 at Olds College L, 3-0 - 3 0 0 0 0 0
Nov 13 Olds College W, 3-0 - 3 0 0 0 0 0
Nov 19 at Ambrose University W, 3-0 - 3 0 0 0 0 0
Nov 20 Ambrose University W, 3-0 - 3 0 0 0 0 0
Nov 26 at Briercrest College L, 3-0 - 3 0 0 0 0 0
Nov 27 at Briercrest College L, 3-0 - 3 0 0 0 0 0
Dec 3 at Red Deer Polytechnic L, 3-0 - 3 0 0 0 25 0
Dec 4 Red Deer Polytechnic W, 3-2 - 5 0 0 0 0 0
Jan 21 Medicine Hat College W, 3-0 - 3 0 0 0 0 0
Jan 22 at Medicine Hat College W, 3-0 - 3 0 0 0 0 0
Feb 3 Red Deer Polytechnic W, 3-0 - 3 0 0 0 0 0
Feb 5 Lethbridge College L, 3-2 - 5 0 0 0 0 0
Feb 6 Lethbridge College W, 3-2 - 5 0 0 0 0 0
Feb 11 Olds College L, 3-0 - 3 0 0 0 0 0
Feb 12 at Medicine Hat College W, 3-0 - 3 0 0 0 0 0
Feb 19 at Lethbridge College W, 3-2 - 5 0 0 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 18 45 0 0.00 2 1 0.02 -2.000 7 0.16 1.0 0.0
2019-20 16 30 0 0.00 0 1 0.03 .000 4 0.13 4.0 0.1
2021-22 16 56 0 0.00 2 3 0.05 -.667 23 0.41 0.0 0.0
2021-22p 2 7 0 0.00 0 0 0.00 - 2 0.29 0.0 0.0
2022-23 17 56 31 0.55 4 24 0.43 1.125 16 0.29 34.0 0.6
Total 69 194 31 0.16 8 29 0.15 .793 52 0.27 39.0 0.2
  m s digs d/s bs ba tot b/s
2018-19 18 45 38 0.84 0 0 0 0.00
2019-20 16 30 4 0.13 0 0 0 0.00
2021-22 16 56 136 2.43 0 0 0 0.00
2021-22p 2 7 12 1.71 0 0 0 0.00
2022-23 17 56 107 1.91 1 0 1 0.02
Total 69 194 297 1.53 1 0 1 0.01
  m s ta sa sa/s se r re
2018-19 18 45 36 1 0.02 3 1 3
2019-20 16 30 35 4 0.13 6 9 0
2021-22 16 56 0 0 0.00 0 25 0
2021-22p 2 7 0 0 0.00 0 19 3
2022-23 17 56 5 2 0.04 4 13 2
Total 69 194 76 7 0.04 13 67 8
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 16 56 0 0.00 2 3 0.05 -.667 23 0.41 0.0 0.0
Conference 16 56 0 0.00 2 3 0.05 -.667 23 0.41 0.0 0.0
Exhibition - - - - - - - - - - - -
                         
Home 8 30 0 0.00 0 0 0.00 - 10 0.33 0.0 0.0
Away 8 26 0 0.00 2 3 0.12 -.667 13 0.50 0.0 0.0
Neutral - - - - - - - - - - - -
                         
Wins 10 36 0 0.00 1 2 0.06 -.500 19 0.53 0.0 0.0
Losses 6 20 0 0.00 1 1 0.05 -1.000 4 0.20 0.0 0.0
                         
November 6 18 0 0.00 1 1 0.06 -1.000 9 0.50 0.0 0.0
December 2 8 0 0.00 0 0 0.00 - 1 0.13 0.0 0.0
January 2 6 0 0.00 0 0 0.00 - 5 0.83 0.0 0.0
February 6 24 0 0.00 1 2 0.08 -.500 8 0.33 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 16 56 136 2.43 0 0 0 0.00
Conference 16 56 136 2.43 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 8 30 74 2.47 0 0 0 0.00
Away 8 26 62 2.38 0 0 0 0.00
Neutral - - - - - - - -
                 
Wins 10 36 95 2.64 0 0 0 0.00
Losses 6 20 41 2.05 0 0 0 0.00
                 
November 6 18 35 1.94 0 0 0 0.00
December 2 8 18 2.25 0 0 0 0.00
January 2 6 24 4.00 0 0 0 0.00
February 6 24 59 2.46 0 0 0 0.00
  m s ta sa sa/s se r re
Total 16 56 0 0 0.00 0 25 0
Conference 16 56 0 0 0.00 0 25 0
Exhibition - - - - - - - -
                 
Home 8 30 0 0 0.00 0 0 0
Away 8 26 0 0 0.00 0 25 0
Neutral - - - - - - - -
                 
Wins 10 36 0 0 0.00 0 0 0
Losses 6 20 0 0 0.00 0 25 0
                 
November 6 18 0 0 0.00 0 0 0
December 2 8 0 0 0.00 0 25 0
January 2 6 0 0 0.00 0 0 0
February 6 24 0 0 0.00 0 0 0