Official Volleyball Box Score
SAIT at Briercrest College
11/27/2021 at 1:00 PM
@ Briercrest
SAIT |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 0 | .000 |
| 2 | 7 | 3 | 0 | .000 |
| 3 | 3 | 6 | 0 | .000 |
Briercrest College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 0 | .000 |
| 2 | 11 | 6 | 0 | .000 |
| 3 | 8 | 2 | 0 | .000 |
SAIT |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Josh Crane | 3 | 2 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Jeffrey Carreos | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kiran Grewal | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Pearce Toal | 3 | 3 | 2 | 0 | .000 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Jackson Pelechaty | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 12 | Jonatan Da Silva | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 1 | 2.0 |
| 14 | Jakob Olsson | 3 | 2 | 2 | 0 | .000 | 1 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 15 | Ryan Zachary | 3 | 4 | 5 | 0 | .000 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Spencer Loucks | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Filip Florek | 3 | 7 | 3 | 0 | .000 | 0 | 0 | 2 | 0 | 7 | 2 | 0 | 0 | 0 | 9.0 |
| Totals | 18 | 13 | 0 | .000 | 18 | 1 | 12 | 0 | 30 | 5 | 0 | 0 | 2 | 24.0 | ||
Briercrest College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jeremy Martens | 3 | 2 | 0 | 0 | .000 | 24 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 4.0 |
| 2 | Brady Watchel | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Hudson Forsberg | 1 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Noah Dirsten | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Parker Bloom | 3 | 3 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 4.0 |
| 10 | Judah Matthies | 2 | 0 | 1 | 0 | .000 | 0 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 2.0 |
| 11 | Karym Coleman | 3 | 10 | 6 | 0 | .000 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 12.0 |
| 12 | TJ Ward | 3 | 4 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 7.0 |
| 13 | Davis Borden | 3 | 7 | 3 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 9.0 |
| 14 | Cole Johnson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Nate Harder | 2 | 3 | 2 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | Caleb Martens | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Darnell Bergen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 12 | 0 | .000 | 26 | 10 | 15 | 0 | 27 | 6 | 0 | 0 | 3 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
