Official Volleyball Box Score
SAIT at Briercrest College
11/26/2021 at 6:00 PM
@ Caronport, SK
SAIT |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Briercrest College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
SAIT |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Josh Crane * | 3 | 3 | 0 | 3 | 1.000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 4.0 |
| 3 | Jeffrey Carreos | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Pearce Toal * | 3 | 3 | 0 | 3 | 1.000 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 5.0 |
| 11 | Jackson Pelechaty | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jonatan Da Silva * | 3 | 1 | 0 | 1 | 1.000 | 33 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 5.0 |
| 14 | Jakob Olsson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Ryan Zachary * | 3 | 13 | 0 | 13 | 1.000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 14.0 |
| 16 | Spencer Loucks * | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Filip Florek * | 3 | 10 | 0 | 10 | 1.000 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 12.0 |
| Totals | 31 | 1 | 32 | .938 | 35 | 5 | 0 | 0 | 24 | 5 | 0 | 0 | 2 | 41.0 | ||
Briercrest College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jeremy Martens * | 3 | 0 | 1 | 1 | -1.000 | 43 | 4 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 7.0 |
| 2 | Brady Watchel | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Parker Bloom * | 3 | 9 | 1 | 10 | .800 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Karym Coleman * | 3 | 19 | 6 | 25 | .520 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 23.0 |
| 12 | TJ Ward * | 3 | 6 | 1 | 7 | .714 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 13 | Davis Borden * | 3 | 7 | 2 | 9 | .556 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 8.0 |
| 14 | Cole Johnson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Nate Harder * | 3 | 6 | 3 | 9 | .333 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 19 | Caleb Martens | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Darnell Bergen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 14 | 61 | .541 | 44 | 6 | 0 | 0 | 23 | 8 | 0 | 0 | 0 | 61.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
