Josh Crane
m
14
k/s
0.71
h %
1.750
a/s
0.02
b/s
0.17
sa/s
0.15
d/s
0.41
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 14 | 14 |
| Sets | 41 | 41 |
| Kills | 29 | 29 |
| Kills per set | 0.71 | 0.71 |
| Errors | 1 | 1 |
| Total Attacks | 16 | 16 |
| Total Attacks per set | 0.39 | 0.39 |
| Hitting Percentage | 1.750 | 1.750 |
| Assists | 1 | 1 |
| Assists per set | 0.02 | 0.02 |
| Service Total Attempts | 10 | 10 |
| Service Aces | 6 | 6 |
| Service Errors | 3 | 3 |
| Service Aces per set | 0.15 | 0.15 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 17 | 17 |
| Digs per set | 0.41 | 0.41 |
| Block Solo | 7 | 7 |
| Block Assist | 0 | 0 |
| Block Total | 7 | 7 |
| Blocks per set | 0.17 | 0.17 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 1 |
| Points | 42.0 | 42.0 |
| Points per set | 1.0 | 1.0 |
| Matches started | 9 | 9 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | Keyano College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 2 # | Keyano College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 # | at Ambrose University | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 23 # | Red Deer Polytechnic | T, 2-2 | - | - | - | - | - | - | - | - |
| Oct 30 # | vs. Medicine Hat College | - | - | - | - | - | - | - | - | |
| Nov 12 | at Olds College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 13 | Olds College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 19 | at Ambrose University | W, 3-0 | - | 3 | 2 | 0 | 5 | .400 | 0 | 3.0 |
| Nov 20 | Ambrose University | W, 3-0 | 1 | 3 | 3 | 0 | 0 | - | 1 | 3.0 |
| Nov 26 | at Briercrest College | L, 3-0 | 1 | 3 | 3 | 0 | 3 | 1.000 | 0 | 4.0 |
| Nov 27 | at Briercrest College | L, 3-0 | - | 3 | 2 | 1 | 0 | - | 0 | 2.0 |
| Dec 3 | at Red Deer Polytechnic | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Dec 4 | Red Deer Polytechnic | W, 3-2 | 1 | 5 | 5 | 0 | 0 | - | 0 | 7.0 |
| Jan 21 | Medicine Hat College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | - | 0 | 5.0 |
| Jan 22 | at Medicine Hat College | W, 3-0 | 1 | 3 | 3 | 0 | 4 | .750 | 0 | 9.0 |
| Feb 3 | Red Deer Polytechnic | W, 3-0 | 1 | 3 | 4 | 0 | 0 | - | 0 | 4.0 |
| Feb 5 | Lethbridge College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 6 | Lethbridge College | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 11 | Olds College | L, 3-0 | - | 1 | 2 | 0 | 0 | - | 0 | 3.0 |
| Feb 12 | at Medicine Hat College | W, 3-0 | 1 | 3 | 2 | 0 | 4 | .500 | 0 | 2.0 |
| Feb 19 | at Lethbridge College | W, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | Keyano College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 2 # | Keyano College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 # | at Ambrose University | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 23 # | Red Deer Polytechnic | T, 2-2 | - | - | - | - | - | - | - | - |
| Oct 30 # | vs. Medicine Hat College | - | - | - | - | - | - | - | - | |
| Nov 12 | at Olds College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | Olds College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | at Ambrose University | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | Ambrose University | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 26 | at Briercrest College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
| Nov 27 | at Briercrest College | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dec 3 | at Red Deer Polytechnic | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dec 4 | Red Deer Polytechnic | W, 3-2 | 1 | 5 | 2 | 2 | 0 | 0 | 2 | 0 |
| Jan 21 | Medicine Hat College | W, 3-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 |
| Jan 22 | at Medicine Hat College | W, 3-0 | 1 | 3 | 2 | 3 | 0 | 0 | 3 | 0 |
| Feb 3 | Red Deer Polytechnic | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 5 | Lethbridge College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 6 | Lethbridge College | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 11 | Olds College | L, 3-0 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Feb 12 | at Medicine Hat College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 19 | at Lethbridge College | W, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | Keyano College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 2 # | Keyano College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 20 # | at Ambrose University | W, 3-1 | - | - | - | - | - | - | - |
| Oct 23 # | Red Deer Polytechnic | T, 2-2 | - | - | - | - | - | - | - |
| Oct 30 # | vs. Medicine Hat College | - | - | - | - | - | - | - | |
| Nov 12 | at Olds College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | Olds College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | at Ambrose University | W, 3-0 | - | 3 | 0 | 1 | 2 | 0 | 0 |
| Nov 20 | Ambrose University | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 26 | at Briercrest College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Nov 27 | at Briercrest College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Dec 3 | at Red Deer Polytechnic | L, 3-0 | 1 | 3 | 10 | 0 | 1 | 0 | 0 |
| Dec 4 | Red Deer Polytechnic | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jan 21 | Medicine Hat College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Jan 22 | at Medicine Hat College | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 |
| Feb 3 | Red Deer Polytechnic | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 5 | Lethbridge College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Feb 6 | Lethbridge College | W, 3-2 | - | - | - | - | - | - | - |
| Feb 11 | Olds College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 12 | at Medicine Hat College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 19 | at Lethbridge College | W, 3-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 41 | 29 | 0.71 | 1 | 16 | 0.39 | 1.750 | 1 | 0.02 | 42.0 | 1.0 |
| Conference | 14 | 41 | 29 | 0.71 | 1 | 16 | 0.39 | 1.750 | 1 | 0.02 | 42.0 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 21 | 17 | 0.81 | 0 | 0 | 0.00 | - | 1 | 0.05 | 22.0 | 1.0 |
| Away | 7 | 20 | 12 | 0.60 | 1 | 16 | 0.80 | .688 | 0 | 0.00 | 20.0 | 1.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 8 | 24 | 22 | 0.92 | 0 | 13 | 0.54 | 1.692 | 1 | 0.04 | 33.0 | 1.4 |
| Losses | 6 | 17 | 7 | 0.41 | 1 | 3 | 0.18 | 2.000 | 0 | 0.00 | 9.0 | 0.5 |
| November | 6 | 15 | 10 | 0.67 | 1 | 8 | 0.53 | 1.125 | 1 | 0.07 | 12.0 | 0.8 |
| December | 2 | 8 | 5 | 0.63 | 0 | 0 | 0.00 | - | 0 | 0.00 | 7.0 | 0.9 |
| January | 2 | 6 | 6 | 1.00 | 0 | 4 | 0.67 | 1.500 | 0 | 0.00 | 14.0 | 2.3 |
| February | 4 | 12 | 8 | 0.67 | 0 | 4 | 0.33 | 2.000 | 0 | 0.00 | 9.0 | 0.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 41 | 17 | 0.41 | 7 | 0 | 7 | 0.17 |
| Conference | 14 | 41 | 17 | 0.41 | 7 | 0 | 7 | 0.17 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 21 | 6 | 0.29 | 4 | 0 | 4 | 0.19 |
| Away | 7 | 20 | 11 | 0.55 | 3 | 0 | 3 | 0.15 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 24 | 11 | 0.46 | 6 | 0 | 6 | 0.25 |
| Losses | 6 | 17 | 6 | 0.35 | 1 | 0 | 1 | 0.06 |
| November | 6 | 15 | 6 | 0.40 | 0 | 0 | 0 | 0.00 |
| December | 2 | 8 | 4 | 0.50 | 2 | 0 | 2 | 0.25 |
| January | 2 | 6 | 6 | 1.00 | 4 | 0 | 4 | 0.67 |
| February | 4 | 12 | 1 | 0.08 | 1 | 0 | 1 | 0.08 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 41 | 10 | 6 | 0.15 | 3 | 0 | 0 |
| Conference | 14 | 41 | 10 | 6 | 0.15 | 3 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 21 | 0 | 1 | 0.05 | 0 | 0 | 0 |
| Away | 7 | 20 | 10 | 5 | 0.25 | 3 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 24 | 0 | 5 | 0.21 | 2 | 0 | 0 |
| Losses | 6 | 17 | 10 | 1 | 0.06 | 1 | 0 | 0 |
| November | 6 | 15 | 0 | 2 | 0.13 | 2 | 0 | 0 |
| December | 2 | 8 | 10 | 0 | 0.00 | 1 | 0 | 0 |
| January | 2 | 6 | 0 | 4 | 0.67 | 0 | 0 | 0 |
| February | 4 | 12 | 0 | 0 | 0.00 | 0 | 0 | 0 |
