Jakob Olsson
- Outside
- SAIT
m
5
k/s
0.38
h %
.250
a/s
0.15
b/s
0.08
sa/s
0.46
d/s
0.54
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 5 | 5 |
| Sets | 13 | 13 |
| Kills | 5 | 5 |
| Kills per set | 0.38 | 0.38 |
| Errors | 4 | 4 |
| Total Attacks | 4 | 4 |
| Total Attacks per set | 0.31 | 0.31 |
| Hitting Percentage | .250 | .250 |
| Assists | 2 | 2 |
| Assists per set | 0.15 | 0.15 |
| Service Total Attempts | 20 | 20 |
| Service Aces | 6 | 6 |
| Service Errors | 6 | 6 |
| Service Aces per set | 0.46 | 0.46 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 7 | 7 |
| Digs per set | 0.54 | 0.54 |
| Block Solo | 1 | 1 |
| Block Assist | 0 | 0 |
| Block Total | 1 | 1 |
| Blocks per set | 0.08 | 0.08 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 12.0 | 12.0 |
| Points per set | 0.9 | 0.9 |
| Matches started | 1 | 1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 3 | Red Deer Polytechnic | W, 3-0 |
| Feb 5 | Lethbridge College | L, 3-2 |
| Feb 6 | Lethbridge College | W, 3-2 |
| Feb 11 | Olds College | L, 3-0 |
| Feb 12 | at Medicine Hat College | W, 3-0 |
| Feb 19 | at Lethbridge College | W, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | Keyano College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 2 # | Keyano College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 # | at Ambrose University | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 23 # | Red Deer Polytechnic | T, 2-2 | - | - | - | - | - | - | - | - |
| Oct 30 # | vs. Medicine Hat College | - | - | - | - | - | - | - | - | |
| Nov 12 | at Olds College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 13 | Olds College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 19 | at Ambrose University | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 20 | Ambrose University | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 26 | at Briercrest College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 27 | at Briercrest College | L, 3-0 | - | 3 | 2 | 2 | 0 | - | 1 | 3.0 |
| Dec 3 | at Red Deer Polytechnic | L, 3-0 | - | 3 | 2 | 2 | 4 | .000 | 0 | 6.0 |
| Dec 4 | Red Deer Polytechnic | W, 3-2 | 1 | 5 | 1 | 0 | 0 | - | 1 | 3.0 |
| Jan 21 | Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 22 | at Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 3 | Red Deer Polytechnic | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 5 | Lethbridge College | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 6 | Lethbridge College | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 11 | Olds College | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 12 | at Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 19 | at Lethbridge College | W, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | Keyano College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 2 # | Keyano College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 # | at Ambrose University | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 23 # | Red Deer Polytechnic | T, 2-2 | - | - | - | - | - | - | - | - |
| Oct 30 # | vs. Medicine Hat College | - | - | - | - | - | - | - | - | |
| Nov 12 | at Olds College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 13 | Olds College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 19 | at Ambrose University | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 20 | Ambrose University | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 26 | at Briercrest College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 27 | at Briercrest College | L, 3-0 | - | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Dec 3 | at Red Deer Polytechnic | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Dec 4 | Red Deer Polytechnic | W, 3-2 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 21 | Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 22 | at Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 3 | Red Deer Polytechnic | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 5 | Lethbridge College | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 6 | Lethbridge College | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 11 | Olds College | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 12 | at Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 19 | at Lethbridge College | W, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | Keyano College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 2 # | Keyano College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 20 # | at Ambrose University | W, 3-1 | - | - | - | - | - | - | - |
| Oct 23 # | Red Deer Polytechnic | T, 2-2 | - | - | - | - | - | - | - |
| Oct 30 # | vs. Medicine Hat College | - | - | - | - | - | - | - | |
| Nov 12 | at Olds College | L, 3-0 | - | - | - | - | - | - | - |
| Nov 13 | Olds College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 19 | at Ambrose University | W, 3-0 | - | - | - | - | - | - | - |
| Nov 20 | Ambrose University | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 26 | at Briercrest College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 27 | at Briercrest College | L, 3-0 | - | 3 | 0 | 0 | 5 | 0 | 0 |
| Dec 3 | at Red Deer Polytechnic | L, 3-0 | - | 3 | 20 | 4 | 1 | 0 | 0 |
| Dec 4 | Red Deer Polytechnic | W, 3-2 | 1 | 5 | 0 | 2 | 0 | 0 | 0 |
| Jan 21 | Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - |
| Jan 22 | at Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - |
| Feb 3 | Red Deer Polytechnic | W, 3-0 | - | - | - | - | - | - | - |
| Feb 5 | Lethbridge College | L, 3-2 | - | - | - | - | - | - | - |
| Feb 6 | Lethbridge College | W, 3-2 | - | - | - | - | - | - | - |
| Feb 11 | Olds College | L, 3-0 | - | - | - | - | - | - | - |
| Feb 12 | at Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - |
| Feb 19 | at Lethbridge College | W, 3-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 5 | 13 | 5 | 0.38 | 4 | 4 | 0.31 | .250 | 2 | 0.15 | 12.0 | 0.9 |
| Total | 5 | 13 | 5 | 0.38 | 4 | 4 | 0.31 | .250 | 2 | 0.15 | 12.0 | 0.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 5 | 13 | 7 | 0.54 | 1 | 0 | 1 | 0.08 |
| Total | 5 | 13 | 7 | 0.54 | 1 | 0 | 1 | 0.08 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 5 | 13 | 20 | 6 | 0.46 | 6 | 0 | 0 |
| Total | 5 | 13 | 20 | 6 | 0.46 | 6 | 0 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 13 | 5 | 0.38 | 4 | 4 | 0.31 | .250 | 2 | 0.15 | 12.0 | 0.9 |
| Conference | 5 | 13 | 5 | 0.38 | 4 | 4 | 0.31 | .250 | 2 | 0.15 | 12.0 | 0.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 6 | 1 | 0.17 | 0 | 0 | 0.00 | - | 1 | 0.17 | 3.0 | 0.5 |
| Away | 3 | 7 | 4 | 0.57 | 4 | 4 | 0.57 | .000 | 1 | 0.14 | 9.0 | 1.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 6 | 1 | 0.17 | 0 | 0 | 0.00 | - | 1 | 0.17 | 3.0 | 0.5 |
| Losses | 3 | 7 | 4 | 0.57 | 4 | 4 | 0.57 | .000 | 1 | 0.14 | 9.0 | 1.3 |
| November | 3 | 5 | 2 | 0.40 | 2 | 0 | 0.00 | - | 1 | 0.20 | 3.0 | 0.6 |
| December | 2 | 8 | 3 | 0.38 | 2 | 4 | 0.50 | .250 | 1 | 0.13 | 9.0 | 1.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 13 | 7 | 0.54 | 1 | 0 | 1 | 0.08 |
| Conference | 5 | 13 | 7 | 0.54 | 1 | 0 | 1 | 0.08 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 6 | 3 | 0.50 | 0 | 0 | 0 | 0.00 |
| Away | 3 | 7 | 4 | 0.57 | 1 | 0 | 1 | 0.14 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 6 | 3 | 0.50 | 0 | 0 | 0 | 0.00 |
| Losses | 3 | 7 | 4 | 0.57 | 1 | 0 | 1 | 0.14 |
| November | 3 | 5 | 1 | 0.20 | 1 | 0 | 1 | 0.20 |
| December | 2 | 8 | 6 | 0.75 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 13 | 20 | 6 | 0.46 | 6 | 0 | 0 |
| Conference | 5 | 13 | 20 | 6 | 0.46 | 6 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 6 | 0 | 2 | 0.33 | 0 | 0 | 0 |
| Away | 3 | 7 | 20 | 4 | 0.57 | 6 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 6 | 0 | 2 | 0.33 | 0 | 0 | 0 |
| Losses | 3 | 7 | 20 | 4 | 0.57 | 6 | 0 | 0 |
| November | 3 | 5 | 0 | 0 | 0.00 | 5 | 0 | 0 |
| December | 2 | 8 | 20 | 6 | 0.75 | 1 | 0 | 0 |
