Andrew Birchall
- LB
- SAIT
m
23
k/s
0.03
h %
.083
a/s
0.51
b/s
0.00
sa/s
0.00
d/s
2.56
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 23 | 23 |
| Sets | 77 | 77 |
| Kills | 2 | 2 |
| Kills per set | 0.03 | 0.03 |
| Errors | 1 | 1 |
| Total Attacks | 12 | 12 |
| Total Attacks per set | 0.16 | 0.16 |
| Hitting Percentage | .083 | .083 |
| Assists | 39 | 39 |
| Assists per set | 0.51 | 0.51 |
| Service Total Attempts | 1 | 1 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 251 | 251 |
| Reception Errors | 3 | 3 |
| Digs | 197 | 197 |
| Digs per set | 2.56 | 2.56 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 6 | 6 |
| Points | 2.0 | 2.0 |
| Points per set | 0.0 | 0.0 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | vs. CBC | W, 4-0 | - | - | - | - | - | - | - | - |
| Sep 13 # | vs. Olds College | W, 4-3 | - | - | - | - | - | - | - | - |
| Sep 20 # | vs. Concordia University of Edmonton | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 # | vs. NAIT | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 21 # | vs. TRU | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 21 # | vs. The King's University | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 26 # | Keyano College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 # | vs. University of Alberta-Augustana | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 # | vs. The King's University | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 # | vs. GPRC | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 # | at Red Deer College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 3 # | vs. Ambrose University | W, 4-0 | - | - | - | - | - | - | - | - |
| Oct 4 # | vs. Medicine Hat College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 10 | Ambrose University | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 18 | at Lethbridge College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 4 | 0.0 |
| Oct 19 | Lethbridge College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Oct 25 | Olds College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Oct 26 | at Olds College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Nov 1 | at Medicine Hat College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Nov 2 | Medicine Hat College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 4 | 0.0 |
| Nov 7 | at Ambrose University | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Nov 8 | at Ambrose University | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Nov 22 | at Briercrest College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 23 | at Briercrest College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
| Nov 29 | at Red Deer College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Nov 30 | Red Deer College | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 3 | 0.0 |
| Dec 4 | Ambrose University | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 3 # | Keyano College | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 4 # | Keyano College | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 4 # | Red Deer College | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 10 | Briercrest College | W, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 5 | 0.0 |
| Jan 11 | Briercrest College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 3 | 0.0 |
| Jan 17 | Medicine Hat College | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 2 | 0.0 |
| Jan 18 | at Medicine Hat College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
| Jan 24 | at Olds College | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 2 | 0.0 |
| Jan 25 | Olds College | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Jan 31 | Red Deer College | L, 3-1 | - | 4 | 2 | 0 | 5 | .400 | 0 | 2.0 |
| Feb 1 | at Red Deer College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 14 | Lethbridge College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 0.0 |
| Feb 15 | at Lethbridge College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | vs. CBC | W, 4-0 | - | - | - | - | - | - | - | - |
| Sep 13 # | vs. Olds College | W, 4-3 | - | - | - | - | - | - | - | - |
| Sep 20 # | vs. Concordia University of Edmonton | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 # | vs. NAIT | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 21 # | vs. TRU | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 21 # | vs. The King's University | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 26 # | Keyano College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 # | vs. University of Alberta-Augustana | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 # | vs. The King's University | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 # | vs. GPRC | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 # | at Red Deer College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 3 # | vs. Ambrose University | W, 4-0 | - | - | - | - | - | - | - | - |
| Oct 4 # | vs. Medicine Hat College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 10 | Ambrose University | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Lethbridge College | W, 3-1 | - | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Lethbridge College | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Olds College | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Olds College | W, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Medicine Hat College | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | Medicine Hat College | W, 3-1 | - | 4 | 10 | 0 | 0 | 0 | 0 | 1 |
| Nov 7 | at Ambrose University | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | at Ambrose University | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | at Briercrest College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 23 | at Briercrest College | L, 3-1 | - | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 29 | at Red Deer College | L, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 30 | Red Deer College | L, 3-1 | - | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Dec 4 | Ambrose University | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Jan 3 # | Keyano College | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 4 # | Keyano College | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 4 # | Red Deer College | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 10 | Briercrest College | W, 3-2 | - | 5 | 16 | 0 | 0 | 0 | 0 | 0 |
| Jan 11 | Briercrest College | W, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Jan 17 | Medicine Hat College | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 2 |
| Jan 18 | at Medicine Hat College | W, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | at Olds College | W, 3-0 | - | 3 | 19 | 0 | 0 | 0 | 0 | 0 |
| Jan 25 | Olds College | W, 3-1 | - | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
| Jan 31 | Red Deer College | L, 3-1 | - | 4 | 14 | 0 | 0 | 0 | 0 | 2 |
| Feb 1 | at Red Deer College | L, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | Lethbridge College | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 15 | at Lethbridge College | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | vs. CBC | W, 4-0 | - | - | - | - | - | - | - |
| Sep 13 # | vs. Olds College | W, 4-3 | - | - | - | - | - | - | - |
| Sep 20 # | vs. Concordia University of Edmonton | W, 3-2 | - | - | - | - | - | - | - |
| Sep 20 # | vs. NAIT | W, 3-2 | - | - | - | - | - | - | - |
| Sep 21 # | vs. TRU | W, 3-2 | - | - | - | - | - | - | - |
| Sep 21 # | vs. The King's University | W, 3-1 | - | - | - | - | - | - | - |
| Sep 26 # | Keyano College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 27 # | vs. University of Alberta-Augustana | W, 3-0 | - | - | - | - | - | - | - |
| Sep 27 # | vs. The King's University | W, 3-0 | - | - | - | - | - | - | - |
| Sep 28 # | vs. GPRC | W, 3-1 | - | - | - | - | - | - | - |
| Sep 28 # | at Red Deer College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 3 # | vs. Ambrose University | W, 4-0 | - | - | - | - | - | - | - |
| Oct 4 # | vs. Medicine Hat College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 10 | Ambrose University | W, 3-0 | - | 3 | 0 | 0 | 0 | 10 | 0 |
| Oct 18 | at Lethbridge College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Lethbridge College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 1 |
| Oct 25 | Olds College | W, 3-0 | - | 3 | 0 | 0 | 0 | 18 | 0 |
| Oct 26 | at Olds College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Medicine Hat College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | Medicine Hat College | W, 3-1 | - | 4 | 0 | 0 | 0 | 26 | 1 |
| Nov 7 | at Ambrose University | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | at Ambrose University | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | at Briercrest College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 23 | at Briercrest College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 29 | at Red Deer College | L, 3-0 | - | 3 | 0 | 0 | 0 | 14 | 0 |
| Nov 30 | Red Deer College | L, 3-1 | - | 4 | 1 | 0 | 0 | 15 | 0 |
| Dec 4 | Ambrose University | W, 3-0 | - | 3 | 0 | 0 | 0 | 15 | 0 |
| Jan 3 # | Keyano College | L, 3-2 | - | - | - | - | - | - | - |
| Jan 4 # | Keyano College | L, 3-2 | - | - | - | - | - | - | - |
| Jan 4 # | Red Deer College | L, 3-0 | - | - | - | - | - | - | - |
| Jan 10 | Briercrest College | W, 3-2 | - | 5 | 0 | 0 | 0 | 31 | 1 |
| Jan 11 | Briercrest College | W, 3-0 | - | 3 | 0 | 0 | 0 | 17 | 0 |
| Jan 17 | Medicine Hat College | W, 3-0 | - | 3 | 0 | 0 | 0 | 27 | 0 |
| Jan 18 | at Medicine Hat College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | at Olds College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 25 | Olds College | W, 3-1 | - | 3 | 0 | 0 | 0 | 17 | 0 |
| Jan 31 | Red Deer College | L, 3-1 | - | 4 | 0 | 0 | 0 | 24 | 0 |
| Feb 1 | at Red Deer College | L, 3-0 | - | 3 | 0 | 0 | 0 | 20 | 0 |
| Feb 14 | Lethbridge College | W, 3-0 | - | 3 | 0 | 0 | 0 | 17 | 0 |
| Feb 15 | at Lethbridge College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 77 | 2 | 0.03 | 1 | 12 | 0.16 | .083 | 39 | 0.51 | 2.0 | 0.0 |
| Conference | 23 | 77 | 2 | 0.03 | 1 | 12 | 0.16 | .083 | 39 | 0.51 | 2.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 41 | 2 | 0.05 | 0 | 11 | 0.27 | .182 | 26 | 0.63 | 2.0 | 0.0 |
| Away | 11 | 36 | 0 | 0.00 | 1 | 1 | 0.03 | -1.000 | 13 | 0.36 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 16 | 53 | 0 | 0.00 | 1 | 5 | 0.09 | -.200 | 33 | 0.62 | 0.0 | 0.0 |
| Losses | 7 | 24 | 2 | 0.08 | 0 | 7 | 0.29 | .286 | 6 | 0.25 | 2.0 | 0.1 |
| October | 5 | 16 | 0 | 0.00 | 0 | 1 | 0.06 | .000 | 9 | 0.56 | 0.0 | 0.0 |
| November | 7 | 24 | 0 | 0.00 | 0 | 1 | 0.04 | .000 | 12 | 0.50 | 0.0 | 0.0 |
| December | 1 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| January | 7 | 25 | 2 | 0.08 | 1 | 10 | 0.40 | .100 | 15 | 0.60 | 2.0 | 0.1 |
| February | 3 | 9 | 0 | 0.00 | 0 | 0 | 0.00 | - | 3 | 0.33 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 77 | 197 | 2.56 | 0 | 0 | 0 | 0.00 |
| Conference | 23 | 77 | 197 | 2.56 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 41 | 94 | 2.29 | 0 | 0 | 0 | 0.00 |
| Away | 11 | 36 | 103 | 2.86 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 16 | 53 | 139 | 2.62 | 0 | 0 | 0 | 0.00 |
| Losses | 7 | 24 | 58 | 2.42 | 0 | 0 | 0 | 0.00 |
| October | 5 | 16 | 41 | 2.56 | 0 | 0 | 0 | 0.00 |
| November | 7 | 24 | 53 | 2.21 | 0 | 0 | 0 | 0.00 |
| December | 1 | 3 | 6 | 2.00 | 0 | 0 | 0 | 0.00 |
| January | 7 | 25 | 79 | 3.16 | 0 | 0 | 0 | 0.00 |
| February | 3 | 9 | 18 | 2.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 77 | 1 | 0 | 0.00 | 0 | 251 | 3 |
| Conference | 23 | 77 | 1 | 0 | 0.00 | 0 | 251 | 3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 41 | 1 | 0 | 0.00 | 0 | 217 | 3 |
| Away | 11 | 36 | 0 | 0 | 0.00 | 0 | 34 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 16 | 53 | 0 | 0 | 0.00 | 0 | 178 | 2 |
| Losses | 7 | 24 | 1 | 0 | 0.00 | 0 | 73 | 1 |
| October | 5 | 16 | 0 | 0 | 0.00 | 0 | 28 | 1 |
| November | 7 | 24 | 1 | 0 | 0.00 | 0 | 55 | 1 |
| December | 1 | 3 | 0 | 0 | 0.00 | 0 | 15 | 0 |
| January | 7 | 25 | 0 | 0 | 0.00 | 0 | 116 | 1 |
| February | 3 | 9 | 0 | 0 | 0.00 | 0 | 37 | 0 |
