Official Volleyball Box Score
Ambrose University at SAIT
12/4/2019 at 8:48 PM
@ SAIT
Ambrose University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 24 | .083 |
| 2 | 10 | 6 | 29 | .138 |
| 3 | 6 | 6 | 24 | .000 |
SAIT |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 1 | 24 | .500 |
| 2 | 12 | 2 | 22 | .455 |
| 3 | 12 | 1 | 22 | .500 |
Ambrose University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Aiden McMillan * | 3 | 0 | 0 | 1 | .000 | 15 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 04 | Randall Zabel * | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Adrian Strandberg * | 2 | 3 | 5 | 13 | -.154 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 06 | Morgan Hildebrandt | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Nicholas Jabusch | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Josh Nickel * | 3 | 7 | 2 | 17 | .294 | 0 | 0 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Carter McLenahan | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Adam Morris * | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 14 | Mark Fountain * | 3 | 7 | 6 | 26 | .038 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 7.0 |
| 15 | Nikita Marchenkov | 2 | 3 | 3 | 8 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 17 | 77 | .078 | 22 | 0 | 9 | 9 | 22 | 1 | 0 | 0 | 2 | 24.0 | ||
SAIT |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Mark Anderson * | 3 | 8 | 0 | 11 | .727 | 0 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 03 | Jeffrey Carreos | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 04 | Tyler Latu'ila * | 3 | 8 | 1 | 15 | .467 | 2 | 1 | 2 | 0 | 5 | 2 | 0 | 0 | 0 | 11.0 |
| 07 | Maddux Greves * | 3 | 1 | 0 | 2 | .500 | 29 | 4 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 6.0 |
| 10 | Andrew Birchall | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Chad Klassen | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Ayden Rust * | 3 | 5 | 2 | 9 | .333 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| 16 | Chris Kayser * | 3 | 6 | 1 | 11 | .455 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 7.0 |
| 17 | Riley Grusing * | 3 | 8 | 0 | 19 | .421 | 1 | 0 | 0 | 0 | 9 | 4 | 0 | 0 | 1 | 12.0 |
| 19 | Andrew Seguin | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 4 | 68 | .485 | 36 | 9 | 10 | 0 | 32 | 9 | 0 | 0 | 2 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:07 |
* = Starter
