Official Volleyball Box Score
SAIT at Briercrest College
11/23/2019 at 3:00 PM
@ Caronport, SK
SAIT |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 31 | .032 |
| 2 | 10 | 8 | 30 | .067 |
| 3 | 6 | 7 | 22 | -.045 |
| 4 | 20 | 6 | 43 | .326 |
Briercrest College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 24 | .375 |
| 2 | 14 | 4 | 37 | .270 |
| 3 | 8 | 3 | 21 | .238 |
| 4 | 16 | 8 | 39 | .205 |
SAIT |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Mark Anderson * | 4 | 7 | 3 | 25 | .160 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 03 | Jeffrey Carreos | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Tyler Latu'ila * | 4 | 8 | 5 | 34 | .088 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 9.0 |
| 06 | Daniel Cleary | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 07 | Maddux Greves * | 4 | 0 | 0 | 1 | .000 | 32 | 1 | 4 | 0 | 8 | 2 | 0 | 0 | 0 | 3.0 |
| 09 | Jordan Wenaas | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Andrew Birchall | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Evan Yakymishen | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Chad Klassen | 2 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Ayden Rust * | 4 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Chris Kayser * | 4 | 7 | 2 | 11 | .455 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 9.0 |
| 17 | Riley Grusing * | 4 | 7 | 9 | 26 | -.077 | 0 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 7.0 |
| 18 | Brendan Vanderlinde | 2 | 1 | 2 | 3 | -.333 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Andrew Seguin | 2 | 0 | 0 | 2 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 27 | 124 | .097 | 37 | 3 | 12 | 0 | 55 | 3 | 0 | 0 | 0 | 45.0 | ||
Briercrest College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jeremy Martens | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Brady Watchel | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Justin Klassen | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | TJ Ward * | 4 | 0 | 0 | 2 | .000 | 0 | 4 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 5.0 |
| 8 | Emmitt Juul-Hansen * | 4 | 3 | 0 | 7 | .429 | 44 | 1 | 3 | 0 | 7 | 3 | 0 | 0 | 0 | 7.0 |
| 11 | Karym Coleman * | 4 | 19 | 7 | 42 | .286 | 0 | 3 | 3 | 0 | 10 | 1 | 0 | 0 | 0 | 23.0 |
| 12 | Jadon Ward * | 4 | 7 | 2 | 15 | .333 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 12.0 |
| 13 | Davis Borden * | 4 | 7 | 3 | 21 | .190 | 0 | 0 | 3 | 0 | 14 | 3 | 0 | 0 | 0 | 10.0 |
| 15 | Bryton Codd * | 4 | 14 | 6 | 37 | .216 | 1 | 2 | 7 | 0 | 10 | 2 | 0 | 0 | 0 | 18.0 |
| Totals | 50 | 18 | 124 | .258 | 45 | 10 | 17 | 0 | 74 | 15 | 0 | 0 | 0 | 75.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
