Official Volleyball Box Score
SAIT at Lethbridge College
2/15/2020 at 8:00 PM
@ Lethbridge
SAIT |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 22 | .136 |
| 2 | 15 | 3 | 31 | .387 |
| 3 | 10 | 2 | 20 | .400 |
Lethbridge College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 0 | 17 | .706 |
| 2 | 11 | 4 | 30 | .233 |
| 3 | 7 | 4 | 16 | .188 |
SAIT |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Mark Anderson | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Jeffrey Carreos | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Tyler Latu'ila * | 3 | 8 | 2 | 18 | .333 | 2 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 9.0 |
| 07 | Maddux Greves * | 3 | 5 | 1 | 7 | .571 | 28 | 0 | 4 | 0 | 13 | 0 | 0 | 0 | 0 | 5.0 |
| 08 | Nic Berscht | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 5.0 |
| 10 | Andrew Birchall | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jarett Noel | 3 | 11 | 1 | 19 | .526 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 13.0 |
| 14 | Ayden Rust * | 2 | 2 | 0 | 4 | .500 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Chris Kayser * | 3 | 2 | 1 | 5 | .200 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 17 | Riley Grusing * | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Brendan Vanderlinde * | 2 | 2 | 3 | 7 | -.143 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 34 | 11 | 73 | .315 | 32 | 4 | 16 | 0 | 32 | 5 | 0 | 0 | 0 | 43.0 | ||
Lethbridge College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tony Albizzati | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Michael Kindley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Michael Svab * | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 3.0 |
| 4 | Zach Wikenheiser * | 3 | 1 | 1 | 5 | .000 | 23 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Malcolm Fisher | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Nate Heyburn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Michael Hummel * | 3 | 6 | 3 | 15 | .200 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Mason Edwards | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Nash Shipton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Nolan Moes * | 3 | 6 | 0 | 10 | .600 | 1 | 1 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 8.0 |
| 18 | Carter Hansen * | 3 | 9 | 1 | 19 | .421 | 0 | 5 | 3 | 0 | 4 | 2 | 0 | 0 | 0 | 16.0 |
| 22 | Quinn Buchanan * | 3 | 7 | 1 | 10 | .600 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 12.0 |
| Totals | 30 | 8 | 63 | .349 | 28 | 7 | 9 | 0 | 35 | 10 | 0 | 0 | 0 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
